Oklahoma State University Athletics
Cincinnati vs Oklahoma State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rozalia Gruszczynska / Anastasija Arsic | 0 |
| Komar, Anastasiya (24/-) / Nijkamp, Rose Marie (24/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sakurako Watanabe / Milica Popovski | 0 |
| Lincer, Olivia / Udvardy, Luca | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Gabrielle Guenther / Tara Kurepa | Forfeit |
| TEAM / TEAM | 0 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabrielle Guenther | 0 | 2 |
| Lincer, Olivia (40/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rozalia Gruszczynska | 4 | 5 |
| Komar, Anastasiya | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sakurako Watanabe | 4 | 5 | UF |
| Nijkamp, Rose Marie (24/-) | 6 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anastasija Arsic | 4 | 1 |
| Udvardy, Luca | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tara Kurepa | 2 | 3 | UF |
| Ercan, Melisa | 6 | 5 | UF |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Milica Popovski | Forfeit |
| TEAM | 0 |
Order Of Finish: 4, 1, 2, 6








