Oklahoma State University Athletics
Cowboys in the NFL Draft
Oklahoma State has had 185Â players hear their name called on draft day. Since Mike Gundy took over as head coach in 2005, 41Â OSU products have been drafted, highlighted by first-round picks Brandon Pettigrew, Russell Okung, Dez Bryant, Justin Blackmon, Brandon Weeden and Justin Gilbert.
 Â
* Did not finish collegiate career at Oklahoma State Â
Â
Â
 Â
Year | Rd | Sel# | Player | Position | Team |
1939 | 20 | 186 | George Vogler | C | Chicago Bears |
1940 | 17 | 151 | Ralph Foster | T | Chicago Cardinals |
1942 | 14 | 124 | Hugh Swink | T | Chicago Cardinals |
1943 | 14 | 128 | Ralph Tate | B | Green Bay Packers |
1943 | 14 | 129 | Loyd Arms | G | Chicago Bears |
1943 | 20 | 181 | Al Scanland | B | Detroit Lions |
1943 | 23 | 216 | Gene Hoeman | E | New York Giants |
1945 | 19 | 195 | Joe Spencer | DT | Philadelphia Eagles |
1945 | 19 | 197 | Ed Jeffers | G | Green Bay Packers |
1945 | 20 | 206 | Leo Pratt | T | Philadelphia Eagles |
1945 | 24 | 250 | Blair Brown | G | Philadelphia Eagles |
1945 | 28 | 287 | Jim Marsh | T | Pittsburgh Steelers |
1945 | 32 | 330 | Billy Joe Aldridge | B | Green Bay Packers |
1946 | 8 | 66 | Bert Cole | T | Green Bay Packers |
1946 | 9 | 71 | Jake Colhouer | G | Chicago Cardinals |
1946 | 32 | 297 | Otis Schellstede | G | Detroit Lions |
1947 | 1 | 1 | Bob Fenimore | HB | Chicago Bears |
1947 | 1 | 8 | Neill Armstrong | OE | Philadelphia Eagles |
1947 | 11 | 92 | Tom Moulton | C | Green Bay Packers |
1947 | 24 | 223 | J.D. Cheek | T | Los Angeles Rams |
1948 | 1 | 11 | Jim Spavital | FB | Chicago Cardinals |
1948 | 17 | 155 | Clay Davis | C | Chicago Cardinals |
1948 | 20 | 182 | Thurman Gay | T | Chicago Bears |
1948 | 25 | 234 | Jim Parmer | FB | Philadelphia Eagles |
1949 | 2 | 20 | Billy Grimes | HB | Chicago Bears |
1949 | 5 | 45 | Bill Long | OE | Pittsburgh Steelers |
1949 | 5 | 46 | J.D. Cheek | OG | New York Giants |
1949 | 6 | 52 | Bob Meinert | B | Detroit Lions |
1950 | 6 | 68 | Bennie Aldridge | DB | New York Yanks |
1950 | 6 | 75 | Don Van Pool | E | San Francisco 49ers |
1950 | 12 | 154 | Kenny Roof | B | Chicago Bears |
1950 | 13 | 162 | Clay Davis | C | Washington Redskins |
1950 | 15 | 188 | Alex Loyd | OE | Washington Redskins |
1950 | 16 | 205 | Charlie Shaw | OG | San Francisco 49ers |
1950 | 30 | 382 | Rube DeRoin | C | Detroit Lions |
1951 | 1 | 13 | Jim Spavital | B | New York Giants |
1951 | 17 | 200 | Darrel Meisenheimer | DB | Detroit Lions |
1954 | 4 | Bill Bredde | HB | Chicago Cardinals | |
1955 | 8 | Dale Meinert | LB | Baltimore Colts | |
1958 | 26 | Jon Evans | OE | Pittsburgh Steelers | |
1959 | 12 | Howard Keys | C | Philadelphia Eagles | |
1961 | 6 | Frank Parker | DT | Cleveland Browns | |
1962 | Gary Cutsinger | DE | Houston Oilers | ||
1965 | 13 | Jack Jacobson | DB | Detroit Lions | |
1966 | 5 | Walt Garrison | RB | Dallas Cowboys | |
1966 | 8 | Charlie Harper | OT | New York Giants | |
1967 | 3 | 66 | Dennis Randall | DE | New York Jets |
1967 | 3 | 67 | Harold Akin | T | San Diego Chargers |
1967 | 3 | 71 | Leon Ward | OL | Baltimore Colts |
1967 | 12 | 307 | J.B. Christian | OL | Baltimore Colts |
1967 | 17 | 435 | Terry Bacigalupo | OL | St. Louis Cardinals |
1969 | 3 | 56 | Jon Kolb | OT | Pittsburgh Steelers |
1969 | 3 | 73 | Terry Brown | DB | St. Louis Cardinals |
1970 | 1 | 25 | John Ward | G | Minnesota Vikings |
1970 | 2 | 47 | Jerry Sherk | DT | Cleveland Browns |
1970 | 6 | 131 | Bob Cutburth | QB | Chicago Bears |
1970 | 14 | 358 | John Little | DT | New York Jets |
1971 | 17 | 428 | Hermann Eben | WR | New Orleans Saints |
1972 | 17 | 424 | Dick Graham | WR | New Orleans Saints |
1974 | 1 | 18 | Reuben Gant | TE | Buffalo Bills |
1974 | 3 | 57 | Glenn Robinson | DE | Baltimore Colts |
1974 | 5 | 130 | Cleveland Vann | DL | Miami Dolphins |
1974 | 8 | 206 | Bon Boatwright | DT | San Diego Chargers |
1975 | 8 | 194 | Leonard Thompson | WR | Detroit Lions |
1976 | 1 | 25 | James White | DT | Minnesota Vikings |
1976 | 7 | 197 | Larry Harris | DT | Houston Oilers |
1977 | 1 | 12 | Phil Dokes | DT | Buffalo Bills |
1977 | 6 | 147 | Cliff Parsley | P | New Orleans Saints |
1977 | 7 | 172 | Derrel Gofourth | G | Green Bay Packers |
1977 | 9 | 237 | Robert Turner | RB | Miami Dolphins |
1977 | 10 | 277 | Ron Baker | G | Baltimore Colts |
1978 | 1 | 5 | Terry Miller | RB | Buffalo Bills |
1978 | 2 | 41 | Buddy Hardaway | T | San Diego Chargers |
1978 | 12 | 320 | Daria Butler | LB | Atlanta Falcons |
1979 | 9 | 223 | Scott Burk | DB | Cincinnati Bengals |
1979 | 10 | 254 | Steve Stephens | TE | Baltimore Colts |
1980 | 5 | 134 | John Corker | LB | Houston Oilers |
1980 | 8 | 217 | Harold Bailey | WR | Houston Oilers |
1981 | 3 | 75 | Roger Taylor | T | Kansas City Chiefs |
1981 | 5 | 119 | Dexter Manley | DE | Washington Redskins |
1981 | 10 | 271 | Dean Prater | DE | Cleveland Browns |
1982 | 11 | 301 | Ron Ingram | WR | Philadelphia Eagles |
1982 | 12 | 313 | Ricky Young | LB | Chicago Bears |
1983 | 4 | 86 | Greg Hill | DB | Houston Oilers |
1983 | 4 | 98 | Gary Lewis | NT | New Orleans Saints |
1983 | 9 | 245 | Mike Green | LB | San Diego Chargers |
1984 | 2 | 48 | Chris Rockins | DB | Cleveland Browns |
1984 | 3 | 74 | Ernest Anderson | RB | Detroit Lions |
1984 | 10 | 268 | James Spencer | DL | Minnesota Vikings |
1984 | 10 | 277 | John Chesley | TE | Miami Dolphins |
1984 | 12 | 309 | Rod Fisher | DB | Los Angeles Rams |
1985 | 6 | 143 | Rusty Hilger | QB | Los Angeles Raiders |
1985 | 7 | 177 | Jamie Harris | WR | Washington Redskins |
1985 | 8 | 208 | Matt Monger | LB | New York Jets |
1985 | 9 | 251 | Adam Hinds | DB | Miami Dolphins |
1985 | 12 | 332 | Raymond Polk | DB | Los Angeles Raiders |
1986 | 1 | 8 | Leslie O’Neal | DE | San Diego Chargers |
1986 | 3 | 73 | John Washington | DE | New York Giants |
1986 | 4 | 110 | Paul Blair | T | Chicago Bears |
1986 | Suppl. | Charles Crawford | RB | Philadelphia Eagles | |
1987 | 4 | 104 | Mark Moore | DB | Seattle Seahawks |
1988 | 2 | 40 | Thurman Thomas | RB | Buffalo Bills |
1988 | 4 | 92 | Ricky Shaw | LB | New York Giants |
1989 | 1 | 3 | Barry Sanders | RB | Detroit Lions |
1989 | 1 | 16 | Hart Lee Dykes | WR | New England Patriots |
1991 | 9 | 232 | Gerald Hudson | RB | Minnesota Vikings |
1991 | 10 | 253 | Curtis Mayfield | WR | Denver Broncos |
1992 | 12 | 325 | Corey Williams | DB | Kansas City Chiefs |
1994 | 3 | 88 | Jason Gildon | LB | Pittsburgh Steelers |
1994 | 7 | 210 | Keith Burns | LB | Denver Broncos |
1995 | 4 | 130 | Linc Harden | LB | Dallas Cowboys |
1996 | 4 | 108 | Jevon Langford | DE | Cincinnati Bengals |
1998 | 1 | 28 | R.W. McQuarters | CB | San Francisco 49ers |
1998 | 3 | 87 | Kevin Williams | FS | New York Jets |
1998 | 4 | 94 | Alonzo Mayes | TE | Chicago Bears |
1998 | Â Â Â Suppl. | Jamal Williams | DT | San Diego Chargers | |
2000 | 2 | 62 | Jacoby Shepherd | DB | St. Louis Rams |
2000 | 7 | 250 | Ethan Howell | WR | Washington Redskins |
2003 | 1 | 9 | Kevin Williams | DE | Minnesota Vikings |
2004 | 1 | 31 | Rashaun Woods | WR | San Francisco 49ers |
2004 | 2 | 41 | Tatum Bell | RB | Denver Broncos |
2004 | 5 | 135 | Antonio Smith | DE | Arizona Cardinals |
2005 | 2 | 56 | Darrent Williams | CB | Denver Broncos |
2005 | 3 | 73 | Vernand Morency | RB | Houston Texans |
2005 | 7 | 249 | Billy Bajema | TE | San Francisco 49ers |
2006 | 6 | 199 | Charlie Johnson | T | Indianapolis Colts |
2007 | 4 | 132 | Ryan McBean | DE | Pittsburgh Steelers |
2007 | 6 | 209 | Corey Hilliard | OT | New England Patriots |
2009 | 1 | 20 | Brandon Pettigrew | TE | Detroit Lions |
2010 | 1 | 6 | Russell Okung | OL | Seattle Seahawks |
2010 | 1 | 24 | Dez Bryant | WR | Dallas Cowboys |
2010 | 5 | 137 | Perrish Cox | DB | Denver Broncos |
2010 | 7 | 250 | Zac Robinson | QB | New England Patriots |
2011 | 4 | 115 | Kendall Hunter | RB | San Francisco 49ers |
2012 | 1 | 5 | Justin Blackmon | WR | Jacksonville Jaguars |
2012 | 1 | 22 | Brandon Weeden | QB | Cleveland Browns |
2012 | 6 | 190 | Markelle Martin | S | Tennessee Titans |
2013 | 5 | 151 | Joseph Randle | RB | Dallas Cowboys |
2013 | 7 | 242 | Michael Bowie* | OL | Seattle Seahawks |
2014 | 1 | 8 | Justin Gilbert | CB | Cleveland Browns |
2015 | 7 | 252 | Josh Furman | DB | Denver Broncos |
2016 | 2 | 32 | Emmanuel Ogbah | DE | Cleveland Browns |
2016 | 5 | 165 | Tyreek Hill* | WR | Kansas City Chiefs |
2017 | 6 | 194 | Vincent Taylor | DT | Miami Dolphins |
2017 | 7 | 249 | Chris Carson | RB | Seattle Seahawks |
2018 | 2 | 60 | James Washington | WR | Pittsburgh Steelers |
2018 | 3 | 76 | Mason Rudolph | QB | Pittsburgh Steelers |
2018 | 5 | 146 | Tre Flowers | S | Seattle Seahawks |
2018 | 7 | 228 | Marcell Ateman | WR | Oakland Raiders |
2019 | 4 | 113 | Justice Hill | RB | Baltimore Ravens |
2019 | 7 | 253 | Jordan Brailford | EDGE | Washington Redskins |
2020 | 7 | 226 | Arlington Hambright* | OL | Chicago Bears |
2021 | 2 | 39 | Teven Jenkins | OT | Chicago Bears |
2021 | 4 | 126 | Chuba Hubbard | RB | Carolina Panthers |
2021 | 4 | 131 | Tylan Wallace | WR | Baltimore Ravens |
2021 | 6 | 201 | Rodarius Williams | DB | New York Giants |
2022 | 3 | 73 | Jelani Woods* | TE | Indianapolis Colts |
2022 | 6 | 188 | Malcolm Rodriguez | LB | Detroit Lions |
2022 | 6 | 193 | Devin Harper | LB | Dallas Cowboys |
2022 | 7 | 240 | Christian Holmes | CB | Washington Commanders |
2023 | 4 | 130 | Tyler Lacy | DE | Jacksonville Jaguars |
2023 | 6 | 204 | Jarrick Bernard-Converse* | CB | New York Jets |
2023 | 7 | 234 | Jason Taylor II | S | Los Angeles Rams |
2025 | 3 | 75 | Nick Martin | LB | San Francisco 49ers |
2025 | 5 | 139 | Collin Oliver | LB | Green Bay Packers |
2025 | 6 | 179 | Ollie Gordon II | RB | Miami Dolphins |
2025 | 7 | 246 | Korie Black | DB | New York Giants |
* Did not finish collegiate career at Oklahoma State Â
Â
Â