Oklahoma State University Athletics
Golf Conference Championships

The Cowboys have captured 56 team conference championships over the history of the Oklahoma State Men's Golf program. The Cowboys won all but two Missouri Valley Conference Championships in the 11 years in which OSU competed in that league.
Perhaps even more impressively, OSU won 36 of the 39 Big Eight Conference championships contested between 1958 and 1996. More recently, the Cowboys have won 11 Big 12 crowns since the league's first championship tournament in 1997.
Team Conference Championships by Coach
Labron Harris: 24
Mike Holder: 25
Mike McGraw: 5
Alan Bratton: 2
Team Championships by Conference
Missouri Valley (1947-57): 9
Big Eight (1958-96: 36
Big 12 (1997-Present): 11
OSU at Conference Championships | |||||
Year | Conference | Champion | OSU Finish | Individual Champion | Coach |
1947 | Missouri Valley | Oklahoma State (900) | 1st | Dale Pringle (TU) | Labron Harris |
1948 | Missouri Valley | Oklahoma State (904) | 1st | Dick Turner (OSU) | Labron Harris |
1949 | Missouri Valley | Oklahoma State (833) | 1st | Bo Wininger (OSU) | Labron Harris |
1950 | Missouri Valley | Oklahoma State (893) | 1st | Bo Wininger (OSU) | Labron Harris |
1951 | Missouri Valley | Oklahoma State (872) | 1st | Ben Dickson (OSU) Bob Togkawa (BRAD) |
Labron Harris |
1952 | Missouri Valley | Oklahoma State (888) | 1st | Joe Walser (OSU) | Labron Harris |
1953 | Missouri Valley | Oklahoma State (897) | 1st | Sam Sadler (WICH) | Labron Harris |
1954 | Missouri Valley | Oklahoma State (889) | 1st | Ben Dickson (OSU) | Labron Harris |
1955 | Missouri Valley | Oklahoma State (892) | 1st | Bobby Goetz (OSU) | Labron Harris |
1956 | Missouri Valley | Houston (889) | 2nd | Rex Baxter (HOU) | Labron Harris |
1957 | Missouri Valley | Houston (897) | T3rd | Rex Baxter (HOU) | Labron Harris |
1958 | Big Eight | Oklahoma State (878) | 1st | Ab Justice (OSU) | Labron Harris |
1959 | Big Eight | Oklahoma State (899) | 1st | Jim Wright (OSU) | Labron Harris |
1960 | Big Eight | Oklahoma State (879) | 1st | Jim Wright (OSU) | Labron Harris |
1961 | Big Eight | Oklahoma State (865) | 1st | Bob Smith (OU) | Labron Harris |
1962 | Big Eight | Oklahoma State (844) | 1st | Dick Canon (OSU) | Labron Harris |
1963 | Big Eight | Oklahoma State (849) | 1st | George Hixon (OSU) | Labron Harris |
1964 | Big Eight | Oklahoma State (845) | 1st | George Hixon (OSU) | Labron Harris |
1965 | Big Eight | Oklahoma State (900) | 1st | Bob Dickson (OSU) | Labron Harris |
1966 | Big Eight | Oklahoma State (854) | 1st | Hale Irwin (CU) | Labron Harris |
1967* | Big Eight | Oklahoma State (592) | 1st | Grier Jones (OSU) Hale Irwin (CU) |
Labron Harris |
1968 | Big Eight | Colorado (857) | 2nd | Grier Jones (OSU) | Labron Harris |
1969 | Big Eight | Oklahoma State (866) | 1st | Skip Graham (OU) | Labron Harris |
1970 | Big Eight | Oklahoma State (865) | 1st | Mike Holder (OSU) | Labron Harris |
1971 | Big Eight | Oklahoma State (864) | 1st | Danny Edwards (OSU) | Labron Harris |
1972 | Big Eight | Oklahoma State (864) | 1st | Danny Edwards (OSU) | Labron Harris |
1973 | Big Eight | Oklahoma State (847) | 1st | Don Bliss (OSU) | Labron Harris |
Year | Conference | Champion | OSU Finish | Individual Champion | Coach |
1974 | Big Eight | Oklahoma State (886) | 1st | Jaime Gonzalez (OSU) | Mike Holder |
1975 | Big Eight | Oklahoma State (876) | 1st | Tom Jones (OSU) | Mike Holder |
1976 | Big Eight | Oklahoma State (878) | 1st | Lindy Miller (OSU) | Mike Holder |
1977 | Big Eight | Oklahoma State (895) | 1st | Lindy Miller (OSU) | Mike Holder |
1978 | Big Eight | Oklahoma State (858) | 1st | Lindy Miller (OSU) | Mike Holder |
1979 | Big Eight | Oklahoma State (888) | 1st | Bob Tway (OSU) | Mike Holder |
1980 | Big Eight | Oklahoma State (868) | 1st | Rafael Alarcon (OSU) | Mike Holder |
1981 | Big Eight | Oklahoma State (857) | 1st | Terry Kahl (CU) | Mike Holder |
1982 | Big Eight | Oklahoma State (870) | 1st | Willie Wood (OSU) | Mike Holder |
1983 | Big Eight | Oklahoma State (888) | 1st | Andrew Magee (OU) | Mike Holder |
1984 | Big Eight | Missouri (903) | T2nd | Scott Verplank (OSU) | Mike Holder |
1985 | Big Eight | Oklahoma State (869) | 1st | Grant Waite (OU) | Mike Holder |
1986 | Big Eight | Oklahoma State (866) | 1st | Brian Watts (OSU) | Mike Holder |
1987 | Big Eight | Oklahoma State (837) | 1st | Michael Bradley (OSU) | Mike Holder |
1988 | Big Eight | Oklahoma State (861) | 1st | E.J. Pfister (OSU) | Mike Holder |
1989 | Big Eight | Oklahoma State (875) # | 1st | Kevin Wentworth (OSU) | Mike Holder |
1990 | Big Eight | Oklahoma State (849) | 1st | Kevin Wentworth (OSU) | Mike Holder |
1991 | Big Eight | Oklahoma State (889) | 1st | Matt Gogel (KU) | Mike Holder |
1992 | Big Eight | Oklahoma (866) | 2nd | Alan Bratton (OSU) | Mike Holder |
1993 | Big Eight | Oklahoma State (888) | 1st | Bob Kalinowski (CU) | Mike Holder |
1994 | Big Eight | Oklahoma State (883) | 1st | Bob Kalinowski (CU) | Mike Holder |
1995 | Big Eight | Oklahoma State (858) | 1st | Alan Bratton (OSU) Chris Tidland (OSU) Slade Adams (KU) |
Mike Holder |
1996 | Big Eight | Oklahoma State (895) # | 1st | Kris Cox (OSU) | Mike Holder |
1997 | Big 12 | Oklahoma State (882) | 1st | Leif Westerberg (OSU) | Mike Holder |
1998 | Big 12 | Oklahoma State (898) | 1st | Hunter Haas (OU) | Mike Holder |
1999 | Big 12 | Kansas (857) | 4th | David Gossett (UT) | Mike Holder |
2000 | Big 12 | Oklahoma State (851) | 1st | Charles Howell (OSU) | Mike Holder |
2001 | Big 12 | Baylor (894) | 5th | Worth Williams (BAY) | Mike Holder |
2002 | Big 12 | Texas (850) | 2nd | Anders Hultman (OSU) | Mike Holder |
2003 | Big 12 | Texas (894) | 2nd | Hunter Mahan (OSU) | Mike Holder |
2004 | Big 12 | Texas (865) | 3rd | Jason Hartwick (UT) | Mike Holder |
2005 | Big 12 | Oklahoma State (868) | 1st | Anthony Kim (OU) | Mike Holder |
Year | Conference | Champion | OSU Finish | Individual Champion | Coach |
2006 | Big 12 | Oklahoma (858) | 4th | Matthew Rosenfeld (UT) | Mike McGraw |
2007 | Big 12 | Oklahoma State (866) | 1st | Pablo Martin (OSU) | Mike McGraw |
2008 | Big 12 | Oklahoma State (1,141) | 1st | Rickie Fowler (OSU) | Mike McGraw |
2009 | Big 12 | Oklahoma State (1,149) | 1st | Morgan Hoffmann (OSU) | Mike McGraw |
2010 | Big 12 | Oklahoma State (1,133) | 1st | Chris Ward (TTU) | Mike McGraw |
2011 | Big 12 | Oklahoma State (1,139) | 1st | Morgan Hoffmann (OSU) | Mike McGraw |
2012 | Big 12 | Texas A&M (1,165) | 6th | Joakim Mikkelson (Baylor) | Mike McGraw |
2013 | Big 12 | Texas (859) | 2nd | Brandon Stone (Texas) | Mike McGraw |
2014 | Big 12 | Texas (1,158) | 3rd | Julien Brun (TCU) | Alan Bratton |
2015 | Big 12 | Texas (1,154) | 5th | Scottie Scheffler (Texas) | Alan Bratton |
2016 | Big 12 | Texas (1,138) | 2nd | Stratton Nolen (OSU) | Alan Bratton |
2017 | Big 12 | Texas (1,168) | 2nd | Chase Hanna (Kansas) | Alan Bratton |
2018 | Big 12 | Oklahoma (1,139) | 2nd | Four Players | Alan Bratton |
2019 | Big 12 | Oklahoma State (827) | 1st | Hayden Springer (TCU) | Alan Bratton |
2020 | Big 12 | Championship canceled (COVID-19) | N/A | N/A | Alan Bratton |
2021 | Big 12 | Oklahoma State (1,129) | 1st | Cole Hammer (Texas) | Alan Bratton |
* - Final 18 holes rained out # - Won in sudden death playoff |