Oklahoma State University Athletics

OSU All-Time Medal Count | |
 GOLD | 20 |
 SILVER | 6 |
 BRONZE | 8 |
 TOTAL | 34 |
In the storied history of Oklahoma State Athletics, several athletes have participated in some Olympic sport. Oklahoma State representatives have been coaches, wrestlers, baseball players, softball players, track and field participants, managers and team physicians.
Oklahoma State has sent over 120 athletes to the Olympic and Paralympic Games, including a school record 12 athletes to the 2024 Summer Games in Paris. Oklahoma State athletes have represented 14 nations at the Olympics, a total that includes Australia, Canada, Germany, Great Britain, Greece, Italy, Japan, Kazakhstan, Lithuania, New Zealand, Norway, Sweden, Switzerland and the United States of America.
Not only has OSU had many Olympians, OSU athletes have amassed an outstanding 34 Olympic and Paralympic medals including 20 gold, six silver, and eight bronze. Bobby Pearce and Jack Van Bebber were the first Cowboys to medal at the Olympics, each taking home gold in wrestling at the 1932 Los Angeles games. AD Franch and Lauren Bay Regula became the latest OSU medalists by capturing bronze at the Tokyo 2020 games in 2021. OSU alum Cassie Mitchell is a three-time medalist at the Paralympics, taking home silver and bronze at the 2016 Rio de Janeiro games, as well as a silver medal at the 2020 Tokyo games.
Oklahoma State has been represented at every Olympic Summer Games in which the United States has competed in since 1924. No athletes were present for the 1980 Olympics in Moscow during a western boycott of the Soviet Union. Oklahoma State has also been represented at the Winter Games, with former Cowgirl Soccer player Kathrin Lehmann representing Switzerland in ice hockey in 2006 and 2010.
![]() France - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Guy H. Lookabaugh | Wrestling | USA | 158.5 | Fourth |
Orion Stuteville | Wrestling | USA | 174 | Alternate |
![]() The Netherlands - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Clarence Berryman | Wrestling | USA | 145 | Sixth |
George Rule | Wrestling | USA | 174 | Sixth |
Charles Strack | Wrestling | USA | 191.5 | Reserve |
Earl McCready | Wrestling | CAN | HWT | Sixth |
![]() United States of America - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Bobby Pearce | Wrestling | USA | 123 | Gold Medal |
Jack Van Bebber | Wrestling | USA | 158.5 | Gold Medal |
Melvin Clodfelter | Wrestling | USA | 145 | Third Round |
Conrad Caldwell | Wrestling | USA | 191.5 | Alternate |
![]() Germany - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Frank Lewis | Wrestling | USA | 158.5 | Gold Medal |
Ross Flood | Wrestling | USA | 123 | Silver Medal |
Roy Dunn | Wrestling | USA | HWT | First Round |
Harley Strong | Wrestling | USA | 145 | First Round |
George Chiga | Wrestling | CAN | HWT | DNP |
Fred Parkey | Wrestling | USA | 134 | Reserve |
Ed Gallagher | Wrestling | USA | Honorary Coach | N/A |
Clarence Gallagher | Wrestling | USA | Trainer | N/A |
![]() Great Britain - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Bob Kurland | Basketball | USA | Team | Gold Medal |
Jesse Renick | Basketball | USA | Team | Gold Medal |
William Jernigan | Wrestling | USA | 114.5 | Second Round |
Hal Moore | Wrestling | USA | 136.5 | Sixth |
Richard Hutton | Wrestling | USA | HWT | Second Round |
Art Griffith | Wrestling | USA | Coach | N/A |
Cliff Keen | Wrestling | USA | Manager | N/A |
![]() Finland - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Bob Kurland | Basketball | USA | Team | Gold Medal |
Raymond Swartz | Wrestling | USA | Coach | N/A |
Buel Patterson | Wrestling | USA | Manager | N/A |
J.W. Mashburn | Track & Field | USA | 1600m Relay | DNC |
![]() Australia - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
J.W. Mashburn | Track & Field | USA | 1600m Relay | Gold Medal |
Myron Roderick | Wrestling | USA | 136.5 | Fourth |
Dick Beattie | Wrestling | USA | 160.5 | DNC |
![]() Italy - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Shelby Wilson | Wrestling | USA | 147.5 | Gold Medal |
Doug Blubaugh | Wrestling | USA | 160.5 | Gold Medal |
![]() Japan - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Yojiro Uetake | Wrestling | JPN | 125.5 | Gold Medal |
Bobby Douglas | Wrestling | USA | 138.5 | Fourth |
Rex Perry | Wrestling | USA | Coach | N/A |
Myron Roderick | Wrestling | USA | Coach | N/A |
Fendley Collins | Wrestling | USA | Manager | N/A |
Henry Iba | Basketball | USA | Coach | N/A |
![]() Mexico - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Yojiro Uetake | Wrestling | JPN | 125.5 | Gold Medal |
Bobby Douglas | Wrestling | USA | 138.5 | DNC |
James King | Basketball | USA | Team | Gold Medal |
Henry Iba | Basketball | USA | Coach | N/A |
Donald Cooper | Basketball | USA | Doctor | N/A |
Tom Von Ruden | Track & Field | USA | 1500m | Ninth |
![]() West Germany - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Gene Davis | Wrestling | USA | 136.5 | Third Round |
Jerry Robinson | Wrestling | USA | 180.5 (GR) | DNP |
Harry Geris | Wrestling | CAN | HWT | DNP |
Henry Iba | Basketball | USA | Coach | N/A |
![]() Canada - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Gene Davis | Wrestling | USA | 136.5 | Bronze Medal |
Jimmy Jackson | Wrestling | USA | HWT | DNP |
Harry Geris | Wrestling | CAN | HWT | DNP |
Ross Seymour | Swimming | AUS | 100m BF | 4 h6 r1/3 |
Paul Nash | Swimming | AUS | 1500m FS | 2 h3 r1/2 |
![]() United States of America - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Bruce Baumgartner | Wrestling | USA | 286 | Gold Medal |
Lee Roy Smith | Wrestling | USA | 136.5 | DNC - Arbitration |
Gary Green | Baseball | USA | Team | Second* |
Henry Iba | Basketball | USA | Coach | N/A |
Bill McDaniel | Basketball | USA | Doctor | N/A |
* Baseball was included as a demonstration sport at the 1984 Olympics, with no medals officially awarded. The U.S. team finished second during the competition, losing to Japan in the final game. |
![]() South Korea - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Robin Ventura | Baseball | USA | Team | Gold Medal |
John Smith | Wrestling | USA | 136.5 | Gold Medal |
Kenny Monday | Wrestling | USA | 163 | Gold Medal |
Joe Seay | Wrestling | USA | Coach | N/A |
Christine McMiken | Track & Field | NZL | 10,000m | First Round |
![]() Spain - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
John Smith | Wrestling | USA | 136.5 | Gold Medal |
Kenny Monday | Wrestling | USA | 163 | Silver Medal |
Kendall Cross | Wrestling | USA | 125.5 | Sixth |
Lee Roy Smith | Wrestling | USA | Coach | N/A |
Bobby Douglas | Wrestling | USA | Coach | N/A |
![]() United States of America - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Kendall Cross | Wrestling | USA | 125.5 | Gold Medal |
Kenny Monday | Wrestling | USA | 163 | Sixth |
Michele Smith | Softball | USA | Team | Gold Medal |
Melanie Roche | Softball | AUS | Team | Bronze Medal |
![]() Australia - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Michele Smith | Softball | USA | Team | Gold Medal |
Melanie Roche | Softball | AUS | Team | Bronze Medal |
John Smith | Wrestling | USA | Coach | N/A |
![]() Greece - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Jamill Kelly | Wrestling | USA | 145.5 | Silver Medal |
Daniel Cormier | Wrestling | USA | 211.5 | Fourth |
Eric Guerrero | Wrestling | USA | 132 | First Round |
Melanie Roche | Softball | AUS | Team | Silver Medal |
Lauren Bay Regula | Softball | CAN | Team | Preliminary |
Jeff Guiel | Baseball | CAN | Team | Fourth |
David Rollandini | Baseball | ITA | Team | Eighth |
Mindaugas Pukstas | Track & Field | LTU | Marathon | 74th |
![]() Italy - Winter Games |
||||
Name | Sport | Nation | Division | Finish |
Kathrin Lehmann | Hockey | SUI | Team | Group Stage |
![]() China - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Melanie Roche | Softball | AUS | Team | Bronze Medal |
Lauren Bay Regula | Softball | CAN | Team | Semifinals |
Daniel Cormier | Wrestling | USA | 211.5 | DNC |
Steve Mocco | Wrestling | USA | 132 | Quarterfinals |
![]() Canada - Winter Games |
||||
Name | Sport | Nation | Division | Finish |
Kathrin Lehmann | Hockey | SUI | Team | Group Stage |
![]() Great Britain - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Coleman Scott | Wrestling | USA | 60kg | Bronze Medal |
John Smith | Wrestling | USA | Coach | N/A |
![]() Great Britain - Paralympics |
||||
Name | Nation | Nation | Division | Finish |
Cassie Mitchell | Para Athletics | USA | 200m T52 | Fourth |
Cassie Mitchell | Para Athletics | USA | 100m T52 | Fourth |
Cassie Mitchell | Para Athletics | USA | Discus Throw F51-53 | Fourth |
![]() Brazil - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Rickie Fowler | Golf | USA | Men's Individual | T-37th |
Caroline Masson | Golf | GER | Women's Individual | T-21st |
Pernilla Lindberg | Golf | SWE | Women's Individual | T-31st |
Shadrack Kipchirchir | Track & Field | USA | 10,000m | 19th |
Ingeborg Loevnes | Track & Field | NOR | 3000m Steeplechase | 33rd |
Nick Miller | Track & Field | GBR | Hammer Throw | 22nd |
Tom Farrell | Track & Field | GBR | 5000m | 40th |
John Smith | Wrestling | USA | TV Analyst | N/A |
![]() Brazil - Paralympics |
||||
Name | Sport | Nation | Division | Finish |
Cassie Mitchell | Para Athletics | USA | Discus Throw F52 | Silver Medal |
Cassie Mitchell | Para Athletics | USA | Club Throw F51 | Bronze Medal |
Cassie Mitchell | Para Athletics | USA | 100 m T52 | DNS |
![]() Japan - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Adrianna Franch | Soccer | USA | Team | Bronze Medal |
Caroline Masson | Golf | GER | Women's Individual | T-40th |
Alex Norén | Golf | SWE | Men's Individual | T-16th |
Viktor Hovland | Golf | NOR | Men's Individual | T-14th |
Nick Miller | Track & Field | GBR | Hammer Throw | Sixth |
Lauren Bay Regula | Softball | CAN | Team | Bronze Medal |
John Smith | Wrestling | USA | TV Analyst | N/A |
Michele Smith | Softball | USA | TV Analyst | N/A |
![]() Japan - Paralympics |
||||
Name | Sport | Nation | Division | Finish |
Cassie Mitchell | Para Athletics | USA | Club Throw F51 | Silver Medal |
Cassie Mitchell | Para Athletics | USA | Discus Throw F53 | Fourth |
![]() France - Summer Games |
||||
Name | Sport | Nation | Division | Finish |
Ariadni Adamopoulou | Track & Field | GRE | Pole Vault | Final Round, DNC (Injury) |
Aleksandr Nedevyesov | Tennis | KAZ | Doubles | First Round |
Gabija Galvydyte | Track & Field | LTU | 800m | First Round |
Ieva Zarankaite Gumbs | Track & Field | LTU | Discus | Qualification Round |
Grace Neville | Soccer | NZL | Team | Group Stage |
Viktor Hovland | Golf | NOR | Men's Individual | 30th |
Kris Ventura | Golf | NOR | Men's Individual | 43rd |
Alex Norén | Golf | SWE | Men's Individual | 45th |
Wyndham Clark | Golf | USA | Men's Individual | 14th |
Maja Stark | Golf | SWE | Women's Individual | 10th |
Chase Ealey Jackson | Track & Field | USA | Shot Put | Qualification Round |
Jacob Fincham-Dukes | Track & Field | GBR | Long Jump | Fifth |
![]() France - Paralympics |
||||
Name | Sport | Nation | Division | Finish |
Cassie Mitchell | Para Athletics | USA | Women's Discus Throw F53 | Fourth |
Shea Foster | Para Athletics | USA | Track and Field 1500m T38 | DNC |