Oklahoma State University Athletics
Academic All-Americans

Academic All-American is a title reserved for college student-athletes who perform at an elite level in their chosen sport and in the classroom. The all-time list of 40,000+ Academic All-Americans includes major sports stars and some of the world’s most accomplished individuals in medicine, business, science and the arts. Established in 1952 and selected by College Sports Communicators, Academic All-America is the longest running and premier award for athletic and academic success across championship college sports at all NCAA levels, the NAIA, two-year colleges and Canadian institutions. Teams are announced year round and amplified by CSC member colleges, universities, and conferences on a wide local, regional, national, and even international scope.
Outstanding student-athletes are nominated for Academic All-District® recognition by communications directors and must have a minimum 3.50 GPA and meet high athletic standards. (25,000+ nominations annually). A select group of student-athletes advances to the national ballot where CSC members vote on Academic All-America teams. (approximately 2,000 selections annually).
Year | First Name | Last Name | Sport | Team | Position |
---|---|---|---|---|---|
1954 | Dale | Meinert | Football | --- | G |
1958 | James | Howard | Football | Second Team | T |
1964 | Gary | Hassman | Men's Basketball | --- | --- |
1965 | Gary | Hassman | Men's Basketball | Second Team | |
1965 | Jim | King | Men's Basketball | Second Team | F |
1969 | Joe | Smith | Men's Basketball | First Team | --- |
1972 | Tom | Wolf | Football | First Team | OT |
1972 | Doug | Tarrant | Football | Second Team | DT |
1973 | Doug | Tarrant | Football | First Team | LB |
1973 | Tom | Wolf | Football | Second Team | OT |
1974 | Tom | Wolf | Football | First Team | OT |
1975 | Joe | Avanzani | Football | Second Team | S |
1976 | Rick | Embree | Baseball | First Team | 2B |
1976 | Skip | Taylor | Football | Second Team | RB |
1977 | Joe | Avanzini | Football | First Team | DE |
1988 | Brad | Beanblossom | Baseball | First Team | 2B |
1988 | Lisa | Harvey | Softball | Second Team | C |
1989 | Brad | Beanblossom | Baseball | First Team | SS |
1989 | Lisa | Harvey | Softball | Second Team | C |
1991 | Donna | Forman | Softball | First Team | 1B |
1991 | Sharon | Sodano | Softball | First Team | 3B |
1991 | Danielle | Pfeiffer | Softball | Third Team | OF |
1998 | Steven | Schmidt | Men's At-Large | Third Team | Wrestling |
1999 | Josh | Holliday | Baseball | Third Team | C |
1999 | Jennifer | Crow | Women's Basketball | Second Team | G |
2000 | Carlos | Gautreaux | Baseball | Second Team | OF |
2000 | Kyle | Eaton | Football | Second Team | OL |
2000 | Jennifer | Crow | Women's Basketball | First Team | G |
2001 | Fran | Krepelka | Men's At-Large | Second Team | Men's Tennis |
2002 | Kyle | Eaton | Football | First Team | OL |
2002 | Frantisek | Krepelka | Men's At-Large | First Team | Men's Tennis |
2002 | Emma | Zackrisson | Women's At-Large | Second Team | Women's Golf |
2002 | Siri | Alfheim | Women's Track/Cross Country | First Team | |
2003 | Lauren | Bay | Softball | First Team | P |
2004 | Billy | Bajema | Football | First Team | TE |
2005 | Zack | Robinson | Men's At-Large | First Team | Men's Golf |
2005 | Karin | Sjodin | Women's At-Large | Third Team | Women's Golf |
2005 | Michelle | Prowse | Women's Track/Cross Country | Second Team | |
2006 | Darnell | Smith | Football | Second Team | DL |
2006 | Zack | Robinson | Men's At-Large | First Team | Men's Golf |
2006 | Pablo | Martin | Men's At-Large | Second Team | Men's Golf |
2006 | Michelle | Prowse | Women's Track/Cross Country | First Team | |
2007 | Pablo | Martin | Men's At-Large | First Team | Men's Golf |
2007 | Michael | Breshears | Men's Track/Cross Country | Second Team | |
2007 | Niccole | Grimaldi | Women's Soccer | Second Team | D |
2008 | Ryan | Vail | Men's Track/Cross Country | First Team | |
2008 | Danielle | Green | Women's Basketball | Second Team | |
2008 | Yolanda | Odenyo | Women's Soccer | Second Team | M |
2008 | Jessica | Jarrell | Women's Soccer | Third Team | D |
2008 | Jamie | Markaverich | Women's Soccer | Third Team | M |
2009 | Ryan | Vail | Men's Track/Cross Country | First Team | |
2009 | Karin | Kinnerud | Women's At-Large | Second Team | Women's Golf |
2009 | Karin | Kinnerud | Women's At-Large | Second Team | Women's Golf |
2010 | Oleksandr | Nedovyesov | Men's At-Large | Second Team | Men's Tennis |
2010 | Ryan | Vail | Men's Track/Cross Country | First Team | |
2010 | Krista | Lopez | Women's Soccer | First Team | F |
2011 | Chelsea | Garcia | Softball | First Team | IF |
2011 | Krista | Lopez | Women's Soccer | First Team | |
2012 | Chelsea | Garcia | Softball | Second Team | IF |
2013 | Caleb | Lavey | Football | Second Team | LB |
2013 | Caitlin | Way | Women's Track/Cross Country | Third Team | |
2014 | Tyler | Caldwell | Men's At-Large | First Team | Wrestling |
2014 | Nick | Miller | Men's Track/Cross Country | First Team | |
2014 | Caitlin | Way | Women's Track/Cross Country | First Team | |
2015 | Fabian | Clarkson | Men's Track/Cross Country | Second Team | |
2016 | Brad | Lundblade | Football | First Team | OL |
2016 | Vanessa | Shippy | Softball | Third Team | IF |
2016 | Courtney | Dike | Women's Soccer | Second Team | F |
2016 | Ingeborg | Loevnes | Women's Track/Cross Country | Second Team | |
2017 | Justice | Hill | Football | First Team | RB |
2017 | Brad | Lundblade | Football | First Team | OL |
2017 | Britton | Abbott | Football | Second Team | TE |
2017 | Vanessa | Shippy | Softball | First Team | C |
2017 | Kaylee | Jensen | Women's Basketball | Second Team | |
2017 | Kaela | Edwards | Women's Track/Cross Country | First Team | |
2017 | Stephanie | Ferrante | Women's Track/Cross Country | Third Team | |
2018 | Britton | Abbott | Football | First Team | TE |
2018 | Justice | Hill | Football | Second Team | RB |
2018 | Noah | Gade | Men's Track/Cross Country | First Team | |
2018 | Vanessa | Shippy | Softball | First Team | IF |
2018 | Sofia | Blanco | Women's At-Large | Third Team | Women's Tennis |
2018 | Stephanie | Ferrante | Women's Track/Cross Country | First Team | |
2018 | Emily | Hart | Women's Track/Cross Country | First Team | |
2018 | Ariane | Ballner | Women's Track/Cross Country | Second Team | |
2019 | Joshua | Anadu | Men's Track/Cross Country | Third Team | |
2019 | Sofia | Blanco | Women's At-Large | First Team | Women's Tennis |
2019 | Hannah | Webb | Women's Soccer | Third Team | D |
2019 | Ariane | Ballner | Women's Track/Cross Country | First Team | |
2020 | Logan | Carter | Football | Second Team | TE |
2020 | Joshua | Anadu | Men's Track/Cross Country | Third Team | |
2020 | Vivian | Gray | Women's Basketball | Third Team | |
2020 | Hannah | Webb | Women's Soccer | First Team | D |
2020 | Camy | Huddleston | Women's Soccer | Second Team | M |
2020 | Ariane | Ballner | Women's Track/Cross Country | First Team | |
2021 | Jake | Dyer | Men's Track/Cross Country | Second Team | |
2021 | Hannah | Webb | Soccer | Second Team | D |
2021 | Carrie | Eberle | Softball | First Team | P |
2021 | Hayley | Busby | Softball | Second Team | OF |
2021 | Maja | Stark | Women's At-Large | Third Team | Women's Golf |
2021 | Ariane | Ballner | Women's Track/Cross Country | First Team | |
2022 | Jake | Thompson | Baseball | Second Team | OF |
2022 | Ryan | Smeeton | Men's Track/Cross Country | First Team | |
2022 | Chelsea | Alexander | Softball | Second Team | OF |
2022 | Kelly | Maxwell | Softball | Second Team | P |
2023 | Alex | Hale | Football | First Team | K |
2023 | Isaac | Becroft | Men's Tennis | First Team | |
2023 | Alex | Maier | Men's Track/Cross Country | Second Team | |
2023 | Fouad | Messaoudi | Men's Track/Cross Country | Third Team | |
2023 | Rachel | Becker | Softball | Second Team | IF |
2023 | Chyenne | Factor | Softball | Second Team | OF |
2023 | Morgyn | Wynne | Softball | Second Team | DP |
2023 | Katelynn | Carwile | Softball | Third Team | OF |
2023 | Kelly | Maxwell | Softball | Third Team | P |
2023 | Sivan | Auerbach | Women's Track/Cross Country | First Team | |
2023 | Taylor | Roe | Women's Track/Cross Country | Third Team | |
2024 | Nolan | Schubart | Baseball | Second Team | OF |
2024 | Isaac | Becroft | Men's Tennis | Second Team | |
2024 | Alex | Maier | Men's Track/Cross Country | First Team | |
2024 | Ryan | Schoppe | Men's Track/Cross Country | Third Team | |
2024 | Lexi | Kilfoyl | Softball | First Team | P |
2024 | Caroline | Wang | Softball | First Team | P |
2024 | Sivan | Auerbach | Women's Track/Cross Country | First Team | |
2024 | Taylor | Roe | Women's Track/Cross Country | First Team | |
2024 | Molly | Born | Women's Track/Cross Country | Second Team | |
2024 | Bailey | Golden | Women's Track/Cross Country | Second Team |
Women's Golf Coaches Academic All-America | |
---|---|
Year | Name |
1985 | Yoshiko Ito |
1985 | Sara Killeen |
1986 | Sara Killeen |
1987 | Sara Killeen |
1991 | Stephanie Martin |
1992 | Stephanie Martin |
1993 | Stephanie Martin |
1993 | Charlotta Eliasson |
1994 | Charlotta Eliasson |
1995 | Amy Weeks |
1998 | Natasha Rowe |
2000 | Marla Boden |
2000 | JoAnn Heller |
2000 | Emma Zackrisson |
2001 | Marla Boden |
2001 | Emma Zackrisson |
Men's Golf Coaches Academic All-America | |
---|---|
Year | Name |
1984 | Tommy Moore |
1985 | Scott Verplank |
1988 | Scott Verplank |
1989 | David White |
1990 | David White |
1990 | Kevin Wentworth |
1991 | Kevin Wentworth |
1992 | Bill Hoefle |
1993 | Bill Hoefle |
1994 | Alan Bratton |
1995 | Alan Bratton |
1995 | Kris Cox |
1995 | Trip Kuehne |
1996 | Kris Cox |
1996 | Trip Kuehne |
1997 | Leif Westerberg |
2001 | Peter Davidson |
2001 | Anders Hultman |