Oklahoma State University Athletics
The Bedlam Series - 2017-18
2017-2018 | Event | W/L | Results |
August 25, 2017 | Soccer in Norman | W | OSU 2, OU 1 |
September 22, 2017 | Soccer in Stillwater | W | OSU 4, OU 1 |
October 28, 2017 | Men's Cross Country in Round Rock, TX # | W | OSU 3rd, OU 8th |
October 28, 2017 | Women's Cross Country in Round Rock, TX # | W | OSU 2nd, OU 7th |
November 1, 2017 | Soccer in Kansas City # | W | OSU 2, OU 1 |
November 4, 2017 | Football in Stillwater | L | OSU 52, OU 62 |
January 3, 2018 | Men's Basketball in Norman | L | OSU 89, OU 109 |
January 7, 2018 | Women's Basketball in Stillwater | W | OSU 96, OU 82 |
January 20, 2018 | Women's Basketball in Norman | W | OSU 70, OU 67 |
January 20, 2018 | Men's Basketball in Stillwater | W | OSU 83, OU 81 |
February 11, 2018 | Wrestling in Stillwater | W | OSU 31, OU 6 |
February 24, 2018 | Men's Indoor Track in Ames, Iowa # | W | OSU 7th, OU 9th |
February 24, 2018 | Women's Indoor Track in Ames, Iowa # | L | OU 3rd, OSU 8th |
March 7, 2018 | Men's Basketball in Kansas City # | W | OSU 71, OU 60 |
March 27, 2018 | Baseball in Norman* | W | OSU 7, OU 1 |
March 31, 2018 | Women's Tennis in Norman | W | OSU 4, OU 0 |
April 21, 2018 | Men's Tennis in Stillwater | L | OU 4, OSU 3 |
April 20-22, 2018 | Women's Golf in Dallas, Texas # | W | OSU 2nd, OU 5th |
April 23-25, 2018 | Men's Golf in Tulsa # | L | OU 1st, OSU 2nd |
April 27, 2018 | Tennis in Austin, Texas # | W | OSU 4, OU 1 |
April 27, 2018 | Baseball in Stillwater | W | OSU 8, OU 0 |
April 28. 2018 | Baseball in Tulsa | W | OSU 10, OU 1 |
April 29, 2018 | Baseball in Tulsa | W | OSU 9, OU 2 |
May 2, 2018 | Softball in Norman | L | OU 8, OSU 0 |
May 4, 2018 | Softball in Stillwater | L | OU 3, OSU 2 |
May 5, 2018 | Softball in Norman | L | OU 7, OSU 0 |
May 13, 2018 | Men's Outdoor Track in Waco, Texas | L | OU 7th, OSU 9th |
May 13, 2018 | Women's Outdoor Track in Waco, Texas | L | OU 5th, OSU 8th |
OSU wins 18-10 |
The Bedlam Series is calculated by straight wins and losses in head to head competition. In sports where there is no head to head matchup, the Big 12 Championship final standings are used.
* - Non-conference game
# - Big 12 Championship event
Other Bedlam Links:
Year | Winner | Score | |
![]() |
1999-2000 Bedlam Series | OU | 12-7 |
![]() |
2000-2001 Bedlam Series | OSU | 9.5-8.5 |
![]() |
2001-2002 Bedlam Series | OU | 10-9 |
![]() |
2002-2003 Bedlam Series | OSU | 12-7 |
![]() |
2003-2004 Bedlam Series | OU | 10.5-8.5 |
![]() |
2004-2005 Bedlam Series | OU | 10.5-8.5 |
![]() |
2005-2006 Bedlam Series | OU | 10-7 |
![]() |
2006-2007 Bedlam Series | OSU | 10-7 |
![]() |
2007-2008 Bedlam Series | OSU | 11-10 |
![]() |
2008-2009 Bedlam Series | OU | 13-11 |
![]() |
2009-2010 Bedlam Series | OU | 15-12-1 |
![]() |
2010-2011 Bedlam Series | OU | 16-12 |
![]() |
2011-2012 Bedlam Series | OU | 15-14 |
![]() |
2012-2013 Bedlam Series | OU | 14-12-1 |
![]() |
2013-2014 Bedlam Series | OSU | 17-13 |
![]() |
2014-2015 Bedlam Series | OSU | 17-11 |
![]() |
2015-2016 Bedlam Series | OSU | 15-14 |
![]() |
2016-2017 Bedlam Series | OSU | 14-12 |