Oklahoma State University Athletics
All-Time Letterwinners
Men's Golf
Men's Golf Letterwinners | A-C
A | |
Jim Ahern | 1971-72 |
Rafael Alarcon | 1977-78-79-80 |
James W. Andrews | 1969 |
B | |
Zach Bauchou | 2016-17-18-19 |
Roy D. Bays | 1966-67 |
George F. Bigham | 1950-51-52 |
Jim Tom Blair | 1951 |
Don E. Bliss | 1972-73-74 |
Brent Bostick | 1992 |
Michael Bradley | 1985-86-87-88 |
Alan Bratton | 1992-93-94-95 |
Galen Briggs | 1938 |
Jaxon Brigman | 1991-92-94 |
Roger A. Brown | 1965-66-67 |
Trent Brown | 1998 |
James D. Brownfield | 1971-72-73 |
David R. Browning | 1962 |
Lynn Burrus | 1937-38-39 |
C | |
Richard H. Canon | 1960-61-62 |
Robert Carroll | 1952-53-57-58 |
Orman Casey | 1936 |
Wyndham Clark | 2013-14-15-16 |
Chris Clarke | 2003-04-05-06 |
Michael T. Clayton | 1974-75-76 |
James Christopher Cole | 1972-73 |
Kris Cox | 1993-94-95-96 |
George B. Cram Jr. | 1958-59 |
Men's Golf Letterwinners | D-F
D | |
Peter Davidsson | 1998-99-01 |
Ian Davis | 2011-12-13-14 |
James R. Deaton | 1968-69-70 |
Ignacio DeLeon | 1981 |
J.C. DeLeon | 2000-01-02-03- |
Henry B. DeLozier | 1970-71-72-73 |
Phil C. DeLozier | 1974 |
Scott De Serrano | 1990-91 |
William F. de Tournillon | 1974-75 |
Michael A. Dicello | 1967-68 |
Ben F. Dickson Jr. | 1950-51-54-55 |
Robert B. Dickson | 1964-65-66 |
Andy Dillard | 1981-82-83-84 |
Stewart Dodson | 4/5/03 |
Kevin Dougherty | 2011-12-13-14 |
Bill J. “Cotton” Dunn | 1961 |
E | |
Austin Eckroat | 2018-19-20 |
Hugh E. Edgmon | 1964-65-66 |
David W. Edwards | 1975-76-77-78 |
Richard Danny Edwards | 1970-71-72-73 |
Martin Dave Eichelberger | 1963-64-65 |
Sean Einhaus | 2010-11-12-13 |
John S. “Jack” Ellis | 1956-57-58-59 |
Robert Ellis | 1964 |
Earl W. Evans | 1963 |
Eric Evans | 1979-80-81-82 |
F | |
Tim Fleming | 1984-85-86-87 |
Joe B. Foster | 1968 |
Rickie Fowler | 2008-09 |
Roy Fry | 1938-39 |
Vene D. Fry | 1936-38 |
Men's Golf Letterwinners | G-I
G | |
John T. Gandy | 1960 |
Brad Gehl | 12/13/11 |
Chris H. Gers | 1950-51 |
Lawrence Glosser | 1946 |
Robert E. Goetz | 1952-55-56-57 |
Ted Allen Goin | 1971-72-73 |
Jaime Gonzalez | 1974-75-76-77 |
Talor Gooch | 2011-12-13-14 |
Brent A. Goodger | 1975-76 |
Kirk N. Goss | 1973-74-75-76 |
Brian Guetz | 1995-96-97 |
Bret Guetz | 1999 |
Aman Gupta | 2019-20 |
H | |
Craig Hainline | 1990-91-92-93 |
Art W. Hall | 1955-56-57-58 |
James M. Hardy | 1964-65-66 |
James Lee Harris | 1959-60-61 |
Labron E. Harris Jr. | 1960-61-62 |
Britt W. Harrison | 1976-77-78-79 |
Mark Stephen Hayes | 1969-70-71 |
Bobby Heath | 1979-80 |
Nick Heinen | 2016-17-18 |
Dick Hicks | 1946 |
George E. Hixon | 1963-64 |
Bill Hoefle | 1992-93 |
Morgan Hoffmann | 10/11/09 |
Harry Hoke | 1940 |
James Michael Holder | 1968-69-70 |
James Hopper | 1968 |
Viktor Hovland | 2017-18-19 |
Charles Howell | 1998-99-00 |
Kent Hurlburt | 1957,58,59 |
Anders Hultman | 1999-00-01-02 |
Men's Golf Letterwinners | J-L
J | |
Jim Jamieson | 1963 |
Brendon Jelley | 2015-16-17-18 |
Mark Johnson | 2008-09-10-11 |
Grier S. Jones | 1967-68 |
Johnnie Jones | 1978-79 |
Tommy Ray Jones | 1974-75-76-77 |
Donald Max “Ab” Justice | 1954-56-58 |
K | |
Jim Kelley | 1941 |
Loddie Kempa | 1947-48-49 |
Tanner Kesterson | 2012-13-14-15 |
Roy Klahr | 1946 |
Brandon Knight | 1992-93 |
Richard Knight | 1948 |
Trip Kuehne | 1994-95-96 |
L | |
Don W. Lackey | 1963-65-66 |
Gregory T. Lambert | 1962 |
Alton LaPrade | 1941 |
Sam Lee | 2013-14 |
Trent Leon | 7/8/06 |
Tyler Leon | 2004-05-06-07 |
Edward Loar | 1997-98-99-00 |
Billy Lowry | 2000 |
Men's Golf Letterwinners | M-O
M | |
Jeff Maggert | 1983-84 |
Hunter Mahan | 2002-03 |
Landry Mahan | 1997-98-99-00 |
Karsten Majors | 2013 |
John Marshall | 1955 |
Pablo Martin | 6/7/05 |
Billy Maxwell | 1947-48 |
Bob May | 1989-90-91 |
Alfred Mayes | 1937 |
Leo McGeehon | 1940-41 |
A. Dare McGillard | 1951 |
Jon McLean | 2008 |
Jeff McMillian | 1979-80-81-82 |
Matt McQuillan | 2001 |
Don McKay | 1946 |
Lindy R. Miller | 1975-76-77-78 |
Michael Miller | 2009-10 |
Richard L. Miller | 1949 |
Earl Moeller | 1953-54-55 |
Brian Montgomery | 1987-88-89-91 |
Jonathan Moore | 2006-07 |
Tommy Moore | 1981-82-83-84 |
Ferdinand Müller | 2019-20 |
N | |
T.J. Nance | 1996-97-98 |
Speedy Nash | 1967 |
Rasmus Neergaard-Petersen | 2019-20 |
Bernhard Neumann | 10/12/09 |
Hazen Newman | 2020 |
Donald Charles Nichols | 1952-54-55 |
Jordan Niebrugge | 2013-14-15-16 |
Pär Nilsson | 2001-02-03-04 |
Stratton Nolen | 2015-16-17-18 |
Alex Norén | 2002-03-04-05 |
Rod F. Nuckolls | 1976 |
O | |
John O’Neill | 1985-86-87 |
Zachary Olsen | 2014-15-16-17 |
Kelley Owen | 1940 |
Men's Golf Letterwinners | P-R
P | |
Drew Page | 11/12/10 |
Jack Parnell | 1955-56-57 |
Tom Parnell | 1953-56 |
Jim Pate | 1936 |
E.J. Pfister | 1985-86-87-88 |
Tracy Phillips | 1982-83 |
Ryan Posey | 6/7/05 |
R | |
Louis C. Rada | 1956-57-58 |
Bill Rahling | 1966-67 |
Tyson Reeder | 2017 |
Zac Reynolds | 2004-05 |
Greg Robertson | 1996 |
Zack Robinson | 2003-04-05-06 |
Dayton Rose | 2002-03-04-05 |
Doug R. Rouse | 1972 |
Harry Rudolph | 1989 |
Men's Golf Letterwinners | S-V
S | |
Don R. Sechrest | 1955-56 |
Nick Seymour | 1999 |
James R. Shade | 1969-70-71 |
Tom E. Sieckmann | 1976-77 |
Harry D. Simmons Jr. | 1950 |
Tom J. Sisolak | 1961-62 |
William G. Sisolak | 1967 |
Larry Dean Sock | 1974 |
Andrew Solheim | 1997-98 |
Raymond Southerland | 1953-54 |
Elvin “Buddy” Sprague | 1955 |
Marcello Stallone | 1982 |
Brian Stark | 2020 |
Dillon Stewart | 2020 |
Sam Stevens | 2015-16-17-18 |
Rex Stone | 1939-40 |
Boyd Summerhays | 1998-01 |
Carl Suneson | 1988-89 |
Ted Synos | 1937 |
T | |
Denny W. Tewell | 1973-74 |
Douglas F. Tewell | 1969-70-71 |
Jay Tewell | 1996-97-98 |
Bruce E. Thomas | 1967 |
Rayhan Thomas | 2020 |
Steve C. Thompson | 1974 |
Chris Tidland | 1992-93-94-95 |
Richard L. Turner | 1948-49 |
Bob Tway | 1978-79-80-81 |
Kevin Tway | 2008-09-10-11 |
U | |
Peter Uihlein | 10/11/09 |
V | |
Bo Van Pelt | 1996-97-98 |
Kristoffer Ventura | 2015-16-17-18 |
Scott Verplank | 1983-84-85-86 |
Men's Golf Letterwinners | W-Z
W | |
Jeff L. Walser | 1977-78-79-80 |
Joe W. Walser | 1952-53-54 |
Philip Walton | 1982-83 |
Chris Ward | 2007 |
Brian Watts | 1985-86-87-88 |
Kevin Wentworth | 1988-89-90-91 |
Leif Westerberg | 1994-95-96-97 |
Kevin Whipple | 1984-85-86-87 |
David White | 1987-88-89-90 |
Trent Whitekiller | 2007-08-09-10 |
Terry D. Wilcox | 1959-60-61-62 |
Francis “Bo” Wininger | 1947-48-49-50 |
Patrick Winther | 2012-13 |
Casey Wittenberg | 2004 |
Matthew Wolff | 2018-19 |
Hayden Wood | 2016-17-18-19 |
Willie Wood | 1980-81-82-83 |
James M. Woodward | 1976-78-79 |
Jimmy Darrel Wright | 1959-60-61 |
Y | |
James Neal Young | 1968-69-70 |
Max Young | 1946 |