Oklahoma State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cadence Brace / Kayla Cross | 6 |
Komar, Anastasiya / Nijkamp, Rose Marie | 3 |
#2 doubles | |
---|---|
Final | 1 |
Tilwith Di Girolami / Anita Sahdiieva | 6 |
Epps, Gracie / Lopez, Marcela | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kenna Erickson / Gaby Rivera | 4 | UF |
Collins, Kylie / Zack, Alian | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cadence Brace | 6 | 6 |
Komar, Anastasiya | 3 | 2 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Kayla Cross | 77 | UF |
Collins, Kylie | 65 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tilwith Di Girolami | 6 | 6 |
Epps, Gracie | 0 | 2 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Anita Sahdiieva | 3 | 3 | UF |
Nijkamp, Rose Marie | 6 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kinaa Graham | 6 | 6 |
Lopez, Marcela | 3 | 0 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Kenna Erickson | 65 | UF |
Zack, Alian | 77 | UF |
Order Of Finish: 5, 3, 1