Oklahoma State University Athletics
Oklahoma State vs Grand Canyon
Scoring Summary
Team | OKST | GCU |
|---|---|---|
1st Peery,Cannon homered to deep left field (384 ft), 2nd of season, 3RBI (3-1 BBKB); Bianchina,Vince scored; Chacon,Dominic scored from second base. | 0 | 3 |
3rd Meola,Aidan homered to deep left field (389 ft), 1st of season, 3RBI (0-0); Thompson,Brock scored from second base; Shull,Garrett scored from first base. | 3 | 3 |
4th Cameron,Griffin doubled, RBI (1-0 B); Bates,Camden scored from first base; Cameron,Griffin advanced from to third base on play and a throwing error by Thompson,Brock (E6). | 3 | 4 |
4th Bianchina,Vince homered to deep left field (370 ft), 1st of season, 2RBI (0-1 K); Bates,Camden scored from first base. | 3 | 6 |
5th Thompson,Brock doubled to left center, RBI (2-2 KBKFB); Conover,Alex scored from first base. | 4 | 6 |
5th Johns,Tanner singled to left field, RBI (1-0 B); Chacon,Dominic scored from second base. | 4 | 7 |
5th Cameron,Griffin singled through the left side of the infield, 2RBI (0-0); Johns,Tanner scored; Sanders,Troy scored from second base; Bates,Camden advanced to second base. | 4 | 9 |
6th Wentworth,TP singled up the middle, RBI (0-1 K); Smithwick,Campbell scored. | 5 | 9 |
6th Perez,Mito homered to deep left field (348 ft), 1st of season, RBI (0-0). | 5 | 10 |
6th Sanders,Troy doubled down the left field line, RBI (0-2 KK); Johns,Tanner scored from first base. | 5 | 11 |
7th Smithwick,Campbell singled to short, RBI (2-2 BBKKF); Thompson,Brock scored; Meola,Aidan advanced to third base; Brueggemann,Colin advanced to second base. | 6 | 11 |
7th Smithwick,Campbell advanced to second base on a wild pitch; Brueggemann,Colin advanced to third base on a wild pitch; Meola,Aidan scored on a wild pitch. | 7 | 11 |
8th Scaldeferri,Billy singled to short, RBI (1-0 B); Perez,Mito scored. | 7 | 12 |
9th Ritchie,Kollin homered to deep right field (370 ft), 3rd of season, RBI (2-2 KBBS). | 8 | 12 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Brock | SS | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Shull, Garrett | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ritchie, Kollin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Meola, Aidan | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Brueggemann, Colin | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Essex, Ezra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Norman, Sebastian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wentworth, Tp | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Conover, Alex | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jennings, Parker | P | ||||||||
| Leblanc, Bryce | P | ||||||||
| Rhodes, Stormy | P | ||||||||
| Burns, Zane | P | ||||||||
| Phillips, Brennan | P | ||||||||
Totals | 38 | 8 | 12 | 7 | 3 | 0 | 15 | 7 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bianchina, Vince | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Perez, Mito | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Chacon, Dominic | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Peery, Cannon | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Johns, Tanner | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Scaldeferri, Billy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boever, Cael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Troy | 2B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Charles, Max | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bates, Camden | SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Cameron, Griffin | CF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Guerrero, Jt | P | ||||||||
   Lee, Aidan | P | ||||||||
Gregory, Billy | P | ||||||||
Totals | 34 | 12 | 12 | 12 | 9 | 0 | 9 | 7 |
Batting
2B: Cameron, Griffin (1); Sanders, Troy (1); Johns, Tanner (1)
HR: Peery, Cannon (1); Bianchina, Vince (1); Perez, Mito (1)
Baserunning
SB: Bates, Camden (1)
Fielding
E: Peery, Cannon (1)
DP: Peery, Cannon (1); Sanders, Troy (1); Bates, Camden (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennings, Parker | 2.0 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 48 |
| Leblanc, Bryce | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 28 |
| Rhodes, Stormy | 1.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 35 |
| Burns, Zane | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 16 |
| Phillips, Brennan | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | 4 | 34 |
| Totals | 12 | 12 | 12 | 9 | 9 | 3 | 1 | 0 | 0 | 34 | 43 | 3 | 10 | 161 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerrero, Jt | 4.1 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 2 | 78 |
Lee, Aidan | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
Gregory, Billy | 3.0 | 4 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 78 |
| Totals | 12 | 8 | 8 | 3 | 15 | 1 | 0 | 1 | 0 | 38 | 42 | 6 | 5 | 181 |























