Oklahoma State University Athletics
2026 Cowboy Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wentworth, TP | .333 | .762 | 2 - 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0 - 0 |
| 1 | Thompson, Brock | .286 | .661 | 2 - 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 1 - 1 |
| 2 | Meola, Aidan | .167 | .542 | 2 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0 - 0 |
| 5 | Shull, Garrett | .143 | .714 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| 7 | Ortiz, Avery | .143 | .286 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0 - 0 |
| 13 | Ritchie, Kollin | .125 | .375 | 2 - 2 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| 4 | Smithwick, Campbell | .000 | .143 | 2 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 12 | Brueggemann, Colin | .000 | .000 | 2 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0 - 0 |
| 15 | Norman, Sebastian | .000 | .250 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 14 | Conover, Alex | .000 | .333 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 1 |
| Total | .138 | .438 | 2-2 | 58 | 3 | 8 | 1 | 0 | 1 | 3 | 12 | .207 | 5 | 2 | 32 | 1 | .231 | 0 | 1 | 1-2 | |
| Opponents | .362 | 1.048 | 2-2 | 69 | 22 | 25 | 4 | 0 | 5 | 22 | 44 | .638 | 7 | 0 | 18 | 1 | .410 | 2 | 0 | 4-5 |






