Oklahoma State University Athletics
Oklahoma State vs Grand Canyon
02/20/2026
Brazell Field at GCU Ballpark
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 3 |
Win: Barrett, Hudson (1-1)Loss: Ahern, Garrett (1-1)
Scoring Summary
Team | OKST | GCU |
|---|---|---|
3rd Norman,Sebastian homered to deep left field (415 ft), 1st of season, RBI (1-0 B). | 1 | 0 |
4th Bowen,Terrance singled through the right side of the infield, RBI (0-0); Smithwick,Campbell scored; Brueggemann,Colin advanced to third base; Conover,Alex advanced to second base. | 2 | 0 |
4th Saunders,Evan reached on a fielder's choice hit to third base, RBI (1-1 FB); Brueggemann,Colin scored; Conover,Alex advanced to third base; Bowen,Terrance out at second base, 3b to 2b. | 3 | 0 |
4th Indomenico,Remo tripled down the right field line, 2RBI (2-2 BFBFF); Conover,Alex scored; Saunders,Evan scored from first base. | 5 | 0 |
4th Ritchie,Kollin singled up the middle, RBI (0-2 KF); Indomenico,Remo scored. | 6 | 0 |
6th Ritchie,Kollin homered to deep right field (417 ft), 4th of season, 2RBI (0-0); Indomenico,Remo scored from second base. | 8 | 0 |
6th Meola,Aidan homered to deep left field (346 ft), 2nd of season, RBI (1-0 B). | 9 | 0 |
7th Sanko,Jake singled to shallow center field, RBI (0-0); Bates,Camden scored from second base; Perez,Mito advanced to second base. | 9 | 1 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Brock | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Evan | SS | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Indomenico, Remo | RF | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Ritchie, Kollin | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Meola, Aidan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
| Smithwick, Campbell | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Essex, Ezra | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schambow, Quinn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Norman, Sebastian | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wallace, Danny | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conover, Alex | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Bowen, Terrance | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Barrett, Hudson | P | ||||||||
| Wentworth, Tp | P | ||||||||
| Winslow, Drew | P | ||||||||
Totals | 39 | 9 | 12 | 9 | 4 | 0 | 17 | 8 |
Batting
Baserunning
Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bianchina, Vince | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Schmidt, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Mito | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Galvan, Marcus | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chacon, Dominic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sanko, Jake | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peery, Cannon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Scaldeferri, Billy | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanders, Troy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Boever, Cael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lopez, Jose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles, Max | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Camden | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cameron, Griffin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ahern, Garrett | P | ||||||||
   Higginbottom, Elijah | P | ||||||||
McGuire, Tommy | P | ||||||||
Toney, Brock | P | ||||||||
Totals | 35 | 1 | 7 | 1 | 2 | 0 | 11 | 10 |
Batting
2B: Scaldeferri, Billy (1)
Baserunning
SB: Bates, Camden (1)
HBP: Bates, Camden (1)
Fielding
E: Galvan, Marcus (1); Bianchina, Vince (1); Sanders, Troy (1)
DP: Peery, Cannon (1); Sanders, Troy (1); Bates, Camden (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Hudson | 6.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 5 | 94 |
| Wentworth, Tp | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 30 |
| Winslow, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 8 | 131 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahern, Garrett | 4.0 | 6 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 3 | 81 |
Higginbottom, Elijah | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 32 |
McGuire, Tommy | 2.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 36 |
Toney, Brock | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 |
| Totals | 12 | 9 | 9 | 4 | 17 | 1 | 0 | 1 | 0 | 39 | 44 | 6 | 3 | 174 |
























