Oklahoma State University Athletics
Oklahoma State vs UCF
03/13/2026
John Euliano Park
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | X | 12 | 10 | 2 |
Win: Gray, Mateo (2-0)Loss: Phillips, Brennan (1-1)Save: Sosnowski, Kris (1)
Scoring Summary
Team | OKST | UCF |
|---|---|---|
1st Smithwick,Campbell doubled to right center, 2RBI (2-1 BBK); Ritchie,Kollin scored; Meola,Aidan scored from first base. | 2 | 0 |
1st Indomenico,Remo singled through the right side of the infield, RBI (2-0 BB); Smithwick,Campbell scored from second base; Indomenico,Remo advanced to second base on the throw. | 3 | 0 |
2nd Ritchie,Kollin reached on a fielder's choice hit to second base, RBI (0-0); Conover,Alex scored; Thompson,Brock out at second base, 2b to ss. | 4 | 0 |
2nd Meola,Aidan homered to left field (371 ft), 7th of season, 2RBI (0-1 K); Ritchie,Kollin scored from first base. | 6 | 0 |
4th Williamson,Andrew homered to left field (355 ft), 4th of season, RBI (2-2 BBKF). | 6 | 1 |
4th Skinner,Zak singled through the right side of the infield, RBI (3-2 BBKKBFF); SmithIII,John scored from second base. | 6 | 2 |
4th Jacobs,Austin singled to left field, 2RBI (0-0); Skinner,Zak scored; Crespo,Javier scored from second base; Lodise,Jordan advanced to second base. | 6 | 4 |
5th Moran,Landon singled up the middle, 2RBI (2-1 KBB); Williamson,Andrew scored; Skinner,Zak scored from second base; Crespo,Javier advanced to second base. | 6 | 6 |
5th Ross,DeAmez grounded out to second base, 2b to 1b, RBI (0-1 K); Crespo,Javier scored; Moran,Landon advanced to third base; Lodise,Jordan advanced to second base. | 6 | 7 |
5th Jacobs,Austin singled to left field, 2RBI (1-2 FKB); Moran,Landon scored; Lodise,Jordan scored from second base. | 6 | 9 |
5th Williamson,Andrew singled through the right side of the infield, 2RBI (0-1 K); Jacobs,Austin scored, unearned; HankersonJr,James scored from second base, unearned; Williamson,Andrew out at second base, rf to 1b to ss to 2b, runner out trying to reach. | 6 | 11 |
7th Conover,Alex singled through the left side of the infield, RBI (3-2 BFBBK); Brueggemann,Colin scored; Wentworth,TP advanced to third base. | 7 | 11 |
7th Thompson,Brock reached on a fielder's choice hit to short, RBI (0-1 K); Wentworth,TP scored; Conover,Alex out at second base, ss to 2b. | 8 | 11 |
7th Ritchie,Kollin homered to right center (418 ft), 12th of season, 2RBI (1-1 BS); Thompson,Brock scored from first base. | 10 | 11 |
8th Moran,Landon sacrifice fly to rf, RBI (1-2 KFFFB); SmithIII,John scored; Skinner,Zak advanced to third base. | 10 | 12 |
9th Wentworth,TP homered to right center (386 ft), 3rd of season, RBI (1-2 KFB). | 11 | 12 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Thompson, Brock | SS | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| Meola, Aidan | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| Smithwick, Campbell | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Indomenico, Remo | DH | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Wallace, Danny | RF/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
| Wentworth, Tp | RF/P | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bowen, Terrance | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shull, Garrett | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lund, Ethan | P | ||||||||
| Phillips, Brennan | P | ||||||||
| Fyke, Kai | P | ||||||||
| Golden, Josiah | P | ||||||||
| Leblanc, Bryce | P | ||||||||
| Kennedy, Jake | P | ||||||||
Totals | 39 | 11 | 12 | 11 | 9 | 0 | 13 | 11 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskin, Cayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hankerson Jr., James | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Williamson, Andrew | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Smith III, John | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Skinner, Zak | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Crespo, Javier | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Moran, Landon | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Lodise, Jordan | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Ross, Deamez | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jacobs, Austin | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Smith, Braden | P | ||||||||
   Lariz, Anthony | P | ||||||||
Heyl, Matthew | P | ||||||||
Gray, Mateo | P | ||||||||
Jones, Evan | P | ||||||||
Sosnowski, Kris | P | ||||||||
Totals | 32 | 12 | 10 | 12 | 7 | 0 | 6 | 7 |
Batting
2B: Smith III, John (1)
HR: Williamson, Andrew (1)
SH: Moran, Landon (1)
SF: Moran, Landon (1)
Baserunning HBP: Williamson, Andrew (1); Crespo, Javier (1)
Fielding
E: Gray, Mateo (1); Skinner, Zak (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth, Tp | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Lund, Ethan | 3.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 82 |
| Phillips, Brennan | 0.2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 21 |
| Fyke, Kai | 0.2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| Golden, Josiah | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 21 |
| Leblanc, Bryce | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Kennedy, Jake | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 13 |
| Totals | 10 | 12 | 10 | 7 | 6 | 1 | 0 | 2 | 0 | 32 | 43 | 5 | 11 | 172 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Braden | 1.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 53 |
Lariz, Anthony | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 33 |
Heyl, Matthew | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
Gray, Mateo | 2.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 53 |
Jones, Evan | 2.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 44 |
Sosnowski, Kris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 12 | 11 | 11 | 9 | 13 | 0 | 0 | 1 | 0 | 39 | 49 | 4 | 10 | 203 |
Win: Gray, Mateo (2-0)
Loss: Phillips, Brennan (1-1)
HBP: Phillips, Brennan (2)
;
Smith, Braden (1)
Save:
Sosnowski, Kris (1)

























