Oklahoma State University Athletics
South Dakota State vs Oklahoma State
03/17/2026
O'Brate Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | X | 7 | 5 | 0 |
Win: Winslow, Drew (1-0)Loss: Sjuts, Jacob (0-2)Save: Fyke, Kai (1)
Scoring Summary
Team | SDST | OSU |
|---|---|---|
3rd Luskey,Luke homered to left field, 2nd of season, RBI (1-1 KB). | 1 | 0 |
4th Brueggemann,Colin singled to right field, RBI (0-2 KK); Conover,Alex scored from second base; Thompson,Brock advanced from first base to third base. | 1 | 1 |
4th Norman,Sebastian doubled to center field, RBI (2-1 BBK); Thompson,Brock scored; Brueggemann,Colin advanced from first base to third base. | 1 | 2 |
5th Taylor,Carter singled through the right side of the infield, RBI (1-2 BKF); Jirschele,Keagen scored from second base; Siegert,Owen advanced from first base to third base. | 2 | 2 |
5th Jones,Luke singled to shallow right field, 2RBI (2-2 KBBK); Siegert,Owen scored; Taylor,Carter scored from second base; Franke,Dayton advanced from first base to third base. | 4 | 2 |
6th Grawe,Nolan singled to right field, RBI (1-1 BF); Werk,Nic scored, unearned. | 5 | 2 |
6th Wentworth,TP hit by pitch, RBI (1-0 BB); Smithwick,Campbell scored, unearned; Brueggemann,Colin advanced to third base; Norman,Sebastian advanced to second base. | 5 | 3 |
6th Saunders,Evan walked, RBI (3-2 BKBSBB); Brueggemann,Colin scored, unearned; Norman,Sebastian advanced to third base; Wentworth,TP advanced to second base. | 5 | 4 |
6th Indomenico,Remo walked, RBI (3-2 BBBKKB); Norman,Sebastian scored, unearned; Wentworth,TP advanced to third base; Saunders,Evan advanced to second base. | 5 | 5 |
6th Conover,Alex doubled down the left field line, 2RBI (2-1 KBB); Wentworth,TP scored, unearned; Saunders,Evan scored from second base, unearned; Indomenico,Remo advanced from first base to third base. | 5 | 7 |
9th Finney,Travis reached on a fielder's choice hit to second base, RBI (1-1 BS); Luskey,Luke scored, unearned; Siegert,Owen out at second base, 2b to ss. | 6 | 7 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jirschele, Keagen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Grawe, Nolan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Luskey, Luke | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Siegert, Owen | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Taylor, Carter | RF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Franke, Dayton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogt, Jaren | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finney, Travis | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, Luke | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Brown, Brady | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Lang, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wroblewski, Luke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werk, Nic | 2B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Rylance, Kaden | P | ||||||||
   Sjuts, Jacob | P | ||||||||
Henry, Austin | P | ||||||||
Augedahl, Tristan | P | ||||||||
Totals | 36 | 6 | 10 | 6 | 5 | 0 | 12 | 10 |
Batting
2B: Luskey, Luke (1)
HR: Luskey, Luke (1)
Baserunning
SB: Taylor, Carter (1)
HBP: Jirschele, Keagen (1); Franke, Dayton (1)
PO: Werk, Nic (1)
Fielding
E: Jirschele, Keagen (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Thompson, Brock | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ritchie, Kollin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Smithwick, Campbell | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Norman, Sebastian | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wentworth, Tp | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Saunders, Evan | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bowen, Terrance | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Indomenico, Remo | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shull, Garrett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Brennan | P | ||||||||
| Burns, Zane | P | ||||||||
| Leblanc, Bryce | P | ||||||||
| Winslow, Drew | P | ||||||||
| Fyke, Kai | P | ||||||||
Totals | 30 | 7 | 5 | 7 | 7 | 0 | 7 | 7 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylance, Kaden | 5.2 | 3 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 2 | 95 |
Sjuts, Jacob | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Henry, Austin | 1.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 40 |
Augedahl, Tristan | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
| Totals | 5 | 7 | 2 | 7 | 7 | 0 | 0 | 1 | 0 | 30 | 38 | 12 | 5 | 164 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Brennan | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 51 |
| Burns, Zane | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
| Leblanc, Bryce | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 29 |
| Winslow, Drew | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Fyke, Kai | 3.0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 48 |
| Totals | 10 | 6 | 4 | 5 | 12 | 0 | 0 | 2 | 0 | 36 | 43 | 11 | 3 | 175 |
Win: Winslow, Drew (1-0)
Loss: Sjuts, Jacob (0-2)
HBP: Sjuts, Jacob (1)
;
Leblanc, Bryce (1); Phillips, Brennan (1)
Save:
Fyke, Kai (1)
























