Oklahoma State University Athletics
Baylor vs Oklahoma State
03/21/2026
O'Brate Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 | 10 | 2 |
Win: Pesca, Mario (2-2)Loss: Wallace, Zack (2-1)Save: Rhodes, Stormy (1)
Scoring Summary
Team | BAY | OSU |
|---|---|---|
2nd Meola,Aidan homered to left center, 8th of season, RBI (1-0 B). | 0 | 1 |
3rd Thompson,Brock homered to left field, 4th of season, 2RBI (3-2 BKBSB); Shull,Garrett scored from second base. | 0 | 3 |
5th Johnson,Ty singled to right center, RBI (0-2 SF); Riebock,Pearson scored; Kennett,JJ advanced to second base. | 1 | 3 |
5th Janusek,Brady infield singled in the infield, RBI (2-2 KSBFB); Kennett,JJ scored; Johnson,Ty advanced to third base. | 2 | 3 |
5th Shull,Garrett homered to right field, 3rd of season, RBI (1-0 B). | 2 | 4 |
7th Conover,Alex doubled to left center, RBI (1-1 BK); Wentworth,TP scored. | 2 | 5 |
9th Armstrong,Tyce reached on a muffed throw muffed by cf by Ritchie,Kollin (E8) (1-1 KB); Johnson,Ty scored from second base, unearned; Armstrong,Tyce advanced to second base. | 3 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Travis | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Janusek, Brady | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Armstrong, Tyce | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Caraway, Bo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Hunter | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
De La Garza, Robert | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Perez, Dylan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clements, Brytton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Youens, John | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodson, Cade | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riebock, Pearson | LF/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennett, Jj | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Johnson, Ty | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Wallace, Zack | P | ||||||||
   McLeod, Luke | P | ||||||||
Bergman, Brayden | P | ||||||||
Totals | 36 | 3 | 9 | 2 | 3 | 0 | 12 | 10 |
Batting
2B: Johnson, Ty (1)
Baserunning
HBP: Riebock, Pearson (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Brock | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ritchie, Kollin | CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Meola, Aidan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Smithwick, Campbell | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brueggemann, Colin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Indomenico, Remo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wentworth, Tp | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shull, Garrett | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pesca, Mario | P | ||||||||
| Fyke, Kai | P | ||||||||
| Rhodes, Stormy | P | ||||||||
Totals | 32 | 5 | 10 | 5 | 1 | 1 | 8 | 5 |
Batting
Baserunning
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Zack | 4.2 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 81 |
McLeod, Luke | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 34 |
Bergman, Brayden | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 20 |
| Totals | 10 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 32 | 34 | 7 | 7 | 135 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesca, Mario | 5.2 | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 6 | 114 |
| Fyke, Kai | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 32 |
| Rhodes, Stormy | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 9 | 3 | 2 | 3 | 12 | 2 | 0 | 1 | 0 | 36 | 40 | 4 | 10 | 166 |




















