Oklahoma State University Athletics
Oklahoma State vs BYU
03/27/2026
Larry H. Miller Park
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 12 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 1 |
Win: Pesca, Mario (3-2)Loss: Crane, Wayland (0-2)
Scoring Summary
Team | OKST | BYU |
|---|---|---|
1st Smithwick,Campbell sacrifice fly in third base side foul territory putout by lf, RBI (2-2 FBFB); Thompson,Brock scored. | 1 | 0 |
3rd Robinson,Ryder homered to right field, 2RBI (2-2 BKFB); McNaughton,Ezra scored from second base. | 1 | 2 |
4th Smithwick,Campbell advanced to third base on a wild pitch; Ritchie,Kollin scored on a wild pitch. | 2 | 2 |
4th Norman,Sebastian doubled down the left field line, RBI (3-1 BBKB); Smithwick,Campbell scored. | 3 | 2 |
5th Shull,Garrett homered to left field, 2RBI (2-2 BFBF); Wallace,Danny scored from first base. | 5 | 2 |
5th Smithwick,Campbell doubled to right center, RBI (0-0); Meola,Aidan scored; Ritchie,Kollin advanced from first base to third base. | 6 | 2 |
5th Conover,Alex doubled down the left field line, RBI (0-2 KS); Ritchie,Kollin scored; Smithwick,Campbell advanced to third base. | 7 | 2 |
5th Norman,Sebastian sacrifice fly to deep left field putout by lf, RBI (0-1 F); Smithwick,Campbell scored. | 8 | 2 |
6th Meola,Aidan singled through the left side of the infield, RBI (2-2 KSFBB); Shull,Garrett scored. | 9 | 2 |
7th Wolfgramm,Tualau doubled to left center, RBI (1-0 B); Hurdsman,Bryker scored from first base. | 9 | 3 |
8th Ritchie,Kollin homered to left field, 2RBI (0-1 K); Shull,Garrett scored from second base. | 11 | 3 |
8th Hurdsman,Bryker grounded out to second base, 2b to 1b, RBI (2-1 BKB); McChesney,Crew scored; Jones,Easton advanced to third base. | 11 | 4 |
8th Painter,Keoni singled through the right side of the infield, RBI (0-1 F); Jones,Easton scored. | 11 | 5 |
9th Essex,Ezra scored on a wild pitch, unearned. | 12 | 5 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Brock | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Meola, Aidan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ritchie, Kollin | CF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Conover, Alex | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Norman, Sebastian | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Essex, Ezra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wallace, Danny | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Shull, Garrett | 2B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Pesca, Mario | P | ||||||||
| Fyke, Kai | P | ||||||||
Totals | 33 | 12 | 11 | 10 | 8 | 0 | 12 | 6 |
Batting
2B: Thompson, Brock (1); Smithwick, Campbell (1); Brueggemann, Colin (1); Conover, Alex (1); Norman, Sebastian (1)
Baserunning
HBP: Meola, Aidan (1)
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McNaughton, Ezra | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Robinson, Ryder | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
McChesney, Crew | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Easton | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Hurdsman, Bryker | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Painter, Keoni | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Erickson, Ridge | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Schow, Ryker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goff, Parker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfgramm, Tu'alau | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Crane, Wayland | P | ||||||||
   Brousseau, Dan | P | ||||||||
Clayton, Jaxon | P | ||||||||
Zufall, Ethan | P | ||||||||
Wochner, Nate | P | ||||||||
Snow, Brock | P | ||||||||
Park, Austin | P | ||||||||
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 9 | 7 |
Batting
2B: McChesney, Crew (1); Wolfgramm, Tu'alau (1)
HR: Robinson, Ryder (1)
Baserunning
SB: McNaughton, Ezra (1)
HBP: McNaughton, Ezra (1)
Fielding
E: Robinson, Ryder (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesca, Mario | 6.2 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 109 |
| Fyke, Kai | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 44 |
| Totals | 8 | 5 | 5 | 3 | 9 | 2 | 0 | 1 | 0 | 35 | 39 | 10 | 8 | 153 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crane, Wayland | 4.0 | 5 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 85 |
Brousseau, Dan | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 22 |
Clayton, Jaxon | 1.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Zufall, Ethan | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Wochner, Nate | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
Snow, Brock | 0.2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 26 |
Park, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 12 | 11 | 8 | 12 | 6 | 0 | 1 | 0 | 33 | 45 | 8 | 4 | 202 |




















