Oklahoma State University Athletics
Oklahoma St. vs DBU
3/31/2026
Horner Ballpark
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 14 | 9 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 0 |
Win: Fyke, Kai (2-0)Loss: Russ Smith (2-3)
Scoring Summary
Team | OKST | DBU |
|---|---|---|
1st Luke Pettitte homered to left field, 2 RBI (0-0); Dylan Cupp scored. | 0 | 2 |
3rd Brock Thompson advanced to second on a wild pitch; Ezra Essex scored. | 1 | 2 |
4th Mac Rose grounded out to 2b, RBI (0-1 K); Dylan Schlaegel advanced to third; Cooper Neville scored. | 1 | 3 |
5th Colin Brueggemann homered to center field, RBI (3-1 BBBK). | 2 | 3 |
6th Kollin Ritchie homered to right field, RBI (1-2 KFBFF). | 3 | 3 |
6th Colin Brueggemann walked, RBI (3-0 BBBB); Danny Wallace advanced to second; Campbell Smithwick advanced to third; Aidan Meola scored. | 4 | 3 |
6th Tp Wentworth walked, RBI (3-1 FBBBB); Colin Brueggemann advanced to second; Danny Wallace advanced to third; Campbell Smithwick scored. | 5 | 3 |
6th Garrett Shull hit by pitch, RBI (3-2 BBKBFH); Tp Wentworth advanced to second; Colin Brueggemann advanced to third; Danny Wallace scored. | 6 | 3 |
6th Brock Thompson singled up the middle, 2 RBI (2-1 BBK); Garrett Shull advanced to second; Tp Wentworth scored; Colin Brueggemann scored. | 8 | 3 |
6th Mac Rose flied out to lf, sacrifice fly, RBI (1-0 B); Ryan Martin scored. | 8 | 4 |
7th Colin Brueggemann homered to right center, 2 RBI (0-2 SFF); Danny Wallace scored. | 10 | 4 |
7th Tp Wentworth homered to left field, RBI (0-2 KS). | 11 | 4 |
9th Garrett Shull homered to center field, 3 RBI (1-1 BS); Tp Wentworth scored; Colin Brueggemann scored. | 14 | 4 |
9th Ryan Martin homered to left field, RBI (0-1 S). | 14 | 5 |
Oklahoma St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ezra Essex | LF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Brock Thompson | SS | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Kollin Ritchie | CF | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
| Aidan Meola | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Campbell Smithwick | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Danny Wallace | RF | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
| Colin Brueggemann | 1B | 3 | 4 | 2 | 4 | 2 | 0 | 1 | 1 |
| Tp Wentworth | P/DH | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Garrett Shull | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kai Fyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 9 | 13 | 12 | 0 | 17 | 10 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Cupp | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ben Tryon | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Luke Pettitte | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Chayton Krauss | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ryan Martin | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Cooper Neville | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Urim Ibrahimi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Schlaegel | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Mac Rose | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Adam Berghult | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hogan Nelson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brooks Sartain | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Vandehatert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Knipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrod Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Luzarraga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Girardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Heefner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 5 | 0 | 8 | 11 |
Batting
HR: Luke Pettitte (1); Ryan Martin (1)
SF: Mac Rose (1)
Baserunning SB: Cooper Neville (1); Dylan Schlaegel (2)
Oklahoma St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tp Wentworth | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 73 |
| Kai Fyke | 3.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 66 |
| Drew Blake | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 28 |
| Totals | 11 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 37 | 43 | 10 | 8 | 167 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Vandehatert | 2.2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 52 |
Russ Smith | 2.2 | 3 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 54 |
Armani Knipper | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Avery Duncan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Jerrod Jenkins | 1.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 43 |
Max Luzarraga | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 24 |
Will Girardi | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Dillon Haines | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
David Heefner | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 14 | 14 | 12 | 17 | 2 | 0 | 3 | 0 | 36 | 51 | 5 | 5 | 232 |
Win: Fyke, Kai (2-0)
Loss: Russ Smith (2-3)
HBP:
Armani Knipper (1); Avery Duncan (1); Max Luzarraga (1)
PB:
Mac Rose (1)



















