Oklahoma State University Athletics
Oral Roberts vs Oklahoma State
04/07/2026
O'Brate Stadium
6:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 10 | 12 | 1 | |
| 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 9 | 12 | 2 |
Win: Ferris, Kash (1-2)Loss: Wech, Noah (2-4)Save: Hill, Jack (3)
Scoring Summary
Team | ORU | OSU |
|---|---|---|
1st Tanaka,Makani homered to right field, 5th of season, 2RBI (1-0 B); Edmunson,Will scored from first base, unearned. | 2 | 0 |
1st Ritchie,Kollin homered to left field, 19th of season, RBI (1-1 BF). | 2 | 1 |
3rd Thompson,Brock homered to right center, 5th of season, RBI (1-2 KBS). | 2 | 2 |
4th Edmunson,Will reached on a fielding error fielding by rf by Shull,Garrett (E9) (1-1 BF); Kelly,Cooper scored from second base, unearned; Ellis,Hudson advanced from first base to third base. | 3 | 2 |
4th Shull,Garrett singled to right field, RBI (0-0); Ortiz,Avery scored from second base. | 3 | 3 |
4th Francisco,Brady homered to left field, 1st of season, 2RBI (1-2 BFF); Shull,Garrett scored from first base. | 3 | 5 |
5th Davis,Martell singled through the left side of the infield, RBI (0-2 SS); KaneYates,Wailele scored from second base; Combs,Cooper advanced to second base. | 4 | 5 |
5th Fender,Ethan singled to left field, 2RBI (0-1 K); Davis,Martell scored; Kelly,Cooper scored from second base. | 6 | 5 |
7th Meola,Aidan singled to third base (3-2 KBBBS); Ritchie,Kollin scored from second base on error, unearned; Meola,Aidan advanced to second base on play and an error by Fender,Ethan (E3). | 6 | 6 |
8th Dudding,Kole homered to left field, 3rd of season, RBI (3-2 BKFBFB). | 7 | 6 |
8th Tanaka,Makani singled to center field, RBI (0-0); Ellis,Hudson scored; Edmunson,Will advanced to second base. | 8 | 6 |
8th Ritchie,Kollin sacrifice fly to cf, RBI (1-1 KB); Francisco,Brady scored; Conover,Alex advanced to third base. | 8 | 7 |
8th Thompson,Brock advanced to second base on a wild pitch; Conover,Alex scored on a wild pitch. | 8 | 8 |
9th Ellis,Hudson doubled to center field, 2RBI (3-2 BBBKK); Kelly,Cooper scored from second base; Dudding,Kole scored from first base. | 10 | 8 |
9th Brueggemann,Colin homered to left center, 10th of season, RBI (1-2 BSF). | 10 | 9 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edmunson, Will | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brodrick, Tyler | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanaka, Makani | CF | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 4 |
Kane-yates, Wailele | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Combs, Cooper | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Davis, Martell | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kelly, Cooper | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Dudding, Kole | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Fender, Ethan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Ellis, Hudson | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Asher, Brendan | P | ||||||||
   Thornton, Maddox | P | ||||||||
Johnson, Conner | P | ||||||||
Williams, Luke | P | ||||||||
Ferris, Kash | P | ||||||||
Hill, Jack | P | ||||||||
Totals | 40 | 10 | 12 | 9 | 6 | 0 | 13 | 10 |
Batting
2B: Kelly, Cooper (2); Tanaka, Makani (1); Ellis, Hudson (1)
HR: Tanaka, Makani (1); Dudding, Kole (1)
Baserunning
HBP: Kelly, Cooper (1)
PO: Combs, Cooper (1)
Fielding
E: Fender, Ethan (1)
DP: Kelly, Cooper (1); Davis, Martell (2); Ellis, Hudson (2); Fender, Ethan (3)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Thompson, Brock | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Ritchie, Kollin | CF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brueggemann, Colin | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Wentworth, Tp | P/DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Essex, Ezra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz, Avery | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Danny | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Deacon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Indomenico, Remo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shull, Garrett | RF/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Francisco, Brady | C | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Smithwick, Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyke, Kai | P | ||||||||
| Rhodes, Stormy | P | ||||||||
| Phillips, Brennan | P | ||||||||
| Wech, Noah | P | ||||||||
| Blake, Drew | P | ||||||||
Totals | 34 | 9 | 12 | 7 | 5 | 0 | 6 | 10 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher, Brendan | 3.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 56 |
Thornton, Maddox | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Johnson, Conner | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 40 |
Williams, Luke | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
Ferris, Kash | 1.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 26 |
Hill, Jack | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 11 |
| Totals | 12 | 9 | 8 | 5 | 6 | 1 | 0 | 4 | 0 | 34 | 46 | 10 | 7 | 164 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth, Tp | 4.0 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 3 | 76 |
| Fyke, Kai | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Rhodes, Stormy | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 32 |
| Phillips, Brennan | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 33 |
| Wech, Noah | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Blake, Drew | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 12 | 10 | 8 | 6 | 13 | 2 | 0 | 1 | 0 | 40 | 47 | 3 | 10 | 185 |
Win: Ferris, Kash (1-2)
Loss: Wech, Noah (2-4)
HBP: Williams, Luke (1); Johnson, Conner (2); Asher, Brendan (1)
;
Wentworth, Tp (1)
Save: Hill, Jack (3)
;
PB: Kane-yates, Wailele (1)
;



























