Oklahoma State University Athletics
Oklahoma State vs Kansas State
04/10/2026
Tointon Family Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 1 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | X | 11 | 10 | 1 |
Win: Guyette, James (5-1)Loss: Lund, Ethan (3-1)
Scoring Summary
Team | OKST | KSU |
|---|---|---|
1st Kennedy,Dee stole home, scored. | 0 | 1 |
2nd Shull,Garrett reached on a throwing error throwing by p by Guyette,James (E1) (0-1 K); Brueggemann,Colin scored from second base; Wentworth,TP advanced from first base to third base; Shull,Garrett advanced to second base. | 1 | 1 |
2nd Pomeroy,Deacon grounded out to short, ss to 1b, RBI (1-2 KBF); Wentworth,TP scored, unearned; Shull,Garrett advanced to third base. | 2 | 1 |
2nd Conover,Alex grounded out to second base, 2b to 1b, RBI (0-2 KS); Shull,Garrett scored, unearned. | 3 | 1 |
3rd Vasquez,Carlos doubled down the left field line, RBI (3-1 FBBB); Inoue,Shintaro scored. | 3 | 2 |
4th Kendrick,Micah doubled to right field, RBI (1-0 B); Evasco,AJ scored from second base. | 3 | 3 |
4th Kennedy,Dee singled to left field, RBI (0-1 S); Kendrick,Micah scored from second base. | 3 | 4 |
4th Smolinski,Ty walked, RBI (3-0 BBBB); Kennedy,Dee scored; Inoue,Shintaro advanced to third base; Vasquez,Carlos advanced to second base. | 3 | 5 |
4th Madliak,Bear singled to center field, 2RBI (3-2 KBBBF); Inoue,Shintaro scored; Vasquez,Carlos scored from second base; Smolinski,Ty advanced to second base. | 3 | 7 |
6th Madliak,Bear singled to left field, RBI (2-1 BSB); Smolinski,Ty scored from second base. | 3 | 8 |
7th Inoue,Shintaro homered to left field (356 ft), RBI (3-2 KBBKB). | 3 | 9 |
7th Evasco,AJ reached on a fielder's choice hit to first base, RBI (1-1 BS); Vasquez,Carlos scored; Smolinski,Ty advanced to third base; Madliak,Bear out at second base, 1b to ss. | 3 | 10 |
7th Evasco,AJ advanced to second base on a wild pitch; Smolinski,Ty scored on a wild pitch. | 3 | 11 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ortiz, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Brock | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Ritchie, Kollin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smithwick, Campbell | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Norman, Sebastian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco, Brady | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brueggemann, Colin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Wentworth, Tp | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Danny | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shull, Garrett | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bowen, Terrance | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Deacon | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lund, Ethan | P | ||||||||
| Kennedy, Jake | P | ||||||||
| Burns, Zane | P | ||||||||
| Winslow, Drew | P | ||||||||
| Jennings, Parker | P | ||||||||
Totals | 33 | 3 | 5 | 2 | 3 | 0 | 17 | 7 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Dee | SS | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Inoue, Shintaro | 2B | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Vasquez, Carlos | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Smolinski, Ty | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Madliak, Bear | C | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
Evasco, Aj | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gallagher, Grant | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Kendrick, Micah | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Karl, Cadyn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Guyette, James | P | ||||||||
   Arther, Adam | P | ||||||||
Arnold, Aaron | P | ||||||||
Totals | 34 | 11 | 10 | 9 | 8 | 0 | 8 | 11 |
Batting
2B: Vasquez, Carlos (1); Evasco, Aj (1); Kendrick, Micah (1); Smolinski, Ty (1)
HR: Inoue, Shintaro (1)
SH: Karl, Cadyn (1)
Baserunning
SB: Kennedy, Dee (2); Inoue, Shintaro (1); Gallagher, Grant (1)
HBP: Vasquez, Carlos (1); Inoue, Shintaro (1); Smolinski, Ty (1)
Fielding
E: Guyette, James (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lund, Ethan | 3.2 | 4 | 7 | 7 | 5 | 5 | 4 | 0 | 1 | 0 | 16 | 22 | 6 | 1 | 91 |
| Kennedy, Jake | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Burns, Zane | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 48 |
| Winslow, Drew | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 22 |
| Jennings, Parker | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 10 | 11 | 11 | 8 | 8 | 5 | 0 | 3 | 0 | 34 | 46 | 9 | 7 | 185 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guyette, James | 7.0 | 3 | 3 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 25 | 29 | 2 | 7 | 124 |
Arther, Adam | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Arnold, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 5 | 3 | 1 | 3 | 17 | 1 | 0 | 1 | 0 | 33 | 37 | 3 | 7 | 159 |
Win: Guyette, James (5-1)
Loss: Lund, Ethan (3-1)
HBP: Lund, Ethan (1); Winslow, Drew (2)
;
Guyette, James (1)



























