Oklahoma State University Athletics
Kansas vs Oklahoma State
04/18/2026
O'Brate Stadium
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Win: Voegele, Dominic (4-2)Loss: Pesca, Mario (4-3)
Scoring Summary
Team | KAN | OSU |
|---|---|---|
3rd Baldridge,Cade singled through the right side of the infield, 2RBI (3-1 BBFB); Osoria,Dariel scored; Schlotterback,Dylan scored from second base; Bach,Jordan advanced to second base. | 2 | 0 |
4th Ballinger,Brady homered to right field, 5th of season, RBI (1-1 FB). | 3 | 0 |
4th Schlotterback,Dylan infield singled in the infield, RBI (3-2 BBKKB); Owens,Tyson scored; Osoria,Dariel advanced to third base. | 4 | 0 |
4th Meola,Aidan homered to left center, 10th of season, 3RBI (0-1 K); Conover,Alex scored from second base; Thompson,Brock scored from first base. | 4 | 3 |
5th Mungarrieta,Augusto doubled down the left field line, 2RBI (2-1 FBB); LeBlanc,Tyson scored; Ballinger,Brady scored from second base. | 6 | 3 |
5th Dykhoff,Josh sacrifice fly to rf, RBI (2-0 BB); Mungarrieta,Augusto scored. | 7 | 3 |
6th LeBlanc,Tyson homered to left center, 15th of season, RBI (2-2 FBBFFF). | 8 | 3 |
8th Mungarrieta,Augusto homered to right field, 10th of season, 3RBI (1-2 KFB); Baldridge,Cade scored; LeBlanc,Tyson scored from second base. | 11 | 3 |
9th Bach,Jordan singled to right field, RBI (0-0); Osoria,Dariel scored from second base; Dykhoff,Josh advanced from first base to third base. | 12 | 3 |
9th LeBlanc,Tyson sacrifice fly to left center putout by lf, RBI (3-1 BBBK); Dykhoff,Josh scored; Bach,Jordan advanced to third base. | 13 | 3 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Baldridge, Cade | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 6 |
Leblanc, Tyson | SS | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
Ballinger, Brady | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Mungarrieta, Augusto | C | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
Owens, Tyson | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Osoria, Dariel | DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Dykhoff, Josh | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Voegele, Dominic | P | ||||||||
   Scheidt, Toby | P | ||||||||
Fink, Carter | P | ||||||||
Totals | 37 | 13 | 14 | 13 | 8 | 0 | 8 | 10 |
Batting
2B: Ballinger, Brady (1); Osoria, Dariel (1); Mungarrieta, Augusto (1)
HR: Ballinger, Brady (1); Leblanc, Tyson (1); Mungarrieta, Augusto (1)
SF: Leblanc, Tyson (1); Dykhoff, Josh (1)
Baserunning SB: Leblanc, Tyson (1)
HBP: Schlotterback, Dylan (1); Dykhoff, Josh (1); Mungarrieta, Augusto (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Saunders, Evan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brock | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Essex, Ezra | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meola, Aidan | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Indomenico, Remo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Francisco, Brady | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brueggemann, Colin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Schambow, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Deacon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shull, Garrett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Norman, Sebastian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Terrance | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Danny | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pesca, Mario | P | ||||||||
| Kennedy, Jake | P | ||||||||
| Burns, Zane | P | ||||||||
| Leblanc, Bryce | P | ||||||||
Totals | 30 | 3 | 3 | 3 | 3 | 0 | 17 | 3 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, Dominic | 7.0 | 3 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 3 | 104 |
Scheidt, Toby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Fink, Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 3 | 3 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 6 | 130 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesca, Mario | 4.0 | 8 | 7 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 1 | 81 |
| Kennedy, Jake | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 29 |
| Burns, Zane | 3.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 4 | 49 |
| Leblanc, Bryce | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10 |
| Totals | 14 | 13 | 13 | 8 | 8 | 2 | 0 | 3 | 0 | 37 | 50 | 12 | 5 | 169 |

.png&width=200&height=200&type=webp)


























