Oklahoma State University Athletics
Wichita St. vs Oklahoma State
04/21/2026
O'Brate Stadium
6:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 8 | 0 | 0 | 2 | 3 | 14 | 10 | 0 |
Win: Burns, Zane (2-0)Loss: Hayashi, Heitaro (0-1)
Scoring Summary
Team | WICH | OSU |
|---|---|---|
2nd Shull,Garrett singled to left center, RBI (1-0 B); Smithwick,Campbell scored, unearned. | 0 | 1 |
3rd Ganter,Nolan singled to shallow center field, RBI (1-1 BK); Wulfert,Joshua scored from second base; Gutierrez,Jacob advanced to second base. | 1 | 1 |
3rd Thompson,Brock homered to right center, 9th of season, RBI (0-2 KF). | 1 | 2 |
3rd Norman,Sebastian singled to right field, RBI (0-1 F); Ritchie,Kollin scored; Saunders,Evan advanced to third base; Smithwick,Campbell advanced to second base. | 1 | 3 |
3rd Brueggemann,Colin walked, RBI (3-1 BBFBB); Saunders,Evan scored; Smithwick,Campbell advanced to third base; Norman,Sebastian advanced to second base. | 1 | 4 |
3rd Shull,Garrett walked, RBI (3-0 BBBB); Smithwick,Campbell scored; Norman,Sebastian advanced to third base; Brueggemann,Colin advanced to second base. | 1 | 5 |
3rd Wallace,Danny walked, RBI (3-0 BBBB); Norman,Sebastian scored; Brueggemann,Colin advanced to third base; Shull,Garrett advanced to second base. | 1 | 6 |
3rd Conover,Alex walked, RBI (3-2 BBBKFB); Brueggemann,Colin scored; Shull,Garrett advanced to third base; Wallace,Danny advanced to second base. | 1 | 7 |
3rd Thompson,Brock singled to right center, RBI (0-0); Shull,Garrett scored; Wallace,Danny advanced to third base; Conover,Alex advanced to second base. | 1 | 8 |
3rd Ritchie,Kollin grounded out to the infield, p to 1b, RBI (0-2 FK); Wallace,Danny scored; Conover,Alex advanced to third base; Thompson,Brock advanced to second base. | 1 | 9 |
5th Ganter,Nolan singled through the left side of the infield, RBI (1-1 KB); Gonzalez,Ethan scored; Wulfert,Joshua advanced to third base; Gutierrez,Jacob advanced to second base. | 2 | 9 |
5th Jones,Jayson reached on a fielder's choice hit to short, RBI (0-2 FKF); Wulfert,Joshua scored; Gutierrez,Jacob out at third base, ss to 3b; Ganter,Nolan advanced to second base. | 3 | 9 |
5th Ulloa,Alex infield singled in the infield, RBI (0-1 K); Ganter,Nolan scored; Jones,Jayson advanced to third base; Gustafson,Jaden advanced to second base. | 4 | 9 |
6th Norman,Sebastian homered to left center, 3rd of season, 2RBI (2-2 BFBFF); Smithwick,Campbell scored from first base. | 4 | 11 |
7th Pomeroy,Deacon homered to left center, 2nd of season, 3RBI (0-2 SS); Conover,Alex scored; Thompson,Brock scored from first base. | 4 | 14 |
Wichita St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wulfert, Joshua | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gutierrez, Jacob | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ganter, Nolan | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jones, Jayson | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Gustafson, Jaden | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ulloa, Alex | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Duncan, Kaleb | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Quick, Jack | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Escobar, Evan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Henry, Zeb | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Washburn, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rush, Owen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ethan | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Sharp, Dax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayashi, Heitaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kortum, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 6 | 0 | 8 | 10 |
Baserunning
HBP: Gonzalez, Ethan (1)
Fielding
E: Jones, Jayson (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Thompson, Brock | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Saunders, Evan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Pomeroy, Deacon | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Norman, Sebastian | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Shull, Garrett | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Wallace, Danny | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Leblanc, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 10 | 14 | 9 | 0 | 10 | 7 |
Wichita St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp, Dax | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Hayashi, Heitaro | 1.1 | 2 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 47 |
Owens, Brady | 0.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 21 |
Kortum, Reese | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 60 |
Reed, Caleb | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Rogers, Ethan | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 10 | 14 | 13 | 9 | 10 | 1 | 0 | 1 | 0 | 30 | 40 | 4 | 5 | 179 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leblanc, Bryce | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 44 |
| Jennings, Parker | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 51 |
| Burns, Zane | 2.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 56 |
| Blake, Drew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 8 | 4 | 4 | 6 | 8 | 1 | 0 | 1 | 0 | 28 | 35 | 7 | 5 | 153 |






















