Oklahoma State University Athletics
TCU vs Oklahoma State
05/01/2026
O'Brate Stadium
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 1 |
Win: Barrett, Hudson (4-1)Loss: Stern, Nate (2-1)
Scoring Summary
Team | TCU | OSU |
|---|---|---|
1st Meola,Aidan doubled to right center, 2RBI (1-2 KBF); Thompson,Brock scored; Ritchie,Kollin scored from second base. | 0 | 2 |
3rd Ritchie,Kollin homered to right field, 23rd of season, RBI (1-1 FB). | 0 | 3 |
4th Brunson,Chase homered to left field, 9th of season, 2RBI (2-1 BKB); Strosnider,Sawyer scored from first base. | 2 | 3 |
5th Traeger,Nolan homered to right field, 4th of season, 3RBI (0-1 K); Cramer,Cole scored; Brunson,Chase scored from second base. | 5 | 3 |
5th Dallimore,Brady homered to left center, 7th of season, RBI (0-0). | 6 | 3 |
5th Wallace,Danny homered to right center, 3rd of season, RBI (3-2 BKBBF). | 6 | 4 |
5th Meola,Aidan infield singled in the infield (1-0 B); Ritchie,Kollin scored from first base on play and a throwing error by Brassfield,Mason (E1), unearned; Meola,Aidan advanced to third base. | 6 | 5 |
7th Ritchie,Kollin homered to left center, 24th of season, RBI (0-0). | 6 | 6 |
9th Ritchie,Kollin homered to right field, walk off, 25th of season, RBI (1-0 B). | 6 | 7 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arthur, Jack | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Cramer, Cole | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Strosnider, Sawyer | RF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Brunson, Chase | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Traeger, Nolan | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Dallimore, Brady | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Bell, Jack | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Liddington Jr., Rob | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gamster, Preston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Baumler, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brassfield, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stern, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 7 | 0 | 17 | 5 |
Batting
2B: Brunson, Chase (1); Arthur, Jack (1)
HR: Traeger, Nolan (1); Brunson, Chase (1); Dallimore, Brady (1)
Baserunning
SB: Arthur, Jack (1)
CS: Arthur, Jack (1)
Fielding
E: Brassfield, Mason (2)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Thompson, Brock | SS | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ritchie, Kollin | CF | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pomeroy, Deacon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco, Brady | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Sebastian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brueggemann, Colin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shull, Garrett | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wallace, Danny | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lund, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wech, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyke, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 3 | 0 | 11 | 7 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumler, Trever | 4.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 72 |
Brassfield, Mason | 3.1 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 57 |
Stern, Nate | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Totals | 9 | 7 | 6 | 3 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 8 | 6 | 152 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lund, Ethan | 4.2 | 5 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 1 | 103 |
| Wech, Noah | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Blake, Drew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Fyke, Kai | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Barrett, Hudson | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 32 |
| Totals | 7 | 6 | 6 | 7 | 17 | 0 | 0 | 0 | 0 | 32 | 39 | 5 | 3 | 177 |
























