Oklahoma State University Athletics
TCU vs Oklahoma State
05/03/2026
O'Brate Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 0 | |
| 1 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | X | 11 | 12 | 2 |
Win: Burns, Zane (3-1)Loss: Stern, Nate (2-2)Save: Wech, Noah (6)
Scoring Summary
Team | TCU | OSU |
|---|---|---|
1st Conover,Alex homered to left center, 8th of season, RBI (2-2 KFBB). | 0 | 1 |
2nd LiddingtonJr,Rob homered to left field, 5th of season, 2RBI (2-2 BBFSFF); Traeger,Nolan scored from first base. | 2 | 1 |
2nd Dallimore,Brady homered to left field, 8th of season, RBI (0-0). | 3 | 1 |
2nd Cramer,Cole singled through the left side of the infield, RBI (3-1 BBSB); Bell,Jack scored; Arthur,Jack advanced to third base. | 4 | 1 |
2nd Strosnider,Sawyer sacrifice fly to deep left field putout by lf, RBI (0-1 K); Arthur,Jack scored. | 5 | 1 |
2nd Brunson,Chase homered to left field, 10th of season, 2RBI (3-1 BBSB); Cramer,Cole scored from first base. | 7 | 1 |
3rd Arthur,Jack homered to center field, 3rd of season, RBI (2-1 KBB). | 8 | 1 |
3rd Meola,Aidan homered to left field, 13th of season, 2RBI (0-0); Thompson,Brock scored from first base. | 8 | 3 |
4th Bell,Jack walked, RBI (3-0 BBBB); Brunson,Chase scored; Traeger,Nolan advanced to third base; Dallimore,Brady advanced to second base. | 9 | 3 |
4th Thompson,Brock singled to right field, RBI (2-2 BBKKF); Wallace,Danny scored from second base; Conover,Alex advanced from first base to third base. | 9 | 4 |
4th Ritchie,Kollin infield singled to the pitcher's mound, RBI (3-2 KBFBBFF); Conover,Alex scored; Thompson,Brock advanced to second base. | 9 | 5 |
4th Meola,Aidan singled through the left side of the infield, RBI (0-0); Thompson,Brock scored from second base; Ritchie,Kollin advanced from first base to third base. | 9 | 6 |
6th Ritchie,Kollin homered to right field, 26th of season, 2RBI (1-0 B); Conover,Alex scored from second base. | 9 | 8 |
6th Meola,Aidan homered to center field, 14th of season, RBI (0-2 KS). | 9 | 9 |
6th Smithwick,Campbell homered to left field, 7th of season, RBI (3-2 KKBBB). | 9 | 10 |
8th Ortiz,Avery reached on a fielder's choice hit to short, RBI (1-2 BSF); Thompson,Brock scored; Ritchie,Kollin advanced to third base; Smithwick,Campbell out at second base, ss to 2b. | 9 | 11 |
9th LiddingtonJr,Rob doubled to left field, RBI (0-0); Cramer,Cole scored from second base, unearned; Eaton,Cole advanced from first base to third base. | 10 | 11 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arthur, Jack | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 5 |
Cramer, Cole | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Strosnider, Sawyer | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Brunson, Chase | CF | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Traeger, Nolan | DH | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 3 |
   Eaton, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddington Jr., Rob | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Dallimore, Brady | C | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 4 |
Bell, Jack | 3B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gamster, Preston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gargett, Kyuss | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franco, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stern, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 11 | 0 | 10 | 15 |
Batting
2B: Bell, Jack (1); Dallimore, Brady (1); Liddington Jr., Rob (1)
HR: Brunson, Chase (1); Arthur, Jack (1); Dallimore, Brady (1); Liddington Jr., Rob (1)
SF: Strosnider, Sawyer (1)
Baserunning SB: Strosnider, Sawyer (1)
CS: Gamster, Preston (1)
Fielding
DP: Gamster, Preston (1); Cramer, Cole (1); Liddington Jr., Rob (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Thompson, Brock | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
| Smithwick, Campbell | C | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ortiz, Avery | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Essex, Ezra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Shull, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Danny | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyke, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wech, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 11 | 8 | 1 | 8 | 8 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James, Zack | 3.2 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 87 |
Franco, Noah | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 43 |
Quinn, Walter | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Stern, Nate | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Sagouspe, Tanner | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 1 | 39 |
| Totals | 12 | 11 | 11 | 8 | 8 | 0 | 0 | 0 | 1 | 35 | 43 | 8 | 7 | 186 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Brennan | 1.2 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 53 |
| Fyke, Kai | 1.1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 38 |
| Burns, Zane | 3.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 1 | 58 |
| Kennedy, Jake | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Blake, Drew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Wech, Noah | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 |
| Totals | 13 | 10 | 9 | 11 | 10 | 1 | 0 | 0 | 0 | 40 | 52 | 11 | 5 | 217 |
























