Oklahoma State University Athletics
Oklahoma State vs Oral Roberts
05/12/2026
Chapman Park
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 12 | 8 | 0 | |
| 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 |
Win: Kennedy, Jake (3-0)Loss: Christensen, Dylan (0-1)
Scoring Summary
Team | OSU | ORU |
|---|---|---|
1st Conover, Alex homered to left field, RBI (2-1 BBK). | 1 | 0 |
2nd Conover, Alex homered to right field, RBI (2-1 BFB). | 2 | 0 |
3rd Kane Yates, Wailele grounded out to 2b, RBI (1-2 KBS); Edmunson, Will advanced to third; Ellis, Hudson scored. | 2 | 1 |
4th Campbell, Keaton singled up the middle, RBI (0-0); Kelly, Cooper scored. | 2 | 2 |
4th Edmunson, Will singled to right field, 2 RBI (1-0 B); Ellis, Hudson scored; Campbell, Keaton scored. | 2 | 4 |
5th Smithwick, Campbell flied out to cf, sacrifice fly, RBI (0-1 K); Ortiz, Avery advanced to third; Conover, Alex scored. | 3 | 4 |
5th Davis, Martell homered to left field, 2 RBI (3-2 BBBKS); Combs, Cooper scored. | 3 | 6 |
6th Indomenico, Remo advanced to second; Saunders, Evan advanced to third; Shull, Garrett scored on a passed ball. | 4 | 6 |
6th Ortiz, Avery homered to left center, 4 RBI (2-1 KBB); Conover, Alex scored; Indomenico, Remo scored; Saunders, Evan scored. | 8 | 6 |
6th Ritchie, Kollin homered to right field, RBI (0-0). | 9 | 6 |
7th Ortiz, Avery doubled down the lf line, RBI (1-0 B); Saunders, Evan scored. | 10 | 6 |
8th Indomenico, Remo doubled, ground-rule, 2 RBI (3-2 BKKBB); Saunders, Evan advanced to third; Brueggemann, Colin scored; Smithwick, Campbell scored. | 12 | 6 |
8th Kane Yates, Wailele flied out to rf, sacrifice fly, RBI (2-1 BSB); Edmunson, Will advanced to third; Ellis, Hudson scored. | 12 | 7 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Ortiz, Avery | SS | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Smithwick, Campbell | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Norman, Sebastian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Essex, Ezra | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pladson, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shull, Garrett | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| Saunders, Evan | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Wallace, Danny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Indomenico, Remo | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Burns, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 8 | 11 | 15 | 0 | 10 | 12 |
Batting
Baserunning
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edmunson, Will | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tanaka, Makani | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kane Yates, Wailele | C | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Combs, Cooper | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Davis, Martell | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Kelly, Cooper | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Fender, Ethan | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Campbell, Keaton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Ellis, Hudson | SS | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanford, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruthardt, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 5 | 0 | 7 | 10 |
Batting
2B: Tanaka, Makani (1)
HR: Davis, Martell (1)
SH: Tanaka, Makani (1)
SF: Kane Yates, Wailele (1)
Baserunning HBP: Edmunson, Will (1); Ellis, Hudson (2)
Fielding
DP: Davis, Martell (1); Kelly, Cooper (1); Ellis, Hudson (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Zane | 4.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 16 | 20 | 5 | 5 | 54 |
| Jennings, Parker | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Kennedy, Jake | 4.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 9 | 1 | 74 |
| Totals | 9 | 7 | 7 | 5 | 7 | 1 | 0 | 3 | 0 | 34 | 44 | 14 | 6 | 151 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Conner | 5.0 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 16 | 23 | 3 | 5 | 90 |
Sanford, Braydon | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Christensen, Dylan | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Moore, Cooper | 1.2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 38 |
Thornton, Maddox | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 |
Martin, Trent | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Ruthardt, Keaton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 8 | 12 | 12 | 15 | 10 | 0 | 0 | 2 | 0 | 31 | 51 | 8 | 8 | 210 |
Win: Kennedy, Jake (3-0)
Loss: Christensen, Dylan (0-1)
HBP: Burns, Zane (2); Kennedy, Jake (1)
;
Johnson, Conner (1); Martin, Trent (1)
PB:
Kane Yates, Wailele (1)























