Oklahoma State University Athletics
Arizona vs Oklahoma State
05/15/2026
O'Brate Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 5 | 3 | 0 | 5 | 0 | 0 | X | 13 | 17 | 0 |
Win: Lund, Ethan (5-1)Loss: Kramkowski, Owen (1-8)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Conover,Alex homered to left center, 14th of season, RBI (0-1 K). | 0 | 1 |
1st Brueggemann,Colin homered down the right field line, 15th of season, 3RBI (0-1 K); Ritchie,Kollin scored; Smithwick,Campbell scored from first base. | 0 | 4 |
1st Indomenico,Remo reached on a fielding error fielding by 2b by Novitske,Nate (E4) (2-2 KBBF); Ortiz,Avery scored from second base, unearned; Shull,Garrett advanced from first base to third base. | 0 | 5 |
2nd McEntire,Carson homered to left center, 10th of season, RBI (0-0). | 1 | 5 |
2nd Ritchie,Kollin homered to right field, 29th of season, RBI (0-1 K). | 1 | 6 |
2nd Brueggemann,Colin singled through the right side of the infield, RBI (1-2 SBS); Meola,Aidan scored from second base; Smithwick,Campbell advanced to second base. | 1 | 7 |
2nd Indomenico,Remo walked, RBI (3-0 BBBB); Smithwick,Campbell scored; Brueggemann,Colin advanced to third base; Shull,Garrett advanced to second base. | 1 | 8 |
4th Brueggemann,Colin singled up the middle, RBI (0-0); Smithwick,Campbell scored from second base. | 1 | 9 |
4th Shull,Garrett homered to left field, 14th of season, RBI (0-1 F). | 1 | 10 |
4th Thompson,Brock singled through the left side of the infield, RBI (1-2 BFS); Indomenico,Remo scored; Conover,Alex advanced to second base. | 1 | 11 |
4th Meola,Aidan singled up the middle, 2RBI (0-0); Conover,Alex scored; Thompson,Brock scored from second base; Ritchie,Kollin advanced from first base to third base. | 1 | 13 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Novitske, Nate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lira, Tony | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sylvester, Beau | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cain, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mihalakis, Maddox | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McEntire, Carson | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Danzeisen, Caleb | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brennan, Cash | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meurant, Mathis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 13 | 3 |
Batting
HR: McEntire, Carson (1)
Baserunning
Fielding
E: Novitske, Nate (1); McEntire, Carson (1)
DP: Meurant, Mathis (1); Lira, Tony (2); Novitske, Nate (2); Brennan, Cash (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| Thompson, Brock | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Meola, Aidan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pladson, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smithwick, Campbell | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Brueggemann, Colin | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ortiz, Avery | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shull, Garrett | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Indomenico, Remo | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lund, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 17 | 12 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramkowski, Owen | 1.1 | 8 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 0 | 52 |
Roberts, Maclain | 2.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 43 |
Brandt, Evan | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 23 |
Hickman, Benton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 17 | 13 | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 34 | 40 | 6 | 5 | 133 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lund, Ethan | 7.0 | 2 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 103 |
| Totals | 2 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 103 |



















