Oklahoma State University Athletics
Arizona vs Oklahoma State
05/16/2026
O'Brate Stadium
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X | 7 | 9 | 1 |
Win: Rhodes, Stormy (4-2)Loss: Mckinney, Collin (3-7)Save: Pesca, Mario (2)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Meola,Aidan singled to left field, RBI (2-1 BBK); Thompson,Brock scored from second base. | 0 | 1 |
2nd Adams,TJ singled to left center, RBI (2-1 KBB); Meurant,Mathis scored from second base; Forbes,Joe advanced to second base. | 1 | 1 |
3rd Mihalakis,Maddox sacrifice fly to deep center field putout by cf, RBI (0-0); Cain,Andrew scored; Lira,Tony advanced to third base. | 2 | 1 |
3rd Rodriguez,Dom sacrifice fly to lf, RBI (0-0); Lira,Tony scored. | 3 | 1 |
4th Brueggemann,Colin homered to right field, 16th of season, RBI (1-2 SFBF). | 3 | 2 |
4th Indomenico,Remo homered to right center, 1st of season, 2RBI (0-0); Shull,Garrett scored from first base. | 3 | 4 |
4th Meola,Aidan homered to left field, 17th of season, 3RBI (1-0 B); Thompson,Brock scored; Ritchie,Kollin scored from first base. | 3 | 7 |
5th Rodriguez,Dom homered to left center, 2nd of season, 2RBI (0-0); Cain,Andrew scored. | 5 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Novitske, Nate | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cain, Andrew | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Lira, Tony | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mihalakis, Maddox | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rodriguez, Dom | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
McEntire, Carson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brennan, Cash | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meurant, Mathis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Forbes, Joe | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Adams, Tj | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lafflam, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 1 | 0 | 9 | 6 |
Batting
2B: Meurant, Mathis (1); Lira, Tony (1); Cain, Andrew (1)
HR: Rodriguez, Dom (1)
SF: Rodriguez, Dom (1); Mihalakis, Maddox (1)
Baserunning Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Thompson, Brock | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Meola, Aidan | DH | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 |
| Smithwick, Campbell | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brueggemann, Colin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ortiz, Avery | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shull, Garrett | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Indomenico, Remo | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Pomeroy, Deacon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wallace, Danny | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Stormy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wech, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 7 | 2 | 8 | 9 |
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafflam, Jack | 2.0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 48 |
McKinney, Collin | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 41 |
Morris, Patrick | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 13 | 3 | 3 | 43 |
Martinez, Matthew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 |
Hicks, Garrett | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 11 |
| Totals | 9 | 7 | 7 | 7 | 8 | 2 | 0 | 1 | 2 | 32 | 40 | 8 | 7 | 159 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes, Stormy | 7.0 | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 6 | 101 |
| Wech, Noah | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Pesca, Mario | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 10 | 5 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 10 | 7 | 135 |
Win: Rhodes, Stormy (4-2)
Loss: McKinney, Collin (3-7)
HBP: Martinez, Matthew (1)
;
Save:
Pesca, Mario (2)






















