Oklahoma State University Athletics
Oklahoma State vs Arizona State
03/15/2026
Farrington Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Meylan, Ruby (8-6)Loss: Brown, Kenzie (4-3)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
2nd Davis,Rosie doubled to right center, 2RBI (0-0); Austin,Jayelle scored, unearned; Jones,Jayden scored from second base, unearned; Jones,Aubrey advanced from first base to third base. | 2 | 0 |
5th Godwin,Karli singled in the infield, RBI (1-1 KB); Davis,Rosie scored; Castillo,Gabby advanced to third base. | 3 | 0 |
5th Jaques,Libby advanced to second base on a wild pitch; Castillo,Gabby scored on a wild pitch. | 4 | 0 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Rosie | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Timm, Claire | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Castillo, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| McDonald, Lexi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Austin, Jayelle | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Jayden | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Booker, Kaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Meylan, Ruby | P | ||||||||
Totals | 24 | 4 | 5 | 3 | 4 | 0 | 8 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pond, Kaylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avila, Yazzy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chester, Katie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Shull, Corie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schepp, Emily | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Acuna, Yannixa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ulrich, Brooklyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kenzie | P | ||||||||
   Lauppe, Meika | P | ||||||||
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 6 | 4 |
Fielding
E: Avila, Yazzy (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 91 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 91 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kenzie | 5.0 | 4 | 4 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 17 | 24 | 3 | 2 | 93 |
Lauppe, Meika | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 34 |
| Totals | 5 | 4 | 2 | 4 | 8 | 2 | 0 | 1 | 0 | 24 | 31 | 6 | 4 | 127 |








