Oklahoma State University Athletics
2026 Cowgirl Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jones, Aubrey | .455 | 1.447 | 5 - 5 | 11 | 4 | 5 | 0 | 1 | 1 | 4 | 10 | .909 | 2 | 0 | 4 | 1 | .538 | 0 | 0 | 1 - 1 |
| 18 | Timm, Claire | .444 | 1.233 | 4 - 4 | 9 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .778 | 0 | 1 | 1 | 0 | .455 | 1 | 0 | 1 - 1 |
| 34 | Austin, Jayelle | .385 | 1.390 | 5 - 5 | 13 | 4 | 5 | 1 | 0 | 2 | 7 | 12 | .923 | 1 | 1 | 4 | 0 | .467 | 0 | 1 | 1 - 1 |
| 14 | Godwin, Karli | .357 | .900 | 5 - 5 | 14 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1 - 1 |
| 9 | Warsop, Tia | .308 | .746 | 5 - 5 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 1 | 0 | .438 | 0 | 0 | 1 - 1 |
| 23 | Wilkison, Melina | .222 | .744 | 5 - 3 | 9 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .444 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 2 - 2 |
| 3 | Hasler, Amanda | .154 | .445 | 5 - 5 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 0 | 1 | 2 | 0 | .214 | 0 | 0 | 0 - 0 |
| 26 | Davis, Rosie | .143 | .464 | 5 - 5 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0 - 0 |
| 71 | Jones, Jayden | .143 | .543 | 4 - 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 8 | Hoffman, Madison | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 6 | Schneidmiller, Audrey | .500 | 1.000 | 5 - 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 2 - 2 |
| 17 | Henderson, Montgomery | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 33 | Castillo, Gabby | .000 | .600 | 3 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 1 - 1 |
| 99 | Booker, Kaya | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | McCloskey, Elle | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Graf, Macy | .000 | .000 | 3 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 31 | McDonald, Lexi | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Jaques, Libby | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .294 | .868 | 5-5 | 119 | 34 | 35 | 5 | 2 | 4 | 28 | 56 | .471 | 16 | 5 | 22 | 2 | .397 | 1 | 1 | 10-10 | |
| Opponents | .269 | .757 | 5-5 | 108 | 19 | 29 | 8 | 0 | 3 | 19 | 46 | .426 | 9 | 1 | 18 | 0 | .331 | 0 | 1 | 2-2 |






