Oklahoma State University Athletics
2026 Cowgirl Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Timm, Claire | .378 | 1.129 | 31 - 29 | 82 | 21 | 31 | 2 | 3 | 5 | 22 | 54 | .659 | 13 | 3 | 16 | 1 | .470 | 2 | 2 | 3 - 3 |
| 9 | Warsop, Tia | .352 | .817 | 30 - 28 | 88 | 24 | 31 | 2 | 0 | 1 | 9 | 36 | .409 | 9 | 0 | 12 | 0 | .408 | 1 | 1 | 8 - 9 |
| 26 | Davis, Rosie | .340 | 1.072 | 32 - 32 | 100 | 29 | 34 | 7 | 0 | 8 | 31 | 65 | .650 | 13 | 2 | 14 | 3 | .422 | 1 | 1 | 6 - 7 |
| 7 | Jones, Aubrey | .329 | .928 | 32 - 32 | 79 | 24 | 26 | 5 | 2 | 2 | 16 | 41 | .519 | 11 | 1 | 20 | 3 | .409 | 2 | 1 | 4 - 4 |
| 6 | Schneidmiller, Audrey | .328 | .859 | 28 - 24 | 61 | 9 | 20 | 2 | 0 | 2 | 13 | 28 | .459 | 10 | 0 | 11 | 2 | .400 | 4 | 4 | 2 - 2 |
| 14 | Godwin, Karli | .304 | .880 | 32 - 32 | 92 | 19 | 28 | 6 | 0 | 3 | 15 | 43 | .467 | 14 | 3 | 10 | 1 | .413 | 0 | 0 | 4 - 4 |
| 3 | Hasler, Amanda | .271 | 1.038 | 32 - 31 | 85 | 19 | 23 | 4 | 1 | 9 | 36 | 56 | .659 | 9 | 7 | 16 | 1 | .379 | 2 | 1 | 5 - 6 |
| 34 | Austin, Jayelle | .234 | .960 | 32 - 32 | 77 | 24 | 18 | 4 | 1 | 5 | 13 | 39 | .506 | 27 | 4 | 23 | 0 | .454 | 0 | 3 | 10 - 12 |
| 71 | Jones, Jayden | .193 | .623 | 27 - 26 | 57 | 5 | 11 | 5 | 0 | 0 | 12 | 16 | .281 | 12 | 2 | 13 | 0 | .342 | 2 | 2 | 2 - 3 |
| 33 | Castillo, Gabby | .429 | 1.244 | 19 - 9 | 21 | 13 | 9 | 2 | 1 | 0 | 9 | 13 | .619 | 9 | 2 | 4 | 0 | .625 | 0 | 1 | 5 - 5 |
| 17 | Henderson, Montgomery | .368 | .850 | 17 - 2 | 19 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0 - 0 |
| 8 | Hoffman, Madison | .333 | .889 | 10 - 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 3 | 0 | 4 | 0 | .556 | 0 | 0 | 0 - 0 |
| 13 | Jaques, Libby | .333 | .666 | 22 - 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 - 0 |
| 31 | McDonald, Lexi | .250 | .929 | 16 - 3 | 16 | 2 | 4 | 1 | 0 | 1 | 7 | 8 | .500 | 2 | 3 | 3 | 0 | .429 | 0 | 0 | 0 - 0 |
| 23 | Wilkison, Melina | .227 | .638 | 13 - 8 | 22 | 7 | 5 | 0 | 1 | 0 | 5 | 7 | .318 | 2 | 1 | 3 | 0 | .320 | 0 | 0 | 3 - 4 |
| 99 | Booker, Kaya | .111 | .222 | 21 - 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 3 - 3 |
| 22 | McCloskey, Elle | .000 | .000 | 3 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Graf, Macy | .000 | .250 | 24 - 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1 - 1 |
| Total | .305 | .922 | 32-32 | 824 | 219 | 251 | 41 | 9 | 36 | 193 | 418 | .507 | 137 | 28 | 158 | 12 | .415 | 14 | 16 | 56-63 | |
| Opponents | .242 | .686 | 32-32 | 795 | 105 | 192 | 30 | 3 | 25 | 97 | 303 | .381 | 61 | 12 | 169 | 10 | .305 | 1 | 7 | 8-14 |






