Oklahoma State University Athletics
2026 Cowgirl Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jones, Aubrey | .429 | 1.357 | 3 - 3 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 1 | 0 | 3 | 1 | .500 | 0 | 0 | 1 - 1 |
| 34 | Austin, Jayelle | .375 | 1.319 | 3 - 3 | 8 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .875 | 0 | 1 | 2 | 0 | .444 | 0 | 1 | 1 - 1 |
| 14 | Godwin, Karli | .300 | .700 | 3 - 3 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 1 - 1 |
| 9 | Warsop, Tia | .250 | .705 | 3 - 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 0 | 1 | 0 | .455 | 0 | 0 | 1 - 1 |
| 23 | Wilkison, Melina | .222 | .744 | 3 - 3 | 9 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .444 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 2 - 2 |
| 3 | Hasler, Amanda | .111 | .222 | 3 - 3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0 - 0 |
| 26 | Davis, Rosie | .100 | .382 | 3 - 3 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0 - 0 |
| 8 | Hoffman, Madison | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 6 | Schneidmiller, Audrey | .667 | 1.334 | 3 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 2 - 2 |
| 18 | Timm, Claire | .400 | .900 | 2 - 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 71 | Jones, Jayden | .250 | .750 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 17 | Henderson, Montgomery | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 31 | McDonald, Lexi | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 33 | Castillo, Gabby | .000 | .500 | 2 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 99 | Booker, Kaya | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Jaques, Libby | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Graf, Macy | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .269 | .770 | 3-3 | 78 | 19 | 21 | 3 | 1 | 2 | 14 | 32 | .410 | 8 | 3 | 14 | 2 | .360 | 0 | 1 | 10-10 | |
| Opponents | .246 | .645 | 3-3 | 69 | 7 | 17 | 6 | 0 | 1 | 7 | 26 | .377 | 1 | 1 | 13 | 0 | .268 | 0 | 1 | 1-1 |






