Oklahoma State University Athletics
Oklahoma St. vs Utah
03/28/2026
Dumke Family Softball Stadium
5:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 1 | 1 | 0 | 9 | 12 | 0 | |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 2 |
Win: Meylan, Ruby (14-6)Loss: Maestretti, Hailey (8-3)
Scoring Summary
Team | OSU | UTAH |
|---|---|---|
1st Timm,Claire doubled down the right field line, RBI (2-0 BB); Godwin,Karli scored from first base. | 1 | 0 |
1st Lyon,Kayla doubled to deep left field, RBI (1-1 BS); Gomez,Mia scored from second base; Wilson,Danika advanced from first base to third base. | 1 | 1 |
1st White,Hailee sacrifice bunt, advanced to first base on a fielder's choice (0-0); Wilson,Danika scored; Lyon,Kayla advanced to third base. | 1 | 2 |
1st Proctor,Kennedy sacrifice fly to rf, RBI (2-2 KBSB); Lyon,Kayla scored. | 1 | 3 |
1st Crank,Payton singled down the left field line, RBI (2-2 BKBSF); White,Hailee scored; Noli,Cian advanced to second base. | 1 | 4 |
1st Gomez,Mia doubled down the left field line, 2RBI (2-2 BBKKFF); Noli,Cian scored; Crank,Payton scored from second base; Mayfield,Jolie advanced from first base to third base. | 1 | 6 |
3rd McDonald,Lexi singled up the middle, 2RBI (0-0); Davis,Rosie scored; Godwin,Karli scored from second base; Hasler,Amanda advanced from first base to third base on an error by Wilson,Danika (E8); McDonald,Lexi advanced to second base on error. | 3 | 6 |
3rd Schneidmiller,Audrey singled to center field, RBI (0-0); Hasler,Amanda scored, unearned; Jaques,Libby advanced to third base. | 4 | 6 |
4th Davis,Rosie homered to left field, 2RBI (3-2 BFBKBF); Warsop,Tia scored from second base. | 6 | 6 |
4th McDonald,Lexi grounded out, 2b to 1b, RBI (3-2 BBKBK); Godwin,Karli scored; Austin,Jayelle advanced to third base. | 7 | 6 |
4th White,Hailee singled to right field, RBI (1-0 B); Passi,Shonty scored from second base; Lyon,Kayla advanced from first base to third base. | 7 | 7 |
5th Warsop,Tia singled to center field, RBI (0-0); Jones,Aubrey scored. | 8 | 7 |
5th Wilson,Danika singled to right field, RBI (1-1 BK); Mayfield,Jolie scored from second base. | 8 | 8 |
6th Hasler,Amanda doubled to center field, RBI (0-0); Booker,Kaya scored from second base, unearned. | 9 | 8 |
Oklahoma St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warsop, Tia | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Davis, Rosie | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Booker, Kaya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Timm, Claire | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin, Jayelle | PR/CF/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Graf, Macy | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Schneidmiller, Audrey | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jones, Aubrey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Castillo, Gabby | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Downing, Preslee | P | ||||||||
| Crandall, Rylee | P | ||||||||
| Meylan, Ruby | P | ||||||||
Totals | 31 | 9 | 12 | 9 | 2 | 0 | 3 | 8 |
Batting
2B: Timm, Claire (1); Hasler, Amanda (1); Warsop, Tia (1); Godwin, Karli (1); Davis, Rosie (1); Jones, Aubrey (1); Schneidmiller, Audrey (1)
HR: Davis, Rosie (1)
Baserunning
CS: Warsop, Tia (1)
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Mia | DP | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson, Danika | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Passi, Shonty | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lyon, Kayla | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Sakai, Sianni | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Hailee | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lee, Reese | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Kennedy | RF/PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Reimers, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noli, Cian | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Crank, Payton | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Capobianco, Emily | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayfield, Jolie | 3B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tacke, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Shelbee | P | ||||||||
   Miranda, Raci | P | ||||||||
Maestretti, Hailey | P | ||||||||
Totals | 33 | 8 | 12 | 7 | 2 | 0 | 5 | 9 |
Batting
2B: Passi, Shonty (1); Gomez, Mia (1); Lyon, Kayla (1)
SH: White, Hailee (1)
SF: Proctor, Kennedy (1)
Baserunning SB: White, Hailee (1)
HBP: Proctor, Kennedy (1)
Fielding
E: Mayfield, Jolie (1); Wilson, Danika (1)
Oklahoma St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | 0.2 | 5 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 32 |
| Crandall, Rylee | 3.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 62 |
| Meylan, Ruby | 2.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 35 |
| Totals | 12 | 8 | 8 | 2 | 5 | 2 | 0 | 1 | 0 | 33 | 38 | 9 | 8 | 129 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Shelbee | 2.1 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 48 |
Miranda, Raci | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 58 |
Maestretti, Hailey | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 32 |
| Totals | 12 | 9 | 7 | 2 | 3 | 1 | 0 | 3 | 0 | 31 | 38 | 5 | 10 | 138 |
Win: Meylan, Ruby (14-6)
Loss: Maestretti, Hailey (8-3)
HBP: Crandall, Rylee (1)
;
Jones, Shelbee (1); Miranda, Raci (1); Maestretti, Hailey (1)








