Oklahoma State University Athletics
Arizona vs Oklahoma State
04/17/2026
Cowgirl Stadium
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 10 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 19 | 2 |
Win: Meylan, Ruby (19-6)Loss: Holder, Rylie (9-4)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Timm,Claire homered to right field, 6th of season, RBI (1-2 KKFFFB). | 0 | 1 |
1st Hasler,Amanda advanced to third base on a passed ball; McDonald,Lexi scored on a passed ball, unearned. | 0 | 2 |
1st Warsop,Tia singled up the middle, RBI (1-0 B); Hasler,Amanda scored. | 0 | 3 |
2nd Davis,Rosie singled through the right side of the infield, RBI (1-0 B); Austin,Jayelle scored from second base; Godwin,Karli out at third base, rf to c to 3b; Davis,Rosie advanced to second base. | 0 | 4 |
3rd Hasler,Amanda homered to left field, 11th of season, RBI (2-2 BFFBFF). | 0 | 5 |
4th Jennings,Tele doubled to right center, RBI (0-0); Trice,Sereniti scored from second base. | 1 | 5 |
5th Kavanagh,Emma homered to left field, 6th of season, 2RBI (2-1 BBF); Daley,Molli scored from first base. | 3 | 5 |
6th Jenkins,Grace tripled to right center, RBI (2-1 KBB); Biehl,Tayler scored from first base. | 4 | 5 |
6th Davis,Rosie singled to center field, RBI (1-0 B); Austin,Jayelle scored; Timm,Claire advanced to third base; Davis,Rosie advanced to second base on the throw. | 4 | 6 |
7th Stewart,Sydney homered to left field, 16th of season, 2RBI (2-1 KBB); Trice,Sereniti scored from first base, unearned. | 6 | 6 |
8th Biehl,Tayler homered to right field, 5th of season, RBI (0-2 FK). | 7 | 6 |
8th Timm,Claire homered to right field, 7th of season, RBI (2-2 BKFB). | 7 | 7 |
10th Warsop,Tia singled to right field, walk off, RBI (0-0); Davis,Rosie scored; McDonald,Lexi advanced to third base; Hasler,Amanda advanced to second base. | 7 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trice, Sereniti | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
   Escobar, Kiki | PR/RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Tele | DP/PH/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sniffen, Jenna | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jenkins, Grace | RF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Daley, Molli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Kez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kavanagh, Emma | PH/DP | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Duke, Addison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, Jalen | P | ||||||||
Holder, Rylie | P/RF | ||||||||
Totals | 40 | 7 | 10 | 7 | 1 | 0 | 5 | 5 |
Batting
2B: Jennings, Tele (1); Trice, Sereniti (2)
3B: Jenkins, Grace (1)
HR: Stewart, Sydney (1); Kavanagh, Emma (1); Biehl, Tayler (1)
SH: Jennings, Tele (1)
Baserunning
Fielding
DP: Trice, Sereniti (1); Lucas, Kez (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, Gabby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timm, Claire | RF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Godwin, Karli | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Booker, Kaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hasler, Amanda | DP | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Warsop, Tia | LF/RF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hoffman, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austin, Jayelle | CF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Meylan, Ruby | P | ||||||||
Totals | 43 | 8 | 19 | 7 | 4 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jalen | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 25 |
Holder, Rylie | 8.1 | 15 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 35 | 41 | 6 | 13 | 129 |
Berry, Jenae | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Totals | 19 | 8 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 43 | 51 | 8 | 14 | 167 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 10.0 | 10 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 40 | 42 | 12 | 11 | 160 |
| Totals | 10 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 40 | 42 | 12 | 11 | 160 |
Win: Meylan, Ruby (19-6)
Loss: Holder, Rylie (9-4)
HBP: Adams, Jalen (1); Holder, Rylie (1)
;
PB: Stewart, Sydney (1)
;








