Oklahoma State University Athletics
Arizona vs Oklahoma State
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Trice,Sereniti singled (1-2 FKBF); Shockey,Regan scored from first base on play and a throwing error by Godwin,Karli (E4); Trice,Sereniti advanced to third base on play and error. | 1 | 0 |
1st Jennings,Tele sacrifice fly to lf, RBI (1-0 B); Trice,Sereniti scored. | 2 | 0 |
1st Biehl,Tayler doubled to left center, RBI (2-1 BFB); Stewart,Sydney scored from first base; Biehl,Tayler advanced to third base on the throw. | 3 | 0 |
1st Jenkins,Grace singled through the left side of the infield, RBI (1-2 KKB); Biehl,Tayler scored. | 4 | 0 |
2nd Shockey,Regan doubled to right center, RBI (0-0); Daley,Molli scored from second base. | 5 | 0 |
2nd Stewart,Sydney singled to left field, RBI (3-2 KBKBB); Shockey,Regan scored. | 6 | 0 |
2nd Biehl,Tayler doubled to left field, RBI (2-1 BKB); Stewart,Sydney scored from second base; Jennings,Tele advanced from first base to third base. | 7 | 0 |
3rd Shockey,Regan singled to right field, RBI (2-1 BFB); Duke,Addison scored from second base. | 8 | 0 |
3rd Trice,Sereniti singled through the right side of the infield, RBI (2-1 BBK); Shockey,Regan scored from second base. | 9 | 0 |
4th Schneidmiller,Audrey singled up the middle, RBI (1-1 BK); Davis,Rosie scored from second base; Jaques,Libby advanced to second base. | 9 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Trice, Sereniti | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Jennings, Tele | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jenkins, Grace | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Escobar, Kiki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Daley, Molli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Kez | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Duke, Addison | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Jalen | P | ||||||||
Totals | 24 | 9 | 12 | 8 | 2 | 0 | 0 | 4 |
Batting
2B: Shockey, Regan (1); Biehl, Tayler (2)
SH: Duke, Addison (1)
SF: Jennings, Tele (1)
Baserunning SB: Biehl, Tayler (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Claire | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hasler, Amanda | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warsop, Tia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Austin, Jayelle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Rylee | P | ||||||||
| Downing, Preslee | P | ||||||||
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 2 | 4 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jalen | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 5 | 76 |
| Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 5 | 76 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crandall, Rylee | 2.0 | 9 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 63 |
| Downing, Preslee | 3.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 51 |
| Totals | 12 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 28 | 8 | 5 | 114 |








