Oklahoma State University Athletics
Kansas vs Oklahoma State
Scoring Summary
Team | KU | OSU |
|---|---|---|
1st Cripe,Hailey singled to shallow left field, RBI (3-1 KBBB); Limbaugh,Presley scored; Soles,Anna advanced to third base. | 1 | 0 |
1st Boyer,Ella singled to shallow left field, RBI (2-2 BBSK); Soles,Anna scored; Cripe,Hailey advanced to second base. | 2 | 0 |
1st Bagshaw,Campbell singled to right center, RBI (3-2 KBKBBF); Cripe,Hailey scored from second base; Boyer,Ella advanced from first base to third base. | 3 | 0 |
1st Linduff,Aynslee singled to third base, 2RBI (2-2 KBFB); Boyer,Ella scored; Bagshaw,Campbell scored from second base; Linduff,Aynslee advanced to second base on the throw. | 5 | 0 |
1st Davis,Rosie homered to center field, 12th of season, RBI (3-1 BBFB). | 5 | 1 |
2nd Linduff,Aynslee singled through the right side of the infield, RBI (0-0); Cripe,Hailey scored; Youngblood,Audri advanced to third base; Flanagan,September advanced to second base. | 6 | 1 |
3rd Boyer,Ella homered to right center, 18th of season, 2RBI (1-2 SBS); Cripe,Hailey scored from first base. | 8 | 1 |
3rd Bagshaw,Campbell homered to left field, 10th of season, RBI (2-2 FBFFBFF). | 9 | 1 |
4th Limbaugh,Presley doubled to left center, RBI (1-2 BFK); Linduff,Aynslee scored from second base. | 10 | 1 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limbaugh, Presley | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Soles, Anna | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Cripe, Hailey | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
   Youngblood, Audri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ella | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Bagshaw, Campbell | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Flanagan, September | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Weber, Bailey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linduff, Aynslee | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Wallace, Ava | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stafford, Kadence | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Partridge, Lila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 16 | 10 | 3 | 0 | 3 | 9 |
Batting
2B: Limbaugh, Presley (1); Soles, Anna (1); Linduff, Aynslee (1)
HR: Bagshaw, Campbell (1); Boyer, Ella (1)
SH: Bagshaw, Campbell (1)
Baserunning
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Claire | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jayden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warsop, Tia | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoffman, Madison | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Aubrey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin, Jayelle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Preslee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Partridge, Lila | 5.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 5 | 61 |
| Totals | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 5 | 61 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Crandall, Rylee | 5.0 | 11 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 4 | 111 |
| Totals | 16 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 4 | 132 |

.png&width=200&height=200&type=webp)






