Oklahoma State University Athletics
Eastern Ill. vs Oklahoma State
05/15/2026
Cowgirl Stadium
4:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 5 | 4 | 4 | 3 | X | 16 | 17 | 0 |
Win: Crandall, Rylee (7-6)Loss: Mckenzie, Karlie (13-10)
Scoring Summary
Team | EIU | OSU |
|---|---|---|
1st Godwin,Karli homered (276 ft), 8th of season, RBI (0-0). | 0 | 1 |
1st Warsop,Tia walked, RBI (3-0 BBBB); Davis,Rosie scored; McDonald,Lexi advanced to third base; Hasler,Amanda advanced to second base. | 0 | 2 |
1st Schneidmiller,Audrey reached on a muffed throw muffed by ss by Wamboldt,Chloe (E6) (1-1 BK); McDonald,Lexi scored, unearned; Hasler,Amanda scored from second base, unearned; Warsop,Tia advanced from first base to third base. | 0 | 4 |
1st Jones,Aubrey singled up the middle, RBI (2-1 BBK); Warsop,Tia scored, unearned; Schneidmiller,Audrey advanced from first base to third base. | 0 | 5 |
2nd McDonald,Lexi doubled to left center, RBI (3-2 BBKBK); Godwin,Karli scored from second base. | 0 | 6 |
2nd Hasler,Amanda homered (252 ft), 13th of season, 2RBI (2-0 BB); McDonald,Lexi scored from second base. | 0 | 8 |
2nd Schneidmiller,Audrey singled up the middle, RBI (1-2 FFB); Austin,Jayelle scored. | 0 | 9 |
3rd Davis,Rosie singled to right field, RBI (1-0 B); Graf,Macy scored from second base; Godwin,Karli scored from first base on the throw; Davis,Rosie advanced to second base on the throw. | 0 | 11 |
3rd McDonald,Lexi doubled to right center, RBI (1-0 B); Davis,Rosie scored from second base. | 0 | 12 |
3rd Warsop,Tia singled through the right side of the infield, RBI (0-0); McDonald,Lexi scored; Hasler,Amanda advanced to second base. | 0 | 13 |
4th Hasler,Amanda singled through the left side of the infield, RBI (0-0); Godwin,Karli scored; Davis,Rosie advanced to third base; McDonald,Lexi advanced to second base. | 0 | 14 |
4th Austin,Jayelle singled through the right side of the infield, 2RBI (2-1 FBB); Davis,Rosie scored; McDonald,Lexi scored from second base; Hasler,Amanda advanced from first base to third base. | 0 | 16 |
Eastern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stiverson, Lizzie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederick, Alisha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olman, Sophia | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hatton, Abbi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hance, Mo | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffin, Lexie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dyson, Marybeth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rios, Adysen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Viola | 2B/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wamboldt, Chloe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Bryanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gick, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 5 | 3 |
Batting
2B: Hance, Mo (1)
SH: Wamboldt, Chloe (1)
Fielding
E: Wamboldt, Chloe (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Claire | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Graf, Macy | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Godwin, Karli | 2B | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hasler, Amanda | DP/C | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hoffman, Madison | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin, Jayelle | PR/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Warsop, Tia | CF/LF/DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaques, Libby | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schneidmiller, Audrey | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Booker, Kaya | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Montgomery | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Gabby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 17 | 13 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Eastern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKenzie, Karlie | 1.1 | 6 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 0 | 54 |
French, Bryanna | 1.2 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 47 |
Gick, Rylan | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 |
| Totals | 17 | 16 | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 30 | 36 | 4 | 3 | 130 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 44 |
| Crandall, Rylee | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 27 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 71 |








