Oklahoma State University Athletics
Oklahoma State vs Stanford
05/17/2026
Cowgirl Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 6 | 2 | 0 | 11 | 6 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 7 | 2 |
Win: Meylan, Ruby (29-7)Loss: Houston, Alyssa (5-4)
Scoring Summary
Team | OSU | STAN |
|---|---|---|
1st Jones,Emily homered to deep left field (232 ft), 3rd of season, RBI (2-1 BBF). | 0 | 1 |
2nd Schneidmiller,Audrey reached on a fielding error fielding by ss by Mahler,River (E6) (3-2 BBKFB); Hasler,Amanda scored from second base, unearned; Warsop,Tia advanced to second base. | 1 | 1 |
3rd Hasler,Amanda doubled to left center, RBI (1-2 KBKF); McDonald,Lexi scored from second base. | 2 | 1 |
4th Godwin,Karli sacrifice fly to cf, RBI (0-1 K); Jones,Aubrey scored, unearned; Timm,Claire advanced to third base. | 3 | 1 |
4th Berry,Jade sacrifice fly to cf, RBI (0-0); Chan,Kyra scored, unearned. | 3 | 2 |
5th Hasler,Amanda homered to deep left field (254 ft), 14th of season, 2RBI (0-1 K); Jaques,Libby scored from second base. | 5 | 2 |
5th Timm,Claire homered to deep right field (222 ft), 9th of season, 4RBI (1-1 FB); Austin,Jayelle scored; Warsop,Tia scored from second base; Jones,Aubrey scored from first base. | 9 | 2 |
5th Kern,Taryn sacrifice fly to rf, RBI (3-2 SFBBB); Boulaphinh,Sydney scored, unearned; Cacatian,Izzy advanced to third base. | 9 | 3 |
6th Warsop,Tia walked (3-0 BBBB); McDonald,Lexi scored on a wild pitch; Hasler,Amanda advanced to third base on a wild pitch; Warsop,Tia advanced to second base on a wild pitch. | 10 | 3 |
6th Warsop,Tia advanced to third base on a wild pitch; Hasler,Amanda scored on a wild pitch. | 11 | 3 |
6th Gall,Ava homered to deep center field (220 ft), 6th of season, 2RBI (2-0 BB); Mahler,River scored from first base. | 11 | 5 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Claire | LF/RF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 4 |
| Godwin, Karli | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jaques, Libby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Graf, Macy | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DP/PH | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Hoffman, Madison | RF/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin, Jayelle | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Warsop, Tia | CF/LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Henderson, Montgomery | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Booker, Kaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 6 | 8 | 11 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jones, Emily | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Chan, Kyra | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mahler, River | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Berry, Jade | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gall, Ava | C/DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bulanti, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulaphinh, Sydney | LF/PH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Economides, Joie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cacatian, Izzy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheppard, Addyson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prystajko, Zoe | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 0 | 0 | 5 | 2 |
Batting
HR: Jones, Emily (1); Gall, Ava (1)
SF: Kern, Taryn (1); Berry, Jade (1)
Fielding
E: Mahler, River (1); Prystajko, Zoe (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 7.0 | 7 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 3 | 93 |
| Totals | 7 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 3 | 93 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prystajko, Zoe | 2.0 | 2 | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 14 | 4 | 1 | 68 |
Houston, Alyssa | 2.0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 46 |
Bulanti, Ava | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 14 |
Brewer, Anna | 2.0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 3 | 1 | 39 |
| Totals | 6 | 11 | 9 | 11 | 3 | 4 | 0 | 2 | 0 | 25 | 42 | 11 | 5 | 167 |








