Oklahoma State University Athletics
Oklahoma State vs Kansas
05/22/2026
Surprise Stadium
4:33 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | X | 9 | 10 | 0 |
Win: Cook, Mason (5-1)Loss: Lund, Ethan (5-2)Save: Ritter, Riane (2)
Scoring Summary
Team | OSU | KU |
|---|---|---|
1st Mungarrieta,Augusto singled to right center, RBI (0-0); LeBlanc,Tyson scored; Dykhoff,Josh advanced to second base. | 0 | 1 |
1st Bach,Jordan doubled to left center, RBI (2-2 KKBB); Dykhoff,Josh scored from second base; Mungarrieta,Augusto advanced from first base to third base. | 0 | 2 |
2nd LeBlanc,Tyson doubled to deep center field, RBI (0-0); Osoria,Dariel scored from first base. | 0 | 3 |
6th Ortiz,Avery doubled to deep center field, RBI (1-1 KB); Ritchie,Kollin scored from second base. | 1 | 3 |
8th Smithwick,Campbell sacrifice fly to cf, RBI (3-1 BBBK); Thompson,Brock scored. | 2 | 3 |
8th Mungarrieta,Augusto doubled to left center, RBI (3-2 BKBBFF); Dykhoff,Josh scored from first base. | 2 | 4 |
8th Flowers,Savion singled to left center, RBI (1-2 KSB); Mungarrieta,Augusto scored from second base; Bach,Jordan advanced to second base. | 2 | 5 |
8th LeBlanc,Tyson homered to deep left field (358 ft), 21st of season, 4RBI (1-0 B); Bach,Jordan scored; Flowers,Savion scored from second base; Osoria,Dariel scored from first base. | 2 | 9 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Brock | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bowen, Terrance | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Meola, Aidan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Smithwick, Campbell | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ortiz, Avery | 2B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brueggemann, Colin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Shull, Garrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pomeroy, Deacon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Danny | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Norman, Sebastian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lund, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyke, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 14 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leblanc, Tyson | SS | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Owens, Tyson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Baldridge, Cade | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dykhoff, Josh | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mungarrieta, Augusto | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Bach, Jordan | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schlotterback, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Flowers, Savion | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Osoria, Dariel | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cook, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Riane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 4 | 0 | 11 | 5 |
Batting
2B: Leblanc, Tyson (1); Mungarrieta, Augusto (1); Bach, Jordan (1)
HR: Leblanc, Tyson (1)
Baserunning
HBP: Bach, Jordan (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lund, Ethan | 6.0 | 5 | 3 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 23 | 26 | 7 | 3 | 112 |
| Fyke, Kai | 1.2 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 47 |
| Phillips, Brennan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 9 | 9 | 4 | 11 | 2 | 0 | 1 | 0 | 33 | 38 | 8 | 4 | 163 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Mason | 5.2 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 6 | 96 |
Scheidt, Toby | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Ritter, Riane | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 |
| Totals | 4 | 2 | 2 | 4 | 14 | 1 | 0 | 1 | 0 | 30 | 36 | 5 | 8 | 139 |
Win: Cook, Mason (5-1)
Loss: Lund, Ethan (5-2)
HBP: Fyke, Kai (1)
;
Cook, Mason (1)
Save:
Ritter, Riane (2)


.png&width=200&height=200&type=webp)




















