Oklahoma State University Athletics
Oklahoma vs Oklahoma St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OU | OSU |
|---|---|---|---|---|---|---|
| 29:10 | ![]() | Kate McCallister (2) | Assisted by: Elle Canty | GOAL by OU McCallister, Kate Assist by Canty, Elle. | 1 | 0 |
| 69:40 | ![]() | Kennedy Kaiser (2) | Assisted by: Kayla Keefer , Lexi Dendis | GOAL by OU Kaiser, Kennedy Assist by Keefer, Kayla and Dendis, Lexi. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (5) |
![]() | 2 | 3 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:34 | #9 Raquelle Mitchell | |
![]() | 36:45 | #6 Kayla Keefer | |
![]() | 83:49 | #12 Kennedy Kaiser | |
![]() | 84:06 | #7 Sherline King | |
![]() | 89:37 | #22 Brenna Hallam |
Oklahoma


Oklahoma St.

Marks, Logan at goalie for Oklahoma St.

Sullivan, Callie at goalie for Oklahoma

Shot by OU Keefer, Kayla.

Foul on Hedden, Emmy.

Shot by OU Califf, Paige, blocked.

Shot by OU Canty, Elle, out top.

Shot by OSU Mitchell, Keaton, blocked.

Foul on Rowlett, Brenna.

Corner kick [14:07].

Shot by OSU De Fini, Sonora, out top.

Foul on Keefer, Kayla.

Corner kick [20:26].

Foul on Campbell, Kendall.


Shot by OU Keefer, Kayla, bottom center, saved by Marks, Logan.

Shot by OU McCallister, Kate, out top right.

Foul on Lang, Addy.
1

29:10

0


Corner kick [31:44].








Shot by OU Keefer, Kayla, bottom center, saved by Marks, Logan.

Corner kick [34:51].

Foul on Kaiser, Kennedy.

Yellow card on OSU Mitchell, Raquelle.

Yellow card on OU Keefer, Kayla.




Offside against Oklahoma St..

Foul on Jensen, Emma.

Offside against Oklahoma.

Foul on Moorman, Jada.


Foul on Curran, Claire.

Offside against Oklahoma.
45:00
End of PeriodOklahoma


Oklahoma St.

Start of 2nd period [45:00].

FOR OU: , #34 Sullivan, Callie, #2 Califf, Paige, #3 Dendis, Lexi, #12 Kaiser, Kennedy, #30 Curran, Claire, #22 Hallam, Brenna, #9 Laccinole, Ally, #16 Ellison, Ariana, #10 Brand, Avery, #36 Davey, Emily, #23 Sterbenz, Sadie.

FOR OSU: , #0 Marks, Logan, #23 Wagner, Aubrey, #4 Hedden, Emmy, #8 Hoppers, Katelyn, #31 Moorman, Jada, #9 Mitchell, Raquelle, #7 King, Sherline, #10 Jensen, Emma, #3 Geoffroy, Ellie, #24 Lang, Addy, #34 Rowlett, Brenna.



Corner kick [45:37].

Corner kick [48:38].












Foul on Pierotti, Bella.

Shot by OU Fults, Narissa, bottom center, saved by Marks, Logan.

Foul on Canty, Elle.

Shot by OSU De Fini, Sonora.

Foul on De Fini, Sonora.

Shot by OU Califf, Paige.

Corner kick [59:44].

Foul on Morrin, Sophie.





Corner kick [63:07].


Foul on Mitchell, Keaton.

Shot by OU Califf, Paige.

Corner kick [65:30].

Foul on Wagner, Aubrey.







2

69:40

0

Shot by OU Keefer, Kayla, out top.





Foul on Hedden, Emmy.

Foul on Laccinole, Ally.





Foul on Laccinole, Ally.

Foul on Morrin, Sophie.

Corner kick [76:26].



Shot by OSU Lang, Addy.

Corner kick [76:46].

Shot by OSU Wilson, Laudan.



Corner kick [79:50].




Shot by OU Keefer, Kayla, out top.

Foul on Sterbenz, Sadie.





Foul on Mitchell, Keaton.

Foul on Kaiser, Kennedy.

Yellow card on OU Kaiser, Kennedy.


Yellow card on OSU King, Sherline.

Foul on Brand, Avery.

Foul on Califf, Paige.

Yellow card on OU Hallam, Brenna.

90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 34 | Sullivan, Callie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Califf, Paige | MID | 3 | 0 | 0 | 0 | 90 |
| 3 | Dendis, Lexi | FWD | 0 | 0 | 0 | 1 | 90 |
| 4 | Morrin, Sophie | MID | 0 | 0 | 0 | 0 | 51 |
| 5 | Fults, Narissa | FWD | 1 | 1 | 0 | 0 | 59 |
| 6 | Keefer, Kayla | FWD | 5 | 2 | 0 | 1 | 70 |
| 9 | Laccinole, Ally | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Legan, Drue | DEF | 0 | 0 | 0 | 0 | 36 |
| 17 | McCallister, Kate | MID | 2 | 1 | 1 | 0 | 68 |
| 21 | Campbell, Kendall | DEF | 0 | 0 | 0 | 0 | 72 |
| 33 | Canty, Elle | MID | 1 | 0 | 0 | 1 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Dantas, Fernanda | DEF | 0 | 0 | 0 | 0 | 15 |
| 10 | Brand, Avery | MID | 0 | 0 | 0 | 0 | 17 |
| 12 | Kaiser, Kennedy | FWD | 1 | 1 | 1 | 0 | 28 |
| 16 | Ellison, Ariana | DEF | 0 | 0 | 0 | 0 | 45 |
| 22 | Hallam, Brenna | FWD | 0 | 0 | 0 | 0 | 23 |
| 23 | Sterbenz, Sadie | DEF | 0 | 0 | 0 | 0 | 27 |
| 30 | Curran, Claire | FWD | 0 | 0 | 0 | 0 | 36 |
| 36 | Davey, Emily | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 13 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Sullivan, Callie | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 70 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 86 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 11 | MID | 1 | 0 | 0 | 0 | 73 | |||||
| 12 | FWD | 2 | 0 | 0 | 0 | 69 | |||||
| 14 | FWD | 0 | 0 | 0 | 0 | 56 | |||||
| 16 | 0 | 0 | 0 | 0 | 61 | ||||||
| 17 | MID | 1 | 0 | 0 | 0 | 76 | |||||
| 24 | MID | 1 | 0 | 0 | 0 | 84 | |||||
| 34 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | FWD | 0 | 0 | 0 | 0 | 33 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 16 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | 0 | 0 | 0 | 0 | 19 | ||||||
| 31 | FWD | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 5 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |









