Oklahoma State University Athletics
2025 Cowgirl Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Pineda, Xcaret | 14 | 14 | 1070 | 5 | 2 | 12 | 37 | 0.135 | 13 | 0.351 | 1-0 | 1 | 1-1 |
| 12 | Defini, Sonora | 19 | 12 | 939 | 4 | 2 | 10 | 20 | 0.200 | 10 | 0.500 | 1-0 | 1 | 0-0 |
| 18 | Alvord, Emma | 19 | 17 | 1271 | 3 | 0 | 6 | 22 | 0.136 | 7 | 0.318 | 1-0 | 0 | 1-1 |
| 25 | Brown, Jazmin | 14 | 14 | 1074 | 2 | 1 | 5 | 10 | 0.200 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 24 | Geoffroy, Ellie | 19 | 19 | 1650 | 2 | 1 | 5 | 9 | 0.222 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 17 | Morris, Reganne | 19 | 7 | 876 | 2 | 0 | 4 | 13 | 0.154 | 7 | 0.538 | 0-0 | 1 | 0-0 |
| 21 | Thibeau, Taryn | 19 | 12 | 1066 | 0 | 4 | 4 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 47 | Hedden, Emmy | 12 | 10 | 840 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | Asel, Madi | 10 | 0 | 234 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 15 | Wilson, Sophie | 17 | 11 | 1015 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 28 | Brault, Sandrine | 15 | 2 | 353 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Fieker, Landry | 12 | 1 | 384 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Wright, Chloe | 17 | 17 | 1296 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 14 | Bindbeutel, Gracie | 5 | 5 | 319 | 0 | 0 | 0 | 16 | 0.000 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 8 | Hoppers, Katelyn | 19 | 14 | 1278 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 7 | Jones, Katie | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 40 | Joseph, ChloƩ | 18 | 16 | 1418 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Lee, Lexi | 3 | 2 | 130 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Marks, Logan | 19 | 19 | 1604 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | Perreault, Juliette | 10 | 0 | 184 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pierotti, Bella | 10 | 4 | 409 | 0 | 0 | 0 | 12 | 0.000 | 2 | 0.167 | 0-0 | 0 | 0-0 |
| 1 | Sheaff, Murphy | 4 | 0 | 106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Wagner, Aubrey | 16 | 5 | 566 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 11 | Wilson, Laudan | 11 | 8 | 696 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Ā | 19 | 209 | 18810 | 20 | 16 | 56 | 196 | 0.102 | 76 | 0.388 | 15-0 | 4 | 2-2 |
| Opponents | Ā | 19 | 346 | 18695 | 36 | 32 | 104 | 321 | 0.112 | 140 | 0.436 | 16-2 | 13 | 3-6 |






