Oklahoma State University Athletics
2026 Cowgirl Soccer Cumulative Statistics
| 17 | Mitchell, Keaton | 2 | 1 | 120 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 14 | Bindbeutel, Gracie | 2 | 2 | 92 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Defini, Sonora | 2 | 2 | 120 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 1-1 |
| 4 | Hedden, Emmy | 2 | 2 | 144 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Wilson, Laudan | 2 | 2 | 155 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Geoffroy, Ellie | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Hoppers, Katelyn | 2 | 2 | 167 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Jensen, Emma | 2 | 2 | 95 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 7 | King, Sherline | 2 | 1 | 108 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 24 | Lang, Addy | 2 | 2 | 127 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Madison, Victoria | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Marks, Logan | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Mitchell, Raquelle | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Moorman, Jada | 2 | 0 | 49 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pierotti, Bella | 2 | 0 | 68 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Rowlett, Brenna | 2 | 2 | 129 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Senatore, Emily | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Thibeau, Taryn | 2 | 1 | 83 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Wagner, Aubrey | 2 | 0 | 88 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 13 | Weiss, Lily | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Wilson, Sophie | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 2 | 22 | 1980 | 4 | 3 | 11 | 43 | 0.093 | 18 | 0.419 | 1-0 | 1 | 1-1 |
| Opponents | Â | 2 | 38 | 1980 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 2-0 | 0 | 0-0 |






