Oklahoma State University Athletics
Monday, October 5
Old Waverly Golf Club / West Point, Miss.
Oklahoma State University

vs

The Ally

Photo by: OSU Athletics
Cowgirl Golf wins The Ally; Depadt claims medalist honors
October 07, 2026 | Cowgirl Golf
WEST POINT, Miss. – Oklahoma State claimed both the team and individual titles at The Ally at Old Waverly Golf Club on Wednesday.
The event was shortened to 36 holes due to illness among the field, leaving the Cowgirls atop the team leaderboard at 5-under and Louise Depadt as the individual champion at 6-under. The wins mark the 107th individual victory and 109th team victory in program history.
The victory was Depadt's sixth career title and first as a Cowgirl. She becomes OSU's first individual champion since Marta Silchenko won the NCAA Chapel Hill Regional last spring.
Depadt posted rounds of 70 and 68 and led the field with 11 birdies over two days.
The Cowgirls were the only team to break par on Tuesday, firing a 6-under 282 to take the lead. OSU finished the tournament with a field-best 37 birdies and the fewest bogeys, 19.
Silchenko tied for seventh at 1-under after a second-round 70 that included her 300th career birdie as a Cowgirl.
Summer Lee tied for ninth at even par, while Tarapath Panya finished tied for 17th at 2-over.
Ellie Bushnell tied for 23rd at 3-over and moved past head coach Annie Young into sixth place on OSU's career birdies list with 332.
The Cowgirls continue their fall slate Oct. 19-21 at The Fin in Fairfield, Texas.
###
Cowgirls on the leaderboard
1. Louise Depadt (-6) – 70 – 68 - 138
T-7. Marta Silchenko (-1) – 73 – 70 - 143
T-9. Summer Lee (E) – 73 – 71 - 144
T-17. Tarapath Panya (+2) – 73 – 73 - 146
T-23. Ellie Bushnell (+3) – 73 – 74 - 147
Team Standings
1. Oklahoma State (-5) – 289 – 282 – 571
2. Ole Miss (E) – 281 – 295 – 576
3. Mississippi State (+4) – 285 – 295 - 580
T-4. Kentucky (+5) – 289 – 292 - 581
T-4. Florida (+5) – 291 – 290 – 581
6. TCU (+8) 294 – 290 – 584
7. Virginia Tech (+10) – 294 – 292 - 586
8. Augusta (+14) – 287 – 303 – 590
9. Vanderbilt (+17) 297 – 296 – 593
T-10. Georgia Southern (+26) 302 – 300 - 602
T-10. James Madison (+26) – 304 – 298 – 602
T-12. UL-Monroe (+28) – 304 – 300 - 604
T-12. Indiana (+28) – 302 – 302 - 604
14. Jax State (+29) – 303 – 302 - 605
T-15. Lipscomb (+33) – 307 – 302 – 609
T-15. Southern Miss (+33) – 304 – 305 – 609
17. Mercer (+37) 301 – 312 - 613
The event was shortened to 36 holes due to illness among the field, leaving the Cowgirls atop the team leaderboard at 5-under and Louise Depadt as the individual champion at 6-under. The wins mark the 107th individual victory and 109th team victory in program history.
The victory was Depadt's sixth career title and first as a Cowgirl. She becomes OSU's first individual champion since Marta Silchenko won the NCAA Chapel Hill Regional last spring.
Depadt posted rounds of 70 and 68 and led the field with 11 birdies over two days.
The Cowgirls were the only team to break par on Tuesday, firing a 6-under 282 to take the lead. OSU finished the tournament with a field-best 37 birdies and the fewest bogeys, 19.
Silchenko tied for seventh at 1-under after a second-round 70 that included her 300th career birdie as a Cowgirl.
Summer Lee tied for ninth at even par, while Tarapath Panya finished tied for 17th at 2-over.
Ellie Bushnell tied for 23rd at 3-over and moved past head coach Annie Young into sixth place on OSU's career birdies list with 332.
The Cowgirls continue their fall slate Oct. 19-21 at The Fin in Fairfield, Texas.
###
Cowgirls on the leaderboard
1. Louise Depadt (-6) – 70 – 68 - 138
T-7. Marta Silchenko (-1) – 73 – 70 - 143
T-9. Summer Lee (E) – 73 – 71 - 144
T-17. Tarapath Panya (+2) – 73 – 73 - 146
T-23. Ellie Bushnell (+3) – 73 – 74 - 147
Team Standings
1. Oklahoma State (-5) – 289 – 282 – 571
2. Ole Miss (E) – 281 – 295 – 576
3. Mississippi State (+4) – 285 – 295 - 580
T-4. Kentucky (+5) – 289 – 292 - 581
T-4. Florida (+5) – 291 – 290 – 581
6. TCU (+8) 294 – 290 – 584
7. Virginia Tech (+10) – 294 – 292 - 586
8. Augusta (+14) – 287 – 303 – 590
9. Vanderbilt (+17) 297 – 296 – 593
T-10. Georgia Southern (+26) 302 – 300 - 602
T-10. James Madison (+26) – 304 – 298 – 602
T-12. UL-Monroe (+28) – 304 – 300 - 604
T-12. Indiana (+28) – 302 – 302 - 604
14. Jax State (+29) – 303 – 302 - 605
T-15. Lipscomb (+33) – 307 – 302 – 609
T-15. Southern Miss (+33) – 304 – 305 – 609
17. Mercer (+37) 301 – 312 - 613
Players Mentioned
Tuesday, October 06
Tuesday, October 06
Friday, October 02
Wednesday, September 30











