Oklahoma State University Athletics
Alcorn State vs Oklahoma State
3/10/2015
Reynolds Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | X | 13 | 12 | 0 |
Win: Costello, Conor (1-0)Loss: Nick Brooks (0-2)
Scoring Summary
Team | ALCNBB | OSU |
|---|---|---|
Green singled through the right side, RBI (0-0); McCain scored. | 0 | 1 |
Littell singled to shortstop, RBI (2-2); Williams, D. advanced to second; Green scored. | 0 | 2 |
Sluder singled through the left side, RBI (2-0); Littell advanced to second; Williams, D. scored. | 0 | 3 |
Rosa doubled to left center, RBI (3-1); Sluder advanced to third; Littell scored. | 0 | 4 |
Rosa advanced to third; Sluder scored on a wild pitch. | 0 | 5 |
Rosa scored on a passed ball. | 0 | 6 |
Arakawa doubled to right center, 2 RBI (3-1); McCain scored; Chappell scored. | 0 | 8 |
Green singled to center field, RBI (3-1); Arakawa scored. | 0 | 9 |
Bradley doubled to right center, RBI (1-1); Arakawa scored. | 0 | 10 |
Williams, D. reached on a fielding error by rf, RBI (2-2); Hagler advanced to third; Case scored. | 0 | 11 |
Eldridge homered to right field, RBI (1-1). | 0 | 12 |
Case flied out to rf, SF, RBI (1-0); Arakawa advanced to third; Petrino scored. | 0 | 13 |
Alcorn State
Wallace Rios | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Carlos Kelly | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laderrick Williams | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robert Fletcher | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Earl Burl III | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Vega | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Willis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scotty Peavey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilbur Malphus | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Carroll | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Larry Cowart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Bell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordan Boston | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Payden Lynch | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Devin Walden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dervincent Hamilton | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaquille Cockrell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devontae Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 2 | 0 | 9 | 3 |
Baserunning
SB: Wilbur Malphus (1)
CS: Payden Lynch (1)
HBP: Laderrick Williams (1); Wilbur Malphus (1)
Fielding
E: Wilbur Malphus (1)
Oklahoma State
| LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2B/SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B/LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 12 | 11 | 12 | 0 | 3 | 12 |
Alcorn State
Nick Brooks | 3.0 | 9 | 10 | 10 | 7 | 1 | 4 | 0 | 0 | 0 | 18 | 25 | 5 | 3 | 111 |
Devontae Thompson | 5.0 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 10 | 3 | 107 |
| Totals | 12 | 13 | 13 | 12 | 3 | 4 | 0 | 0 | 0 | 36 | 49 | 15 | 6 | 218 |
Oklahoma State
| 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 8 | 3 | 65 | |
| 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 43 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 26 | 30 | 9 | 7 | 123 |
Loss: Nick Brooks (0-2)
PB: Dervincent Hamilton (1)
;


























