Oklahoma State University Athletics
Illinois vs Oklahoma State
3/6/2015
Reynolds Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 |
Win: Duchene, Kevin (2-0)Loss: Battenfield, Blake (0-1)Save: Jay, Tyler (4)
Scoring Summary
Team | ILL | OSU |
|---|---|---|
Walton, A. homered to left field, 2 RBI (1-0); Krug, W. scored. | 2 | 0 |
Walton, A. tripled to left center, RBI (0-0); Krug, W. scored. | 3 | 0 |
Nagle, R. singled to left field, RBI (1-1); Walton, A. scored. | 4 | 0 |
Littell flied out to cf, SF, RBI (0-1); Bradley scored. | 4 | 1 |
James, M. flied out to cf, SF, RBI (2-2); Nagle, R. scored. | 5 | 1 |
Green flied out to rf, SF, RBI (2-2); Arakawa advanced to third; Sluder scored. | 5 | 2 |
Roper, Re. reached on a throwing error by 2b, advanced to second (1-2); Walton, A. scored, unearned. | 6 | 2 |
Illinois
Walton, Adam | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, Casey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roper, Reid | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Nagle, Ryan | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Kerian, David | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Goldstein, Jason | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
James, Matthew | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roper, Ryne | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krug, Will | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Duchene, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 6 | 0 | 7 | 9 |
Batting
3B: Walton, Adam (1)
HR: Walton, Adam (1)
SF: James, Matthew (1)
Baserunning SB: Walton, Adam (1)
CS: James, Matthew (1); Krug, Will (1)
Oklahoma State
| 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B/1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 9 | 7 |
Illinois
Duchene, Kevin | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 91 |
Mamlic, Andrew | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Jay, Tyler | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
| Totals | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 9 | 140 |
Oklahoma State
| 5.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 92 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 | |
| Totals | 10 | 6 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 35 | 42 | 12 | 6 | 162 |




























