Oklahoma State University Athletics
Illinois vs Oklahoma State
Scoring Summary
Team | ILL | OSU |
---|---|---|
3rd Walton, A. homered to left field, 2 RBI (1-0); Krug, W. scored. | 2 | 0 |
5th Walton, A. tripled to left center, RBI (0-0); Krug, W. scored. | 3 | 0 |
5th Nagle, R. singled to left field, RBI (1-1); Walton, A. scored. | 4 | 0 |
7th Littell flied out to cf, SF, RBI (0-1); Bradley scored. | 4 | 1 |
8th James, M. flied out to cf, SF, RBI (2-2); Nagle, R. scored. | 5 | 1 |
8th Green flied out to rf, SF, RBI (2-2); Arakawa advanced to third; Sluder scored. | 5 | 2 |
9th Roper, Re. reached on a throwing error by 2b, advanced to second (1-2); Walton, A. scored, unearned. | 6 | 2 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walton, Adam | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Fletcher, Casey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roper, Reid | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Nagle, Ryan | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Kerian, David | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Goldstein, Jason | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
James, Matthew | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roper, Ryne | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krug, Will | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Duchene, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 6 | 0 | 7 | 9 |
Batting
3B: Walton, Adam (1)
HR: Walton, Adam (1)
SF: James, Matthew (1)
Baserunning SB: Walton, Adam (1)
CS: James, Matthew (1); Krug, Will (1)
Oklahoma State
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duchene, Kevin | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 91 |
Mamlic, Andrew | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Jay, Tyler | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
Totals | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 9 | 140 |