Oklahoma State University Athletics
Illinois vs Oklahoma State
3/8/2015
Reynolds Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Jay, Tyler (3-0)Loss: Glover, Koda (0-2)
Scoring Summary
Team | ILL | OSU |
|---|---|---|
Case singled to center field, RBI (1-1); Bradley advanced to second; Costello scored. | 0 | 1 |
Fletcher, C. singled down the rf line, RBI (0-1); Roper, Ry. scored. | 1 | 1 |
Roper, Ry. advanced to second; Kerian, D. advanced to third; McInerney, P scored on a wild pitch. | 2 | 1 |
Costello singled through the left side, out at second lf to c to 2b, RBI (0-1); McCain scored. | 2 | 2 |
Kerian, D. homered to left field, 2 RBI (0-0); McInerney, P scored. | 4 | 2 |
Illinois
Walton, Adam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, Casey | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Roper, Reid | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Nagle, Ryan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Goldstein, Jason | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McInerney, Pat | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kerian, David | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Roper, Ryne | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Krug, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kravetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 4 | 0 | 13 | 11 |
Batting
HR: Kerian, David (1)
SH: Walton, Adam (1); Krug, Will (1)
Baserunning
HBP: Roper, Ryne (1)
Fielding
DP: Fletcher, Casey (1); Kerian, David (1)
Oklahoma State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 7 | 4 |
Illinois
Kravetz, John | 7.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 9 | 96 |
Jay, Tyler | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 50 |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 11 | 146 |
Oklahoma State
| 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 8 | 83 | |
| 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 28 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | |
| 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 | |
| Totals | 10 | 4 | 4 | 4 | 13 | 1 | 0 | 1 | 0 | 38 | 45 | 4 | 12 | 173 |
Win: Jay, Tyler (3-0)
Loss: Glover, Koda (0-2)
HBP: Kravetz, John (1)
;
Cobb, Trey (1)
PB:
Case, Bryan (1)




























