Oklahoma State University Athletics
BYU vs Oklahoma State
4/26/2024
O'Brate Stadium
2:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | |
0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | X | 11 | 10 | 0 |
Win: Molsky, Tommy (6-1)Loss: Robison, Bryce (2-5)Save: Davis, Gabe (1)
Scoring Summary
Team | BYU | OSU |
---|---|---|
1st Reuter, C. homered to left field, RBI (3-1 BBSB). | 1 | 0 |
2nd Schow, R. singled to right field, 2 RBI (1-0 B); Goff, P. advanced to third; Watkins, B. scored; Aloy, K. scored. | 3 | 0 |
3rd Ehrhard homered to left field, RBI (0-2 KKF). | 3 | 1 |
4th Ortiz, Avery homered to left center, 2 RBI (2-1 BBS); Ritchie scored. | 3 | 3 |
5th Daugherty singled to left field, RBI (0-2 KF); Ehrhard scored. | 3 | 4 |
5th Ritchie homered to right field, 2 RBI (2-1 BKB); Daugherty scored. | 3 | 6 |
6th Watkins, B. homered to left center, 2 RBI (0-0); Aloy, K. scored. | 5 | 6 |
6th Ehrhard flied out to cf, SF, RBI (2-2 KBKFBFF); Crull advanced to third; Forsythe scored. | 5 | 7 |
6th Schubart singled to right field, RBI (2-2 KBBFF); Crull scored. | 5 | 8 |
6th Daugherty doubled to right center, RBI (1-1 BK); Schubart scored. | 5 | 9 |
8th Benge, C. homered to left field, RBI (1-2 KSB). | 5 | 10 |
8th Schubart homered to right field, RBI (3-0 BBB). | 5 | 11 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Jones, Easton | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Reuter, Collin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Vest, Cooper | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Aloy, Kuhio | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Watkins, Brock | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Goff, Parker | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Schow, Ryker | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Robinson, Crew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dahle, Candon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 5 | 0 | 16 | 9 |
Batting
2B: Jones, Easton (1)
HR: Reuter, Collin (1); Watkins, Brock (1)
Baserunning
CS: Schow, Ryker (1)
HBP: Vest, Cooper (1)
Fielding
E: Jones, Easton (1)
Oklahoma State
Batting
HR: Ehrhard, Zach (1); Benge, Carson (1); Schubart, Nolan (1); Ritchie, Kollin (1); Ortiz, Avery (1)
Baserunning
HBP: Ortiz, Avery (1)
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison, Bryce | 5.0 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 5 | 116 |
Dahle, Candon | 1.0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 41 |
Sterner, Luke | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 37 |
Totals | 10 | 11 | 11 | 6 | 10 | 2 | 0 | 1 | 0 | 34 | 42 | 8 | 6 | 194 |
Oklahoma State
Win: Molsky, Tommy (6-1)
Loss: Robison, Bryce (2-5)
HBP: Robison, Bryce (1)
;
Davis, Gabe (1)
Save:
Davis, Gabe (3)