Oklahoma State University Athletics
Oklahoma State vs Kansas State
4/19/2024
Tointon Family
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 0 |
Win: Evans, Andrew (4-2)Loss: Molsky, Tommy (5-1)
Date: 4/19/2024
Location: Manhattan, KS
Venue: Tointon Family
Umpires:
Attendance: 2191
Start Time: 6:05 pm
Time: 3:56
Weather: 60, Cloudy, N 8 mph
Scoring Summary
Team | OSU | KSU |
|---|---|---|
![]() Ehrhard homered to left field, RBI (1-1 KB). | 1 | 0 |
![]() Jones, B. singled up the middle, RBI (2-2 BFFBF); Parsons, J. scored. | 1 | 1 |
![]() Phillips, C. singled through the left side, RBI (2-2 FBKBF); Culpepper, K scored. | 1 | 2 |
![]() Ritchie singled through the left side, RBI (2-1 BKB); Schubart advanced to second; Forsythe scored. | 2 | 2 |
![]() Forsythe singled to left field, RBI (0-1 K); Daugherty advanced to second; Brueggemann scored. | 3 | 2 |
![]() English, N. homered to left field, RBI (2-1 BFB). | 3 | 3 |
![]() Daugherty singled to left field, RBI (0-1 S); Brueggemann advanced to second; Ortiz, Avery scored. | 4 | 3 |
![]() Benge, C. flied out to cf, SF, RBI (2-1 BKB); Daugherty advanced to third; Brueggemann scored. | 5 | 3 |
![]() Pelletier, R doubled to left center, 2 RBI (0-0); Ingram, C. advanced to third; Culpepper, K scored; Day, B. scored. | 5 | 5 |
![]() Bishop, D. singled down the lf line, RBI (1-1 BF); Pelletier, R advanced to third; Ingram, C. scored. | 5 | 6 |

Oklahoma State

![]() | RF | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
![]() | 1B | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 8 | 5 | 11 | 0 | 12 | 15 |

Kansas State

English, Nick | RF | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
Day, Brady | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Culpepper, Kaelen | SS | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Ingram, Chuck | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Phillips, Cayden | DH | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Pelletier, Raphael | C | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Bishop, David | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Parsons, Jaden | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neighbors, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 14 | 6 | 5 | 1 | 14 | 11 |
Batting
2B: Culpepper, Kaelen (2); Phillips, Cayden (1); Pelletier, Raphael (2)
HR: English, Nick (1)
SH: Ingram, Chuck (1)
Baserunning
SB: Jones, Brendan (1); Day, Brady (1); Bishop, David (1); Parsons, Jaden (1)

Oklahoma State

![]() | 6.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 111 |
![]() | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 45 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
![]() | 2.1 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 12 | 14 | 1 | 1 | 50 |
| Totals | 14 | 6 | 6 | 5 | 14 | 0 | 0 | 0 | 1 | 47 | 53 | 10 | 10 | 216 |

Kansas State

Boerema, Owen | 5.2 | 5 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 22 | 28 | 6 | 5 | 116 |
Dean, Blake | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 20 |
Wisenbaker, Cole | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 16 |
Neighbors, Tyson | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 36 |
Evans, Andrew | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 34 |
| Totals | 8 | 5 | 5 | 11 | 12 | 0 | 0 | 1 | 0 | 41 | 56 | 9 | 15 | 222 |
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 1st
| Plays | OSU | KSU |
|---|---|---|
| Benge, C. walked (3-2 KBBKBFFB). | 0 | 0 |
| Ehrhard walked (3-1 BBBKB); Benge, C. advanced to second. | 0 | 0 |
| Schubart struck out swinging (1-2 BSKS). | 0 | 0 |
| Meola grounded out to ss (1-2 KBK); Ehrhard advanced to second; Benge, C. advanced to third. | 0 | 0 |
| LaSalle hit by pitch (2-2 BKKBFFF). | 0 | 0 |
| Ortiz, Avery reached on a fielder's choice (2-0 BB); LaSalle advanced to second; Ehrhard out at third ss to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | OSU | KSU |
|---|---|---|
| English, N. flied out to rf (2-2 KKFBFBFF). | 0 | 0 |
| Jones, B. struck out swinging (1-2 BFFS). | 0 | 0 |
| Day, B. out at first p to 3b to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | KSU |
|---|---|---|
| Brueggemann singled to pitcher (3-2 KBBBFF). | 0 | 0 |
| Daugherty fouled out to 3b. | 0 | 0 |
| Forsythe flied out to rf (2-0 BB). | 0 | 0 |
| Benge, C. grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | OSU | KSU |
|---|---|---|
| Culpepper, K flied out to rf (1-0 B). | 0 | 0 |
| Ingram, C. grounded out to 3b (1-2 FSB). | 0 | 0 |
| Phillips, C. doubled to left center (3-2 KBBKB). | 0 | 0 |
| Pelletier, R flied out to cf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | KSU |
|---|---|---|
| Ehrhard homered to left field, RBI (1-1 KB). | 1 | 0 |
| Schubart flied out to 2b (1-0 B). | 1 | 0 |
| Meola grounded out to ss (2-2 BKSB). | 1 | 0 |
| LaSalle flied out to cf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | OSU | KSU |
|---|---|---|
| Bishop, D. fouled out to 1b (0-1 F). | 1 | 0 |
| Parsons, J. singled through the right side (3-2 KBBKB). | 1 | 0 |
| English, N. grounded out to 3b (1-1 KB); Parsons, J. advanced to second. | 1 | 0 |
| Previous play under review. | 1 | 0 |
| Previous player overturned (out at first). | 1 | 0 |
| Jones, B. singled up the middle, RBI (2-2 BFFBF); Parsons, J. scored. | 1 | 1 |
| Jones, B. stole second. | 1 | 1 |
| Day, B. flied out to rf (3-2 BBKBF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | KSU |
|---|---|---|
| Ortiz, Avery flied out to lf (0-0). | 1 | 1 |
| Brueggemann struck out swinging (2-2 BKBSS). | 1 | 1 |
| Daugherty flied out to rf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | OSU | KSU |
|---|---|---|
| Ritchie to 3b for Meola. | 1 | 1 |
| Culpepper, K doubled down the lf line (1-1 BK). | 1 | 1 |
| Ingram, C. grounded out to p, SAC, bunt (0-0); Culpepper, K advanced to third. | 1 | 1 |
| Phillips, C. singled through the left side, RBI (2-2 FBKBF); Culpepper, K scored. | 1 | 2 |
| Pelletier, R doubled down the rf line (2-1 BBK); Phillips, C. advanced to third. | 1 | 2 |
| Bishop, D. reached on a fielder's choice, bunt (0-1 F); Pelletier, R advanced to third; Phillips, C. out at home p to c. | 1 | 2 |
| Bishop, D. stole second. | 1 | 2 |
| Parsons, J. struck out swinging (2-2 KBFBS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | KSU |
|---|---|---|
| Forsythe walked (3-1 BKBBB). | 1 | 2 |
| Benge, C. struck out swinging (1-2 BKF). | 1 | 2 |
| Ehrhard walked (3-2 BBFKBB); Forsythe advanced to second. | 1 | 2 |
| Schubart reached on a fielder's choice (1-2 KKB); Ehrhard out at second ss to 2b; Forsythe advanced to third. | 1 | 2 |
| Ritchie singled through the left side, RBI (2-1 BKB); Schubart advanced to second; Forsythe scored. | 2 | 2 |
| LaSalle struck out swinging (2-2 BBKKFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | OSU | KSU |
|---|---|---|
| English, N. struck out swinging (2-2 BBKKS). | 2 | 2 |
| Jones, B. struck out looking (2-2 KFBBK). | 2 | 2 |
| Day, B. singled to pitcher (0-2 FK). | 2 | 2 |
| Culpepper, K struck out swinging (2-2 BKBFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | KSU |
|---|---|---|
| Ortiz, Avery struck out swinging (0-2 KFS). | 2 | 2 |
| Brueggemann doubled down the lf line (0-2 KF). | 2 | 2 |
| Daugherty walked (3-2 KBSBFBB). | 2 | 2 |
| Forsythe singled to left field, RBI (0-1 K); Daugherty advanced to second; Brueggemann scored. | 3 | 2 |
| Benge, C. struck out swinging (3-2 BBKKBS). | 3 | 2 |
| Dean, B. to p for Boerema, O.. | 3 | 2 |
| Ehrhard walked (3-1 BBKBB); Forsythe advanced to second; Daugherty advanced to third. | 3 | 2 |
| Schubart grounded out to p unassisted (1-2 SFFB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | OSU | KSU |
|---|---|---|
| Ingram, C. struck out swinging (3-2 BFFBBS). | 3 | 2 |
| Phillips, C. flied out to rf (0-0). | 3 | 2 |
| Pelletier, R popped up to 2b (3-2 BBKBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | KSU |
|---|---|---|
| Ritchie walked (3-1 BBKBB). | 3 | 2 |
| LaSalle grounded out to p, SAC, bunt (1-1 BK); Ritchie advanced to second. | 3 | 2 |
| Ortiz, Avery grounded out to 3b (1-0 B). | 3 | 2 |
| Wisenbaker to p for Dean, B.. | 3 | 2 |
| Brueggemann reached on a fielder's choice (3-2 BKBKB); Ritchie out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | OSU | KSU |
|---|---|---|
| Cranz to p for Garcia, Sam. | 3 | 2 |
| Bishop, D. grounded out to ss (0-0). | 3 | 2 |
| Parsons, J. flied out to lf (0-2 KK). | 3 | 2 |
| English, N. homered to left field, RBI (2-1 BFB). | 3 | 3 |
| Jones, B. walked (3-2 KBFBBFB). | 3 | 3 |
| Day, B. reached on a fielder's choice (0-2 FK); Jones, B. out at second ss unassisted. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 8th
| Plays | OSU | KSU |
|---|---|---|
| Daugherty grounded out to p unassisted (1-2 KKB). | 3 | 3 |
| Forsythe out at first 1b to p (0-2 KK). | 3 | 3 |
| Benge, C. grounded out to ss (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | OSU | KSU |
|---|---|---|
| Culpepper, K grounded out to 1b unassisted. | 3 | 3 |
| Ingram, C. singled to left field. | 3 | 3 |
| Phillips, C. struck out swinging (1-2 KKBS). | 3 | 3 |
| Pelletier, R struck out swinging, out at first c to 1b (2-2 FBBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 9th
| Plays | OSU | KSU |
|---|---|---|
| Neighbors, T to p for Wisenbaker. | 3 | 3 |
| Ehrhard struck out looking (3-2 KBFBFBK). | 3 | 3 |
| Schubart walked (3-2 BBBKSB). | 3 | 3 |
| Ritchie struck out swinging (1-2 BKSS). | 3 | 3 |
| LaSalle walked (3-1 KBBBB); Schubart advanced to second. | 3 | 3 |
| Ortiz, Avery struck out looking (1-2 KBFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | OSU | KSU |
|---|---|---|
| Bishop, D. struck out looking (3-2 BBKKBFK). | 3 | 3 |
| Parsons, J. walked (3-2 BBBKKFB). | 3 | 3 |
| English, N. flied out to lf (1-2 BKF). | 3 | 3 |
| Blake to p for Cranz. | 3 | 3 |
| Parsons, J. stole second. | 3 | 3 |
| Jones, B. grounded out to 2b (3-1 BBKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 10th
| Plays | OSU | KSU |
|---|---|---|
| Brueggemann struck out swinging (0-2 SKS). | 3 | 3 |
| Daugherty singled to left field (1-0 B). | 3 | 3 |
| Forsythe struck out swinging (0-2 KKS). | 3 | 3 |
| Benge, C. reached on a fielder's choice (1-0 B); Daugherty out at second ss unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 10th
| Plays | OSU | KSU |
|---|---|---|
| Day, B. walked (3-1 BBKBB). | 3 | 3 |
| Molsky to p for Blake. | 3 | 3 |
| Culpepper, K struck out swinging (2-2 BBKSS). | 3 | 3 |
| Ingram, C. struck out swinging (1-2 FBSS); Day, B. stole second. | 3 | 3 |
| Phillips, C. struck out swinging (1-2 SBSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 11th
| Plays | OSU | KSU |
|---|---|---|
| Evans, A. to p for Neighbors, T. | 3 | 3 |
| Ehrhard struck out swinging (1-2 BSFS). | 3 | 3 |
| Schubart walked (3-2 BKBSBB). | 3 | 3 |
| Ritchie flied out to lf (3-1 BBFB). | 3 | 3 |
| LaSalle reached on a fielder's choice (2-1 BFB); Schubart out at second 3b to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 11th
| Plays | OSU | KSU |
|---|---|---|
| Pelletier, R grounded out to 2b. | 3 | 3 |
| Bishop, D. singled to right field (2-2 FKBB). | 3 | 3 |
| Parsons, J. flied out to lf (2-1 FBB); Bishop, D. advanced to second on the throw. | 3 | 3 |
| Previous play under review. | 3 | 3 |
| Call stands (safe at second). | 3 | 3 |
| English, N. intentionally walked (3-0 BBB). | 3 | 3 |
| Jones, B. struck out swinging (2-2 KFBBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 12th
| Plays | OSU | KSU |
|---|---|---|
| Ortiz, Avery walked (3-1 SBBBB). | 3 | 3 |
| Brueggemann singled to right field; Ortiz, Avery advanced to third. | 3 | 3 |
| Daugherty singled to left field, RBI (0-1 S); Brueggemann advanced to second; Ortiz, Avery scored. | 4 | 3 |
| Forsythe out at first p to 2b, SAC, bunt (0-0); Daugherty advanced to second; Brueggemann advanced to third. | 4 | 3 |
| Benge, C. flied out to cf, SF, RBI (2-1 BKB); Daugherty advanced to third; Brueggemann scored. | 5 | 3 |
| Ehrhard flied out to lf (0-1 K). | 5 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 12th
| Plays | OSU | KSU |
|---|---|---|
| Crull to lf for Schubart. | 5 | 3 |
| Day, B. singled to shortstop (2-2 KFBB). | 5 | 3 |
| Culpepper, K doubled to left center (1-1 BS); Day, B. advanced to third. | 5 | 3 |
| Ingram, C. walked (3-0 BBBB). | 5 | 3 |
| Phillips, C. struck out swinging (0-2 SSS). | 5 | 3 |
| Pelletier, R doubled to left center, 2 RBI (0-0); Ingram, C. advanced to third; Culpepper, K scored; Day, B. scored. | 5 | 5 |
| Bishop, D. singled down the lf line, RBI (1-1 BF); Pelletier, R advanced to third; Ingram, C. scored. | 5 | 6 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 1st
| Plays | OSU | KSU |
|---|---|---|
| Benge, C. walked (3-2 KBBKBFFB). | 0 | 0 |
| Ehrhard walked (3-1 BBBKB); Benge, C. advanced to second. | 0 | 0 |
| Schubart struck out swinging (1-2 BSKS). | 0 | 0 |
| Meola grounded out to ss (1-2 KBK); Ehrhard advanced to second; Benge, C. advanced to third. | 0 | 0 |
| LaSalle hit by pitch (2-2 BKKBFFF). | 0 | 0 |
| Ortiz, Avery reached on a fielder's choice (2-0 BB); LaSalle advanced to second; Ehrhard out at third ss to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | OSU | KSU |
|---|---|---|
| English, N. flied out to rf (2-2 KKFBFBFF). | 0 | 0 |
| Jones, B. struck out swinging (1-2 BFFS). | 0 | 0 |
| Day, B. out at first p to 3b to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 2nd
| Plays | OSU | KSU |
|---|---|---|
| Brueggemann singled to pitcher (3-2 KBBBFF). | 0 | 0 |
| Daugherty fouled out to 3b. | 0 | 0 |
| Forsythe flied out to rf (2-0 BB). | 0 | 0 |
| Benge, C. grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | OSU | KSU |
|---|---|---|
| Culpepper, K flied out to rf (1-0 B). | 0 | 0 |
| Ingram, C. grounded out to 3b (1-2 FSB). | 0 | 0 |
| Phillips, C. doubled to left center (3-2 KBBKB). | 0 | 0 |
| Pelletier, R flied out to cf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 3rd
| Plays | OSU | KSU |
|---|---|---|
| Ehrhard homered to left field, RBI (1-1 KB). | 1 | 0 |
| Schubart flied out to 2b (1-0 B). | 1 | 0 |
| Meola grounded out to ss (2-2 BKSB). | 1 | 0 |
| LaSalle flied out to cf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | OSU | KSU |
|---|---|---|
| Bishop, D. fouled out to 1b (0-1 F). | 1 | 0 |
| Parsons, J. singled through the right side (3-2 KBBKB). | 1 | 0 |
| English, N. grounded out to 3b (1-1 KB); Parsons, J. advanced to second. | 1 | 0 |
| Previous play under review. | 1 | 0 |
| Previous player overturned (out at first). | 1 | 0 |
| Jones, B. singled up the middle, RBI (2-2 BFFBF); Parsons, J. scored. | 1 | 1 |
| Jones, B. stole second. | 1 | 1 |
| Day, B. flied out to rf (3-2 BBKBF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 4th
| Plays | OSU | KSU |
|---|---|---|
| Ortiz, Avery flied out to lf (0-0). | 1 | 1 |
| Brueggemann struck out swinging (2-2 BKBSS). | 1 | 1 |
| Daugherty flied out to rf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | OSU | KSU |
|---|---|---|
| Ritchie to 3b for Meola. | 1 | 1 |
| Culpepper, K doubled down the lf line (1-1 BK). | 1 | 1 |
| Ingram, C. grounded out to p, SAC, bunt (0-0); Culpepper, K advanced to third. | 1 | 1 |
| Phillips, C. singled through the left side, RBI (2-2 FBKBF); Culpepper, K scored. | 1 | 2 |
| Pelletier, R doubled down the rf line (2-1 BBK); Phillips, C. advanced to third. | 1 | 2 |
| Bishop, D. reached on a fielder's choice, bunt (0-1 F); Pelletier, R advanced to third; Phillips, C. out at home p to c. | 1 | 2 |
| Bishop, D. stole second. | 1 | 2 |
| Parsons, J. struck out swinging (2-2 KBFBS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 5th
| Plays | OSU | KSU |
|---|---|---|
| Forsythe walked (3-1 BKBBB). | 1 | 2 |
| Benge, C. struck out swinging (1-2 BKF). | 1 | 2 |
| Ehrhard walked (3-2 BBFKBB); Forsythe advanced to second. | 1 | 2 |
| Schubart reached on a fielder's choice (1-2 KKB); Ehrhard out at second ss to 2b; Forsythe advanced to third. | 1 | 2 |
| Ritchie singled through the left side, RBI (2-1 BKB); Schubart advanced to second; Forsythe scored. | 2 | 2 |
| LaSalle struck out swinging (2-2 BBKKFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | OSU | KSU |
|---|---|---|
| English, N. struck out swinging (2-2 BBKKS). | 2 | 2 |
| Jones, B. struck out looking (2-2 KFBBK). | 2 | 2 |
| Day, B. singled to pitcher (0-2 FK). | 2 | 2 |
| Culpepper, K struck out swinging (2-2 BKBFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 6th
| Plays | OSU | KSU |
|---|---|---|
| Ortiz, Avery struck out swinging (0-2 KFS). | 2 | 2 |
| Brueggemann doubled down the lf line (0-2 KF). | 2 | 2 |
| Daugherty walked (3-2 KBSBFBB). | 2 | 2 |
| Forsythe singled to left field, RBI (0-1 K); Daugherty advanced to second; Brueggemann scored. | 3 | 2 |
| Benge, C. struck out swinging (3-2 BBKKBS). | 3 | 2 |
| Dean, B. to p for Boerema, O.. | 3 | 2 |
| Ehrhard walked (3-1 BBKBB); Forsythe advanced to second; Daugherty advanced to third. | 3 | 2 |
| Schubart grounded out to p unassisted (1-2 SFFB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | OSU | KSU |
|---|---|---|
| Ingram, C. struck out swinging (3-2 BFFBBS). | 3 | 2 |
| Phillips, C. flied out to rf (0-0). | 3 | 2 |
| Pelletier, R popped up to 2b (3-2 BBKBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 7th
| Plays | OSU | KSU |
|---|---|---|
| Ritchie walked (3-1 BBKBB). | 3 | 2 |
| LaSalle grounded out to p, SAC, bunt (1-1 BK); Ritchie advanced to second. | 3 | 2 |
| Ortiz, Avery grounded out to 3b (1-0 B). | 3 | 2 |
| Wisenbaker to p for Dean, B.. | 3 | 2 |
| Brueggemann reached on a fielder's choice (3-2 BKBKB); Ritchie out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | OSU | KSU |
|---|---|---|
| Cranz to p for Garcia, Sam. | 3 | 2 |
| Bishop, D. grounded out to ss (0-0). | 3 | 2 |
| Parsons, J. flied out to lf (0-2 KK). | 3 | 2 |
| English, N. homered to left field, RBI (2-1 BFB). | 3 | 3 |
| Jones, B. walked (3-2 KBFBBFB). | 3 | 3 |
| Day, B. reached on a fielder's choice (0-2 FK); Jones, B. out at second ss unassisted. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

5
Final6

Kansas State

Oklahoma State - Top of 8th
| Plays | OSU | KSU |
|---|---|---|
| Daugherty grounded out to p unassisted (1-2 KKB). | 3 | 3 |
| Forsythe out at first 1b to p (0-2 KK). | 3 | 3 |
| Benge, C. grounded out to ss (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | OSU | KSU |
|---|---|---|
| Culpepper, K grounded out to 1b unassisted. | 3 | 3 |
