Oklahoma State University Athletics
TCU vs Oklahoma State
3/22/2024
O'Brate Stadium
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Tolle, Payton (2-1)Loss: Garcia, Sam (2-3)
Date: 3/22/2024
Location: Stillwater, Okla.
Venue: O'Brate Stadium
Umpires:
Attendance: 4979
Start Time: 6:06 pm
Time: 2:26
View: Match History vs TCU
Scoring Summary
Team | TCU | OSU |
|---|---|---|
![]() Silva fouled out to rf, SF, RBI (1-1 KB); Arthur advanced to third; Brunson scored, unearned. | 1 | 0 |

TCU

Chatagnier, Peyton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Silva, Anthony | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Maxwell, Logan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Byrne, Kurtis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowen, Karson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Robinson, Ryder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brunson, Chase | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Arthur, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Myers, Sam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyers, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tolle, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 4 | 0 | 12 | 8 |
Batting
2B: Chatagnier, Peyton (1)
SH: Arthur, Jack (1); Myers, Sam (1); Boyers, Luke (1)
SF: Silva, Anthony (1)
Fielding
DP: Chatagnier, Peyton (2); Silva, Anthony (1); Bowen, Karson (2); Robinson, Ryder (1)

Oklahoma State

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 3 | 0 | 15 | 6 |
Batting
Baserunning
Fielding

TCU

Tolle, Payton | 9.0 | 5 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 4 | 128 |
| Totals | 5 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 4 | 128 |

Oklahoma State

![]() | 7.0 | 2 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 29 | 10 | 2 | 123 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 2 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 28 | 36 | 12 | 3 | 148 |
TCU

1
Final0

Oklahoma State

TCU - Top of 1st
| Plays | TCU | OSU |
|---|---|---|
| Chatagnier doubled down the lf line (1-2 SFFBF). | 0 | 0 |
| Silva walked (3-2 KBBBKB). | 0 | 0 |
| Maxwell walked (3-0 BBBB); Silva advanced to second; Chatagnier advanced to third. | 0 | 0 |
| Byrne struck out swinging (1-2 KBFS). | 0 | 0 |
| Bowen struck out swinging (1-2 KSBS). | 0 | 0 |
| Robinson struck out looking (0-2 SKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | TCU | OSU |
|---|---|---|
| Ehrhard struck out swinging (3-2 KKBBBS). | 0 | 0 |
| Benge, C. grounded out to 2b (2-2 KBBS). | 0 | 0 |
| Meola flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 2nd
| Plays | TCU | OSU |
|---|---|---|
| Brunson walked (3-1 BBFBB). | 0 | 0 |
| Arthur reached on a throwing error by p, SAC, bunt (1-0 B); Brunson advanced to second. | 0 | 0 |
| Boyers reached on a throwing error by 3b, SAC, bunt (0-0); Arthur advanced to second; Brunson advanced to third. | 0 | 0 |
| Chatagnier flied out to rf (0-0). | 0 | 0 |
| Silva fouled out to rf, SF, RBI (1-1 KB); Arthur advanced to third; Brunson scored, unearned. | 1 | 0 |
| Maxwell flied out to cf (2-1 SBB). | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | TCU | OSU |
|---|---|---|
| Ortiz, Avery struck out swinging (0-2 KKFFFS). | 1 | 0 |
| Brueggemann struck out swinging (0-2 KKS). | 1 | 0 |
| Wulfert singled to left center (2-2 BSFB). | 1 | 0 |
| Wulfert stole second. | 1 | 0 |
| Ritchie struck out swinging (2-2 KFBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 3rd
| Plays | TCU | OSU |
|---|---|---|
| Byrne grounded out to 3b (0-0). | 1 | 0 |
| Bowen walked (3-1 BBKBB). | 1 | 0 |
| Robinson reached on a fielder's choice (1-1 KB); Bowen out at second ss to 2b. | 1 | 0 |
| Brunson struck out looking (1-2 KFFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | TCU | OSU |
|---|---|---|
| Daugherty struck out swinging (1-2 BKFS). | 1 | 0 |
| Forsythe struck out swinging (0-2 KKS). | 1 | 0 |
| Ehrhard singled to pitcher, bunt (0-0). | 1 | 0 |
| Benge, C. walked (3-2 BKBFFBB); Ehrhard advanced to second. | 1 | 0 |
| Meola struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Top of 4th
| Plays | TCU | OSU |
|---|---|---|
| Arthur struck out swinging (1-2 KBKS). | 1 | 0 |
| Boyers fouled out to ss (3-2 BFBKBFFF). | 1 | 0 |
| Chatagnier flied out to cf (3-2 SBSFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | TCU | OSU |
|---|---|---|
| Ortiz, Avery singled to pitcher, bunt (0-0). | 1 | 0 |
| Brueggemann grounded into double play 2b to ss to 1b (1-1 BK); Ortiz, Avery out on the play. | 1 | 0 |
| Wulfert grounded out to 3b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 5th
| Plays | TCU | OSU |
|---|---|---|
| Silva flied out to lf (1-1 BK). | 1 | 0 |
| Maxwell flied out to cf (0-1 K). | 1 | 0 |
| Byrne singled to right field (1-1 BF). | 1 | 0 |
| Bowen struck out swinging (2-2 KFFBFFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | TCU | OSU |
|---|---|---|
| Ritchie struck out swinging (2-2 KBKBS). | 1 | 0 |
| Daugherty struck out swinging (2-2 FBSBS). | 1 | 0 |
| Forsythe struck out swinging (2-2 BBSFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 6th
| Plays | TCU | OSU |
|---|---|---|
| Robinson struck out swinging (2-2 FBBFFS). | 1 | 0 |
| Brunson popped up to 2b (3-2 BBBKF). | 1 | 0 |
| Arthur flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | TCU | OSU |
|---|---|---|
| Ehrhard doubled to right field (0-0). | 1 | 0 |
| Benge, C. walked (3-1 BBBKB). | 1 | 0 |
| Meola reached on a fielder's choice (0-0); Benge, C. out on the play; Ehrhard out at second 3b to 2b. | 1 | 0 |
| Ortiz, Avery popped up to 3b (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 7th
| Plays | TCU | OSU |
|---|---|---|
| Boyers struck out swinging (2-2 BKFBS). | 1 | 0 |
| Chatagnier flied out to cf (1-2 KBS). | 1 | 0 |
| Silva struck out looking (2-2 KBSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | TCU | OSU |
|---|---|---|
| Brueggemann flied out to lf (0-2 FS). | 1 | 0 |
| Wulfert singled through the right side (0-1 S). | 1 | 0 |
| Ritchie struck out swinging (2-2 FFBBS). | 1 | 0 |
| Daugherty struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 8th
| Plays | TCU | OSU |
|---|---|---|
| Cranz to p for Garcia, Sam. | 1 | 0 |
| Maxwell struck out swinging (2-2 KKBBS). | 1 | 0 |
| Byrne flied out to lf (1-2 BSS). | 1 | 0 |
| Bowen struck out swinging, out at first c to 1b (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | TCU | OSU |
|---|---|---|
| Schubart pinch hit for Forsythe. | 1 | 0 |
| Schubart flied out to cf (0-2 KS). | 1 | 0 |
| Ehrhard flied out to lf (0-1 K). | 1 | 0 |
| Benge, C. struck out swinging (3-2 BBKFFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 9th
| Plays | TCU | OSU |
|---|---|---|
| Smith, Addi to ss for Schubart. | 1 | 0 |
| Robinson flied out to lf (1-1 BF). | 1 | 0 |
| Brunson reached on a fielding error by ss (1-2 SFB). | 1 | 0 |
| Myers pinch hit for Arthur. | 1 | 0 |
| Myers grounded out to 1b unassisted, SAC, bunt (0-0); Brunson advanced to second. | 1 | 0 |
| Boyers struck out swinging (1-2 KKBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | TCU | OSU |
|---|---|---|
| Meola flied out to rf (1-2 BKK). | 1 | 0 |
| Ortiz, Avery walked (3-2 BBKFBB). | 1 | 0 |
| Brueggemann struck out swinging (2-2 SBKBS). | 1 | 0 |
| Wulfert struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 1st
| Plays | TCU | OSU |
|---|---|---|
| Chatagnier doubled down the lf line (1-2 SFFBF). | 0 | 0 |
| Silva walked (3-2 KBBBKB). | 0 | 0 |
| Maxwell walked (3-0 BBBB); Silva advanced to second; Chatagnier advanced to third. | 0 | 0 |
| Byrne struck out swinging (1-2 KBFS). | 0 | 0 |
| Bowen struck out swinging (1-2 KSBS). | 0 | 0 |
| Robinson struck out looking (0-2 SKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | TCU | OSU |
|---|---|---|
| Ehrhard struck out swinging (3-2 KKBBBS). | 0 | 0 |
| Benge, C. grounded out to 2b (2-2 KBBS). | 0 | 0 |
| Meola flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 2nd
| Plays | TCU | OSU |
|---|---|---|
| Brunson walked (3-1 BBFBB). | 0 | 0 |
| Arthur reached on a throwing error by p, SAC, bunt (1-0 B); Brunson advanced to second. | 0 | 0 |
| Boyers reached on a throwing error by 3b, SAC, bunt (0-0); Arthur advanced to second; Brunson advanced to third. | 0 | 0 |
| Chatagnier flied out to rf (0-0). | 0 | 0 |
| Silva fouled out to rf, SF, RBI (1-1 KB); Arthur advanced to third; Brunson scored, unearned. | 1 | 0 |
| Maxwell flied out to cf (2-1 SBB). | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | TCU | OSU |
|---|---|---|
| Ortiz, Avery struck out swinging (0-2 KKFFFS). | 1 | 0 |
| Brueggemann struck out swinging (0-2 KKS). | 1 | 0 |
| Wulfert singled to left center (2-2 BSFB). | 1 | 0 |
| Wulfert stole second. | 1 | 0 |
| Ritchie struck out swinging (2-2 KFBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 3rd
| Plays | TCU | OSU |
|---|---|---|
| Byrne grounded out to 3b (0-0). | 1 | 0 |
| Bowen walked (3-1 BBKBB). | 1 | 0 |
| Robinson reached on a fielder's choice (1-1 KB); Bowen out at second ss to 2b. | 1 | 0 |
| Brunson struck out looking (1-2 KFFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | TCU | OSU |
|---|---|---|
| Daugherty struck out swinging (1-2 BKFS). | 1 | 0 |
| Forsythe struck out swinging (0-2 KKS). | 1 | 0 |
| Ehrhard singled to pitcher, bunt (0-0). | 1 | 0 |
| Benge, C. walked (3-2 BKBFFBB); Ehrhard advanced to second. | 1 | 0 |
| Meola struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 4th
| Plays | TCU | OSU |
|---|---|---|
| Arthur struck out swinging (1-2 KBKS). | 1 | 0 |
| Boyers fouled out to ss (3-2 BFBKBFFF). | 1 | 0 |
| Chatagnier flied out to cf (3-2 SBSFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | TCU | OSU |
|---|---|---|
| Ortiz, Avery singled to pitcher, bunt (0-0). | 1 | 0 |
| Brueggemann grounded into double play 2b to ss to 1b (1-1 BK); Ortiz, Avery out on the play. | 1 | 0 |
| Wulfert grounded out to 3b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 5th
| Plays | TCU | OSU |
|---|---|---|
| Silva flied out to lf (1-1 BK). | 1 | 0 |
| Maxwell flied out to cf (0-1 K). | 1 | 0 |
| Byrne singled to right field (1-1 BF). | 1 | 0 |
| Bowen struck out swinging (2-2 KFFBFFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | TCU | OSU |
|---|---|---|
| Ritchie struck out swinging (2-2 KBKBS). | 1 | 0 |
| Daugherty struck out swinging (2-2 FBSBS). | 1 | 0 |
| Forsythe struck out swinging (2-2 BBSFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 6th
| Plays | TCU | OSU |
|---|---|---|
| Robinson struck out swinging (2-2 FBBFFS). | 1 | 0 |
| Brunson popped up to 2b (3-2 BBBKF). | 1 | 0 |
| Arthur flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | TCU | OSU |
|---|---|---|
| Ehrhard doubled to right field (0-0). | 1 | 0 |
| Benge, C. walked (3-1 BBBKB). | 1 | 0 |
| Meola reached on a fielder's choice (0-0); Benge, C. out on the play; Ehrhard out at second 3b to 2b. | 1 | 0 |
| Ortiz, Avery popped up to 3b (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 7th
| Plays | TCU | OSU |
|---|---|---|
| Boyers struck out swinging (2-2 BKFBS). | 1 | 0 |
| Chatagnier flied out to cf (1-2 KBS). | 1 | 0 |
| Silva struck out looking (2-2 KBSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | TCU | OSU |
|---|---|---|
| Brueggemann flied out to lf (0-2 FS). | 1 | 0 |
| Wulfert singled through the right side (0-1 S). | 1 | 0 |
| Ritchie struck out swinging (2-2 FFBBS). | 1 | 0 |
| Daugherty struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 8th
| Plays | TCU | OSU |
|---|---|---|
| Cranz to p for Garcia, Sam. | 1 | 0 |
| Maxwell struck out swinging (2-2 KKBBS). | 1 | 0 |
| Byrne flied out to lf (1-2 BSS). | 1 | 0 |
| Bowen struck out swinging, out at first c to 1b (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | TCU | OSU |
|---|---|---|
| Schubart pinch hit for Forsythe. | 1 | 0 |
| Schubart flied out to cf (0-2 KS). | 1 | 0 |
| Ehrhard flied out to lf (0-1 K). | 1 | 0 |
| Benge, C. struck out swinging (3-2 BBKFFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

1
Final0

Oklahoma State

TCU - Top of 9th
| Plays | TCU | OSU |
|---|---|---|
| Smith, Addi to ss for Schubart. | 1 | 0 |
| Robinson flied out to lf (1-1 BF). | 1 | 0 |
| Brunson reached on a fielding error by ss (1-2 SFB). | 1 | 0 |
| Myers pinch hit for Arthur. | 1 | 0 |
| Myers grounded out to 1b unassisted, SAC, bunt (0-0); Brunson advanced to second. | 1 | 0 |
| Boyers struck out swinging (1-2 KKBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | TCU | OSU |
|---|---|---|
| Meola flied out to rf (1-2 BKK). | 1 | 0 |
| Ortiz, Avery walked (3-2 BBKFBB). | 1 | 0 |
| Brueggemann struck out swinging (2-2 SBKBS). | 1 | 0 |
| Wulfert struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU

| 2B | Chatagnier, Peyton | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Silva, Anthony | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| LF | Maxwell, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Byrne, Kurtis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| 1B | Bowen, Karson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 3B | Robinson, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| CF | Brunson, Chase | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Arthur, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Myers, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Boyers, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Tolle, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 12 | 3 | 0 | 27 | 5 |

Oklahoma State

| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 27 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 1 | Runs | 0 |
| 2 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 3 |
| 12 | Strikeouts | 15 |
Pitching | ||
| 5 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 3 | Walks | 4 |
| 15 | Strikeouts | 12 |
| 33 | Batters Faced | 36 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 3 |
| 1.000 | Fielding % | .909 |
| 2 | Double Plays | 0 |



















