Oklahoma State University Athletics
Arizona State vs Oklahoma State
5/16/2025
O'Brate Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | |
0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | X | 9 | 9 | 0 |
Win: Pesca, Mario (6-2)Loss: Martinez, Jack (6-3)
Scoring Summary
Team | ASU | OSU |
---|---|---|
1st Tobias, J. reached on a fielder's choice, RBI (0-2 KF); King, Matt out at second ss unassisted; Walker, Kyle scored. | 1 | 0 |
3rd Smith, Bray. homered to left field, RBI (0-1 K). | 1 | 1 |
4th Jackson, I. homered to center field, RBI (0-1 K). | 2 | 1 |
5th Tobias, J. doubled to right field, 2 RBI (1-0 B); King, Matt scored; Hairston, L. scored. | 4 | 1 |
5th Ritchie doubled to left center, 2 RBI (0-2 SF); Schubart advanced to third; Smith, Bray. scored; Culbertson scored. | 4 | 3 |
5th Daugherty doubled to right field, 2 RBI (2-1 BBK); Ritchie scored; Schubart scored. | 4 | 5 |
6th Schubart homered to right field, 3 RBI (3-2 BBKFFBF); Jones, J. scored; Smith, Bray. scored. | 4 | 8 |
7th Ritchie homered to right field, RBI (1-0 B). | 4 | 9 |
9th Vu, Kien flied out to cf, SF, RBI (1-2 KBK); Tobias, J. advanced to second; King, Matt advanced to third; Hairston, L. scored. | 5 | 9 |
9th Compton, B. flied out to lf, SF, RBI (0-1 F); King, Matt scored. | 6 | 9 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Kyle | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hairston, Landon | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
King, Matt | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
VU, Kien | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Compton, Brandon | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Cromwick, Josiah | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jackson, Isaiah | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Zavorek, Beckett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 8 | 10 |
Batting
2B: King, Matt (1); Tobias, Jacob (1); VU, Kien (1); Compton, Brandon (1)
HR: Jackson, Isaiah (1)
SF: VU, Kien (1); Compton, Brandon (1)
Baserunning SB: Walker, Kyle (1)
HBP: Cromwick, Josiah (1)
Fielding
E: Walker, Kyle (1)
Oklahoma State
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Jack | 4.2 | 6 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 3 | 100 |
Schaefer, Derek | 1.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 42 |
Fitzpatrick, Sean | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
Butler, Josh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Neely, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 9 | 9 | 9 | 6 | 11 | 0 | 0 | 1 | 0 | 33 | 41 | 6 | 7 | 178 |