Oklahoma State University Athletics
Oklahoma State vs Cincinnati
Scoring Summary
Team | OSU | UC |
---|---|---|
1st Brueggemann flied out to rf, SF, RBI (1-0 B); Conover scored, unearned. | 1 | 0 |
1st Cross advanced to second on a wild pitch; Vidourek scored on a wild pitch. | 1 | 1 |
1st Sefcik, C singled to left field, RBI (1-2 SBSF); Cross scored. | 1 | 2 |
1st Mitchelle singled to left field, 2 RBI (2-2 BBSKFF); Coats scored; Sefcik, C scored. | 1 | 4 |
2nd Sylvester doubled to right center, RBI (1-1 SB); Thompson, B. scored. | 2 | 4 |
2nd Cross singled through the left side, RBI (0-1 K); Pitts scored. | 2 | 5 |
7th Pitts singled to third base, RBI (3-2 BSBBKF); Mitchelle advanced to third; Brooks scored. | 2 | 6 |
8th Brueggemann doubled to left field, 2 RBI (2-1 BFB); Smith, Bray. advanced to third; Conover scored; Daugherty scored. | 4 | 6 |
8th Sefcik, C doubled to center field, RBI (1-0 B); Natili advanced to third; Cross scored. | 4 | 7 |
8th Brooks walked, RBI (3-2 BBBKKB); Coats advanced to second; Sefcik, C advanced to third; Klingenbeck scored. | 4 | 8 |
8th Niehaus singled up the middle, 2 RBI (1-2 BFK); Brooks advanced to third; Coats scored; Sefcik, C scored. | 4 | 10 |
8th Pitts flied out to cf, SF, RBI (1-2 FKB); Brooks scored. | 4 | 11 |
Oklahoma State
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vidourek, Landyn | RF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Cross, Kerrington | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Natili, Jack | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Klingenbeck, Kory | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Cal | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
Coats, Quinton | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Hokuf, Dawson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brooks, Lauden | PR/2B | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Mitchelle, Christian | 2B/P | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Niehaus, Charlie | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Pitts, Derrick | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 17 | 10 | 7 | 0 | 8 | 11 |
Batting
2B: Vidourek, Landyn (1); Sefcik, Cal (1); Coats, Quinton (1)
SF: Pitts, Derrick (1)
Baserunning SB: Brooks, Lauden (1); Mitchelle, Christian (2); Niehaus, Charlie (1); Pitts, Derrick (2)
HBP: Pitts, Derrick (1)
PO: Vidourek, Landyn (1)
Fielding
E: Coats, Quinton (1)
Oklahoma State
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchelle, Christian | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Scheurer, Brandon | 2.0 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 51 |
Buczkowski, Adam | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 1 | 49 |
Johnson, Hudson | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
Totals | 4 | 4 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 31 | 36 | 14 | 3 | 152 |
Win: Buczkowski, Adam (2-0)
Loss: Watkins, Hunter (5-3)
HBP: Brown, Matthew (1)
;
Save:
Mitchelle, Christian (3)