Oklahoma State University Athletics
Oklahoma State vs Duke
6/1/2025
Foley Field
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 9 | 0 |
Win: Easterly, Reid (9-2)Loss: Ure, Ryan (2-5)
Date: 6/1/2025
Location: Athens, Ga.
Venue: Foley Field
Umpires:
Attendance: 2831
Start Time: 6:06 pm
Time: 2:40
Weather: Partly Cloudy, 79 degrees
View: Match History vs Duke
Scoring Summary
Team | OSU | DUKE |
|---|---|---|
![]() Ritchie homered to right field, 2 RBI (0-0); Schubart scored. | 2 | 0 |
![]() A. Gracia homered to left center, RBI (1-0 B). | 2 | 1 |
![]() S. Harris singled up the middle, 2 RBI (2-2 BBSF); B. Rounds scored; J. Hyde scored. | 2 | 3 |

Oklahoma State

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
![]() | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding

Duke

Clark, Wallace | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gracia, Aj | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Johnson, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, Jake | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Rounds, Ben | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Albright, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harris, Sam | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Winslow, Macon | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Murray, Noah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berger, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
H. Zatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterly, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 2 | 0 | 7 | 7 |
Batting
HR: Gracia, Aj (1)

Oklahoma State

| 6.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 4 | 79 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 6 | 124 |

Duke

H. Zatkowski | 4.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 77 |
Nard, Gabe | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 36 |
Easterly, Reid | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 134 |
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 1st
| Plays | OSU | DUKE |
|---|---|---|
| Smith, Bray. grounded out to 3b through the right side (2-2 KBKBFF). | 0 | 0 |
| Ortiz, Avery flied out to rf (2-2 BKBFF). | 0 | 0 |
| Schubart singled to right field (0-0). | 0 | 0 |
| Ritchie singled to right field (3-2 BBFFFB); Schubart advanced to third. | 0 | 0 |
| Brueggemann grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Duke - Bottom of 1st
| Plays | OSU | DUKE |
|---|---|---|
| W. Clark flied out to lf (0-1 F). | 0 | 0 |
| A. Gracia popped up to ss (1-0 B). | 0 | 0 |
| J. Hyde singled to right field (1-1 KB). | 0 | 0 |
| B. Rounds struck out looking (3-2 KBKBFFBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | DUKE |
|---|---|---|
| Daugherty flied out to rf (1-2 KKBF). | 0 | 0 |
| Conover grounded out to ss (3-1 BKBB). | 0 | 0 |
| Shull flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 2nd
| Plays | OSU | DUKE |
|---|---|---|
| T. Albright flied out to cf (3-1 BBFB). | 0 | 0 |
| S. Harris struck out looking (1-2 KFBK). | 0 | 0 |
| M. Winslow singled to pitcher (0-0). | 0 | 0 |
| N. Murray flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | DUKE |
|---|---|---|
| Thompson, B. flied out to rf (0-0). | 0 | 0 |
| Smith, Bray. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Ortiz, Avery flied out to rf (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 3rd
| Plays | OSU | DUKE |
|---|---|---|
| J. Berger flied out to cf (2-2 FFBB). | 0 | 0 |
| W. Clark singled to center field (0-0). | 0 | 0 |
| A. Gracia reached on a fielder's choice (0-1 K); W. Clark out at second 1b to ss. | 0 | 0 |
| J. Hyde flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | DUKE |
|---|---|---|
| Schubart walked (3-2 BKBFBB). | 0 | 0 |
| Ritchie homered to right field, 2 RBI (0-0); Schubart scored. | 2 | 0 |
| Brueggemann struck out swinging (1-2 KFBS). | 2 | 0 |
| Daugherty grounded out to 2b (0-2 FK). | 2 | 0 |
| Conover struck out swinging (1-2 BKFS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 4th
| Plays | OSU | DUKE |
|---|---|---|
| B. Rounds struck out swinging (1-2 SFBS). | 2 | 0 |
| T. Albright flied out to cf (0-1 K). | 2 | 0 |
| S. Harris popped up to 2b (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | DUKE |
|---|---|---|
| Shull singled to left field (1-1 BK). | 2 | 0 |
| Thompson, B. struck out swinging (1-2 BKFS). | 2 | 0 |
| Smith, Bray. flied out to lf (0-0). | 2 | 0 |
| G. Nard to p for H. Zatkowski. | 2 | 0 |
| Ortiz, Avery flied out to cf (1-2 KBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke - Bottom of 5th
| Plays | OSU | DUKE |
|---|---|---|
| M. Winslow struck out swinging (1-2 KFFBS). | 2 | 0 |
| N. Murray grounded out to p (1-2 KKB). | 2 | 0 |
| J. Berger struck out swinging (2-2 BKFBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | DUKE |
|---|---|---|
| Schubart doubled to right field (1-1 KB). | 2 | 0 |
| Ritchie walked (3-1 BBFBB). | 2 | 0 |
| Brueggemann struck out looking (2-2 SFBBK). | 2 | 0 |
| Daugherty reached on a fielder's choice (1-2 FFB); Ritchie out at second ss to 2b; Schubart advanced to third. | 2 | 0 |
| Conover grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Duke - Bottom of 6th
| Plays | OSU | DUKE |
|---|---|---|
| W. Clark singled through the right side (0-1 K). | 2 | 0 |
| A. Gracia fouled out to 3b (0-0). | 2 | 0 |
| J. Hyde singled to right center (2-1 BKB); W. Clark advanced to second. | 2 | 0 |
| B. Rounds reached on a fielder's choice (2-2 BSBK); J. Hyde out at second ss to 2b; W. Clark advanced to third. | 2 | 0 |
| T. Albright grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | DUKE |
|---|---|---|
| Shull singled to right center (1-0 B). | 2 | 0 |
| Thompson, B. grounded out to p, SAC (0-0); Shull advanced to second. | 2 | 0 |
| Smith, Bray. reached on a fielder's choice (3-1 BBKB); Shull out at third p to 3b. | 2 | 0 |
| Ortiz, Avery struck out swinging (0-2 FKFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke - Bottom of 7th
| Plays | OSU | DUKE |
|---|---|---|
| Phillips, B. to p for Wech. | 2 | 0 |
| S. Harris singled up the middle (0-0). | 2 | 0 |
| M. Winslow walked (3-2 BKSBBB); S. Harris advanced to second. | 2 | 0 |
| Rhodes, S. to p for Phillips, B.. | 2 | 0 |
| N. Murray flied out to rf (3-2 FFBBB). | 2 | 0 |
| J. Berger grounded into double play 2b to ss to 1b (1-1 SB); M. Winslow out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 8th
| Plays | OSU | DUKE |
|---|---|---|
| R. Easterly to p for G. Nard. | 2 | 0 |
| Schubart flied out to lf (1-2 KBS). | 2 | 0 |
| Ritchie struck out looking (2-2 FSBBK). | 2 | 0 |
| Brueggemann flied out to lf (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 8th
| Plays | OSU | DUKE |
|---|---|---|
| Ure to p for Rhodes, S.. | 2 | 0 |
| W. Clark grounded out to 3b (0-1 K). | 2 | 0 |
| A. Gracia homered to left center, RBI (1-0 B). | 2 | 1 |
| J. Hyde singled through the left side (2-2 FBFB). | 2 | 1 |
| B. Rounds walked (3-1 BBBKB); J. Hyde advanced to second. | 2 | 1 |
| Pesca to p for Ure. | 2 | 1 |
| T. Albright struck out swinging (1-2 FKBS). | 2 | 1 |
| S. Harris singled up the middle, 2 RBI (2-2 BBSF); B. Rounds scored; J. Hyde scored. | 2 | 3 |
| M. Winslow struck out looking (2-2 SBFFBK). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 9th
| Plays | OSU | DUKE |
|---|---|---|
| K. Johnson to cf for A. Gracia. | 2 | 3 |
| Daugherty flied out to cf (0-1 S). | 2 | 3 |
| Sylvester pinch hit for Conover. | 2 | 3 |
| Sylvester grounded out to p (0-1 F). | 2 | 3 |
| Shull struck out swinging, out at first c to 1b (1-2 FSBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 9th
| Plays | OSU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 1st
| Plays | OSU | DUKE |
|---|---|---|
| Smith, Bray. grounded out to 3b through the right side (2-2 KBKBFF). | 0 | 0 |
| Ortiz, Avery flied out to rf (2-2 BKBFF). | 0 | 0 |
| Schubart singled to right field (0-0). | 0 | 0 |
| Ritchie singled to right field (3-2 BBFFFB); Schubart advanced to third. | 0 | 0 |
| Brueggemann grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Duke - Bottom of 1st
| Plays | OSU | DUKE |
|---|---|---|
| W. Clark flied out to lf (0-1 F). | 0 | 0 |
| A. Gracia popped up to ss (1-0 B). | 0 | 0 |
| J. Hyde singled to right field (1-1 KB). | 0 | 0 |
| B. Rounds struck out looking (3-2 KBKBFFBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 2nd
| Plays | OSU | DUKE |
|---|---|---|
| Daugherty flied out to rf (1-2 KKBF). | 0 | 0 |
| Conover grounded out to ss (3-1 BKBB). | 0 | 0 |
| Shull flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 2nd
| Plays | OSU | DUKE |
|---|---|---|
| T. Albright flied out to cf (3-1 BBFB). | 0 | 0 |
| S. Harris struck out looking (1-2 KFBK). | 0 | 0 |
| M. Winslow singled to pitcher (0-0). | 0 | 0 |
| N. Murray flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 3rd
| Plays | OSU | DUKE |
|---|---|---|
| Thompson, B. flied out to rf (0-0). | 0 | 0 |
| Smith, Bray. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Ortiz, Avery flied out to rf (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 3rd
| Plays | OSU | DUKE |
|---|---|---|
| J. Berger flied out to cf (2-2 FFBB). | 0 | 0 |
| W. Clark singled to center field (0-0). | 0 | 0 |
| A. Gracia reached on a fielder's choice (0-1 K); W. Clark out at second 1b to ss. | 0 | 0 |
| J. Hyde flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 4th
| Plays | OSU | DUKE |
|---|---|---|
| Schubart walked (3-2 BKBFBB). | 0 | 0 |
| Ritchie homered to right field, 2 RBI (0-0); Schubart scored. | 2 | 0 |
| Brueggemann struck out swinging (1-2 KFBS). | 2 | 0 |
| Daugherty grounded out to 2b (0-2 FK). | 2 | 0 |
| Conover struck out swinging (1-2 BKFS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 4th
| Plays | OSU | DUKE |
|---|---|---|
| B. Rounds struck out swinging (1-2 SFBS). | 2 | 0 |
| T. Albright flied out to cf (0-1 K). | 2 | 0 |
| S. Harris popped up to 2b (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 5th
| Plays | OSU | DUKE |
|---|---|---|
| Shull singled to left field (1-1 BK). | 2 | 0 |
| Thompson, B. struck out swinging (1-2 BKFS). | 2 | 0 |
| Smith, Bray. flied out to lf (0-0). | 2 | 0 |
| G. Nard to p for H. Zatkowski. | 2 | 0 |
| Ortiz, Avery flied out to cf (1-2 KBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke - Bottom of 5th
| Plays | OSU | DUKE |
|---|---|---|
| M. Winslow struck out swinging (1-2 KFFBS). | 2 | 0 |
| N. Murray grounded out to p (1-2 KKB). | 2 | 0 |
| J. Berger struck out swinging (2-2 BKFBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 6th
| Plays | OSU | DUKE |
|---|---|---|
| Schubart doubled to right field (1-1 KB). | 2 | 0 |
| Ritchie walked (3-1 BBFBB). | 2 | 0 |
| Brueggemann struck out looking (2-2 SFBBK). | 2 | 0 |
| Daugherty reached on a fielder's choice (1-2 FFB); Ritchie out at second ss to 2b; Schubart advanced to third. | 2 | 0 |
| Conover grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Duke - Bottom of 6th
| Plays | OSU | DUKE |
|---|---|---|
| W. Clark singled through the right side (0-1 K). | 2 | 0 |
| A. Gracia fouled out to 3b (0-0). | 2 | 0 |
| J. Hyde singled to right center (2-1 BKB); W. Clark advanced to second. | 2 | 0 |
| B. Rounds reached on a fielder's choice (2-2 BSBK); J. Hyde out at second ss to 2b; W. Clark advanced to third. | 2 | 0 |
| T. Albright grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 7th
| Plays | OSU | DUKE |
|---|---|---|
| Shull singled to right center (1-0 B). | 2 | 0 |
| Thompson, B. grounded out to p, SAC (0-0); Shull advanced to second. | 2 | 0 |
| Smith, Bray. reached on a fielder's choice (3-1 BBKB); Shull out at third p to 3b. | 2 | 0 |
| Ortiz, Avery struck out swinging (0-2 FKFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke - Bottom of 7th
| Plays | OSU | DUKE |
|---|---|---|
| Phillips, B. to p for Wech. | 2 | 0 |
| S. Harris singled up the middle (0-0). | 2 | 0 |
| M. Winslow walked (3-2 BKSBBB); S. Harris advanced to second. | 2 | 0 |
| Rhodes, S. to p for Phillips, B.. | 2 | 0 |
| N. Murray flied out to rf (3-2 FFBBB). | 2 | 0 |
| J. Berger grounded into double play 2b to ss to 1b (1-1 SB); M. Winslow out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 8th
| Plays | OSU | DUKE |
|---|---|---|
| R. Easterly to p for G. Nard. | 2 | 0 |
| Schubart flied out to lf (1-2 KBS). | 2 | 0 |
| Ritchie struck out looking (2-2 FSBBK). | 2 | 0 |
| Brueggemann flied out to lf (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 8th
| Plays | OSU | DUKE |
|---|---|---|
| Ure to p for Rhodes, S.. | 2 | 0 |
| W. Clark grounded out to 3b (0-1 K). | 2 | 0 |
| A. Gracia homered to left center, RBI (1-0 B). | 2 | 1 |
| J. Hyde singled through the left side (2-2 FBFB). | 2 | 1 |
| B. Rounds walked (3-1 BBBKB); J. Hyde advanced to second. | 2 | 1 |
| Pesca to p for Ure. | 2 | 1 |
| T. Albright struck out swinging (1-2 FKBS). | 2 | 1 |
| S. Harris singled up the middle, 2 RBI (2-2 BBSF); B. Rounds scored; J. Hyde scored. | 2 | 3 |
| M. Winslow struck out looking (2-2 SBFFBK). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

2
Final3

Duke

Oklahoma State - Top of 9th
| Plays | OSU | DUKE |
|---|---|---|
| K. Johnson to cf for A. Gracia. | 2 | 3 |
| Daugherty flied out to cf (0-1 S). | 2 | 3 |
| Sylvester pinch hit for Conover. | 2 | 3 |
| Sylvester grounded out to p (0-1 F). | 2 | 3 |
| Shull struck out swinging, out at first c to 1b (1-2 FSBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Bottom of 9th
| Plays | OSU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 24 | 7 |

Duke

| SS | Clark, Wallace | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Gracia, Aj | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Johnson, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Hyde, Jake | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Rounds, Ben | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Albright, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | Harris, Sam | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Winslow, Macon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| 3B | Murray, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Berger, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| P | H. Zatkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nard, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Easterly, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 3 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 2 | Runs | 3 |
| 6 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 8 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |







