Oklahoma State University Athletics
Oklahoma State vs Arizona State
05/08/2026
Phoenix Municipal Stadium
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 2 |
Win: Barrett, Hudson (5-1)Loss: Schaefer, Derek (1-2)Save: Pesca, Mario (1)
Scoring Summary
Team | OKST | ASU |
|---|---|---|
1st Ritchie,Kollin singled through the left side of the infield, RBI (0-1 K); Conover,Alex scored from second base; Thompson,Brock advanced to second base. | 1 | 0 |
1st Smaldino,Dominic tripled to right field, 2RBI (2-2 KFFBBF); Toigo,Dean scored; Roellig,Austen scored from second base. | 1 | 2 |
1st Polk,Matt singled up the middle, RBI (1-2 BSF); Smaldino,Dominic scored. | 1 | 3 |
2nd Shull,Garrett homered to left field (409 ft), 13th of season, RBI (3-1 BBBK). | 2 | 3 |
3rd Pomeroy,Deacon grounded out to short, ss to 1b, RBI (2-0 BB); Ritchie,Kollin scored. | 3 | 3 |
8th Polk,Matt singled to right center, 2RBI (0-0); Toigo,Dean scored; Smaldino,Dominic scored from second base. | 3 | 5 |
8th Briggs,Brody singled to right center, RBI (2-1 BKB); Polk,Matt scored from second base. | 3 | 6 |
9th Ortiz,Avery reached on a fielder's choice hit to third base, RBI (2-2 BBFK); Francisco,Brady scored; Ortiz,Avery advanced to second base on play and a throwing error by Roellig,Austen (E5). | 4 | 6 |
9th Thompson,Brock sacrifice fly to lf, RBI (3-2 BBKFB); Indomenico,Remo scored. | 5 | 6 |
9th Meola,Aidan doubled to left field, RBI (1-0 B); Conover,Alex scored from second base; Ritchie,Kollin advanced from first base to third base. | 6 | 6 |
9th Smithwick,Campbell homered to deep center field (417 ft), 8th of season, 3RBI (0-1 K); Ritchie,Kollin scored; Meola,Aidan scored from second base. | 9 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Thompson, Brock | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ritchie, Kollin | CF | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| Meola, Aidan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Smithwick, Campbell | C | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
| Pomeroy, Deacon | DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Shull, Garrett | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brueggemann, Colin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francisco, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Evan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Danny | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ortiz, Avery | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Indomenico, Remo | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lund, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wech, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 9 | 5 | 1 | 16 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | CF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Contrades, Nu'u | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Toigo, Dean | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Roellig, Austen | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Polk, Matt | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Longo, Dominic | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGary, Ky | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Niclai, Coen | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briggs, Brody | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Moutzouridis, Pj | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linder, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 11 | 8 |
Batting
2B: Roellig, Austen (1); Smaldino, Dominic (1)
3B: Smaldino, Dominic (1)
SH: Roellig, Austen (1)
Baserunning
SB: Polk, Matt (1)
Fielding
E: Moutzouridis, Pj (1); Roellig, Austen (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lund, Ethan | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 100 |
| Wech, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Barrett, Hudson | 2.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 47 |
| Pesca, Mario | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Totals | 11 | 6 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 7 | 172 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlon, Cole | 7.0 | 4 | 3 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 24 | 30 | 3 | 5 | 115 |
Linder, Colin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Schaefer, Derek | 1.0 | 4 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 9 | 1 | 1 | 35 |
| Totals | 8 | 9 | 9 | 5 | 16 | 1 | 0 | 1 | 1 | 34 | 42 | 4 | 6 | 165 |

























