Oklahoma State University Athletics
Oklahoma State vs Arizona State
05/10/2026
Phoenix Municipal Stadium
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 10 | 2 | |
| 1 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | X | 11 | 12 | 1 |
Win: Klecker, Kole (6-2)Loss: Phillips, Brennan (3-3)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
1st Toigo,Dean sacrifice fly to rf, RBI (1-0 B); Hairston,Landon scored, unearned. | 0 | 1 |
3rd Conover,Alex homered to deep left field (389 ft), 11th of season, RBI (1-1 BF). | 1 | 1 |
3rd Toigo,Dean advanced to second base on a passed ball; Hairston,Landon advanced to third base on a passed ball; Zavorek,Beckett scored on a passed ball, unearned. | 1 | 2 |
3rd Smaldino,Dominic homered to deep left field (369 ft), 12th of season, 3RBI (2-1 BKB); Hairston,Landon scored; Toigo,Dean scored from second base. | 1 | 5 |
3rd McGary,Ky homered to deep right field (412 ft), 1st of season, RBI (0-1 S). | 1 | 6 |
5th Smaldino,Dominic homered to deep center field (434 ft), 13th of season, 2RBI (3-2 BBSSB); Contrades,Nuu scored from first base. | 1 | 8 |
6th Norman,Sebastian homered to deep left field (402 ft), 6th of season, 2RBI (0-2 FF); Brueggemann,Colin scored from first base. | 3 | 8 |
6th Smaldino,Dominic reached on a fielder's choice hit through the left side of the infield, RBI (0-1 F); Hairston,Landon scored; Contrades,Nuu advanced to third base; Toigo,Dean out at second base, 3b to 2b. | 3 | 9 |
8th Smaldino,Dominic homered to deep left field (389 ft), 14th of season, 2RBI (0-0); Contrades,Nuu scored from first base. | 3 | 11 |
9th Ritchie,Kollin homered to deep left field (372 ft), 27th of season, 3RBI (2-2 KBBS); Indomenico,Remo scored from second base; Saunders,Evan scored from first base. | 6 | 11 |
9th Meola,Aidan homered to deep right field (389 ft), 16th of season, RBI (1-2 KFB). | 7 | 11 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Indomenico, Remo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz, Avery | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Saunders, Evan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Meola, Aidan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Smithwick, Campbell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pomeroy, Deacon | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wallace, Danny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Norman, Sebastian | PH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Francisco, Brady | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bowen, Terrance | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 6 | 0 | 13 | 9 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Contrades, Nu'u | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Toigo, Dean | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Smaldino, Dominic | 1B | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 0 |
Polk, Matt | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   McGary, Ky | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Myers, Sam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niclai, Coen | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Michel, Garrett | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moutzouridis, Pj | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Briggs, Brody | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zavorek, Beckett | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Overbay, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linder, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 5 | 0 | 8 | 7 |
Batting
2B: Hairston, Landon (1)
HR: McGary, Ky (1); Smaldino, Dominic (3)
SF: Toigo, Dean (1)
Baserunning HBP: Myers, Sam (1); Toigo, Dean (1)
Fielding
E: Moutzouridis, Pj (1)
DP: Zavorek, Beckett (1); Contrades, Nu'u (1); Moutzouridis, Pj (1); Smaldino, Dominic (2)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Brennan | 5.0 | 8 | 8 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 5 | 99 |
| Kennedy, Jake | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 23 |
| Jennings, Parker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Blake, Drew | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Totals | 12 | 11 | 9 | 5 | 8 | 1 | 0 | 2 | 0 | 34 | 42 | 7 | 7 | 146 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klecker, Kole | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 3 | 93 |
Overbay, Alex | 1.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 45 |
Fitzpatrick, Sean | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
Edwards, Finn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Linder, Colin | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 26 |
Schaefer, Derek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 10 | 7 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 5 | 201 |
Win: Klecker, Kole (6-2)
Loss: Phillips, Brennan (3-3)
HBP: Phillips, Brennan (1); Kennedy, Jake (1)
;
Linder, Colin (1)
PB: Francisco, Brady (1)
;

























