Oklahoma State University Athletics
Arizona vs Oklahoma State
05/14/2026
O'Brate Stadium
6:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
Win: Kling, Corey (2-1)Loss: Pesca, Mario (5-4)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Mihalakis,Maddox walked, RBI (3-2 SFBBBB); Novitske,Nate scored; Lira,Tony advanced to third base; Cain,Andrew advanced to second base. | 1 | 0 |
3rd McEntire,Carson singled, bunt, RBI (0-0); Cain,Andrew scored. | 2 | 0 |
6th Cain,Andrew singled to shallow center field, RBI (1-2 KBS); Lira,Tony scored from second base; Sylvester,Beau advanced from first base to third base. | 3 | 0 |
6th Wallace,Danny homered to center field, 5th of season, RBI (1-0 B). | 3 | 1 |
7th Saunders,Evan homered to left field, 4th of season, 3RBI (1-1 FB); Ritchie,Kollin scored; Francisco,Brady scored from first base. | 3 | 4 |
8th Meurant,Mathis homered to left field, 2nd of season, RBI (0-0). | 4 | 4 |
9th Danzeisen,Caleb sacrifice fly to cf, RBI (1-1 KB); Cain,Andrew scored; Mihalakis,Maddox advanced to third base. | 5 | 4 |
9th Meurant,Mathis doubled to right field, 2RBI (2-2 SFBB); Mihalakis,Maddox scored; McEntire,Carson scored from second base. | 7 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Novitske, Nate | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Lira, Tony | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Sylvester, Beau | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Cain, Andrew | LF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Mihalakis, Maddox | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
McEntire, Carson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Danzeisen, Caleb | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Brennan, Cash | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Meurant, Mathis | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Fladda, Luc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 6 | 0 | 13 | 12 |
Batting
2B: Meurant, Mathis (2); Lira, Tony (1)
3B: Cain, Andrew (1)
HR: Meurant, Mathis (1)
SF: Danzeisen, Caleb (1)
Baserunning SB: Meurant, Mathis (1); McEntire, Carson (1)
CS: Novitske, Nate (1); Brennan, Cash (1)
HBP: Meurant, Mathis (1); Mihalakis, Maddox (1); McEntire, Carson (1)
Fielding
E: Novitske, Nate (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ortiz, Avery | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Meola, Aidan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Smithwick, Campbell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Deacon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francisco, Brady | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saunders, Evan | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Brueggemann, Colin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shull, Garrett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Danny | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Barrett, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wech, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 4 | 4 | 2 | 1 | 15 | 3 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fladda, Luc | 7.0 | 3 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 5 | 102 |
Kling, Corey | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 37 |
| Totals | 4 | 4 | 4 | 2 | 15 | 0 | 0 | 0 | 1 | 32 | 34 | 6 | 6 | 139 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Hudson | 3.1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 68 |
| Phillips, Brennan | 3.2 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 77 |
| Pesca, Mario | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 26 |
| Wech, Noah | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 12 | 7 | 7 | 6 | 13 | 1 | 0 | 3 | 0 | 36 | 46 | 9 | 3 | 189 |
























