Oklahoma State University Athletics
Baylor vs Oklahoma State
03/22/2026
O'Brate Stadium
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 2 | |
| 4 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | X | 13 | 12 | 1 |
Win: Burns, Zane (1-0)Loss: Calder, Ethan (1-3)
Scoring Summary
Team | BAY | OSU |
|---|---|---|
1st Meola,Aidan singled to center field, RBI (3-1 BKBB); Thompson,Brock scored; Ritchie,Kollin advanced to second base. | 0 | 1 |
1st Norman,Sebastian doubled to center field, 2RBI (0-0); Ritchie,Kollin scored from second base; Meola,Aidan scored from first base. | 0 | 3 |
1st Smithwick,Campbell singled to center field, RBI (1-1 BK); Norman,Sebastian scored from second base. | 0 | 4 |
3rd Sanders,Travis homered to right field, 1st of season, 2RBI (1-2 BFF); Kennett,JJ scored from first base. | 2 | 4 |
4th Kennett,JJ singled to left center, 2RBI (2-2 BBSK); DeLaGarza,Robert scored; Clements,Brytton scored from second base. | 4 | 4 |
4th Essex,Ezra singled up the middle, RBI (2-2 FFBFB); Wallace,Danny scored, unearned; Shull,Garrett advanced to second base. | 4 | 5 |
4th Thompson,Brock doubled to right center, 2RBI (0-1 S); Shull,Garrett scored from second base; Essex,Ezra scored from first base. | 4 | 7 |
4th Smithwick,Campbell walked, RBI (3-2 BBFSBB); Thompson,Brock scored, unearned; Ritchie,Kollin advanced to third base; Norman,Sebastian advanced to second base. | 4 | 8 |
4th Conover,Alex walked, RBI (3-2 BBKFBB); Ritchie,Kollin scored, unearned; Norman,Sebastian advanced to third base; Smithwick,Campbell advanced to second base. | 4 | 9 |
6th Meola,Aidan struck out on a dropped third strike and reached on a wild pitch (3-3 BBFKBS); Ritchie,Kollin scored. | 4 | 10 |
6th Smithwick,Campbell homered to right center, 3rd of season, RBI (1-2 BKS). | 4 | 11 |
6th Brueggemann,Colin doubled to right center, RBI (1-2 BFF); Conover,Alex scored from first base. | 4 | 12 |
6th Shull,Garrett singled through the right side of the infield, RBI (1-1 BS); Brueggemann,Colin scored from second base. | 4 | 13 |
7th Janusek,Brady tripled to right center, RBI (3-2 BKFBFB); Sanders,Travis scored from first base. | 5 | 13 |
7th Armstrong,Tyce grounded out to third base, 3b to 1b, RBI (3-2 FBBBK); Janusek,Brady scored. | 6 | 13 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Travis | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Janusek, Brady | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Armstrong, Tyce | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Snow, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Youens, John | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
De La Garza, Robert | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Riebock, Pearson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bergman, Caleb | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clements, Brytton | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Kennett, Jj | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Buchanan, Brayden | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Ty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Calder, Ethan | P | ||||||||
   Murry, Grayson | P | ||||||||
Devasher, Luke | P | ||||||||
Hansen, Cade | P | ||||||||
McFaddin, Caldwell | P | ||||||||
Totals | 36 | 6 | 9 | 6 | 4 | 0 | 11 | 7 |
Batting
2B: Clements, Brytton (1)
3B: Janusek, Brady (1)
HR: Sanders, Travis (1)
Baserunning
SB: Kennett, Jj (1)
CS: Janusek, Brady (1)
Fielding
E: Sanders, Travis (1); De La Garza, Robert (1)
DP: Sanders, Travis (1); Armstrong, Tyce (1); De La Garza, Robert (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Essex, Ezra | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wentworth, Tp | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Brock | SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ritchie, Kollin | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Norman, Sebastian | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Wallace, Danny | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conover, Alex | PH/RF/LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Shull, Garrett | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Barrett, Hudson | P | ||||||||
| Blake, Drew | P | ||||||||
| Burns, Zane | P | ||||||||
| Leblanc, Bryce | P | ||||||||
| Wech, Noah | P | ||||||||
Totals | 38 | 13 | 12 | 12 | 6 | 0 | 6 | 8 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calder, Ethan | 3.2 | 7 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 82 |
Murry, Grayson | 1.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 37 |
Devasher, Luke | 0.2 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Hansen, Cade | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 21 |
McFaddin, Caldwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 |
| Totals | 12 | 13 | 10 | 6 | 6 | 4 | 0 | 1 | 0 | 38 | 45 | 8 | 10 | 175 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Hudson | 3.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 50 |
| Blake, Drew | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Burns, Zane | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 68 |
| Leblanc, Bryce | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
| Wech, Noah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 9 | 6 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 6 | 179 |
























